|
|
|
|
EAST
COUNTY HIGH SCHOOL BASEBALL 2014 STATISTICS |
|
Compiled
by © East County Sports.com
FINAL 2014 EAST COUNTY BASEBALL
COMBINED PLAYOFF & REGULAR SEASON INDIVIDUAL LEADERS
(thru 6-10-14)
BATTING (Min. 60 At-Bats)
NAME AVG AB R H RBI 2B 3B HR SB
Ryan Quinn-FC .494 85 32 42 42 17 3 0 19
Daniel Luckett-FC .458 72 31 33 28 7 2 5 19
Sam Melero-EC .443 88 23 39 17 7 0 1 17
Caleb Hoffman-FC .440 84 42 37 13 4 1 0 45
Will Hail-Chr .437 103 19 45 23 5 1 0 1
-
Jorge Garcia-H .422 102 13 43 35 14 0 7 0
Carlos Mejia-ECV .422 64 17 27 18 2 0 0 5
Tanner Perry-SC .420 100 34 42 31 9 1 8 21
Robert Bostedt-GH .406 106 24 43 13 10 2 1 3
Chris Hudgins-V .405 111 23 45 40 8 0 12 2
-
Jordan Verdon-GH .404 114 22 46 14 12 2 0 4
Brad Moreno-MM .395 114 31 45 14 7 1 1 24
Austin Caole-MV .392 79 12 31 7 1 0 0 5
Trevor Howell-Chr .390 105 34 41 20 8 1 1 12
Enrique Keller-MM .390 100 19 39 22 7 0 2 3
-
Cole Pendleton-WH .389 72 15 28 12 2 2 2 2
Tommy Logan-S .388 85 20 33 17 6 0 0 5
Nate Jarvis-Chr .371 62 17 23 10 7 0 0 0
Hunter Stratton-G .370 92 19 34 16 6 2 6 2
Christian Meza-Chr .365 96 22 35 25 7 1 0 5
-
Elmer Ramirez-ECV .362 69 10 25 15 9 1 0 6
Tim Gray-FC .360 75 18 27 21 6 1 0 14
Mark Profeta-FC .360 75 30 27 18 2 0 0 19
Berny Aripez-SC .358 81 13 29 20 10 0 2 2
Jordan Qsar-V .355 121 31 43 27 15 0 4 11
-
Alex Estrada-MM .353 68 8 24 15 2 0 0 0
Noah Gula-FC .352 88 18 31 17 6 1 0 20
Joe Ross-Chr .351 77 22 27 12 4 1 0 1
Austin Ellery-SC .348 69 9 24 15 5 0 2 2
Jayson Rose-GH .346 104 16 36 27 11 0 3 4
-
Josh Lewis-FC .344 64 25 22 13 2 0 1 27
Kenneth Bagdasar-SC .343 102 19 35 15 8 0 1 9
Jeff Houghtby-V .342 120 27 41 15 4 2 1 6
Nick Jarvis-Chr .342 76 18 26 13 2 0 0 1
Tristen Salinas-S .338 65 14 22 11 5 0 0 6
-
D.J. Lewis-WH .333 78 19 26 17 2 0 1 12
Kenny Stewart-MM .330 94 19 31 18 5 0 0 6
Chase Parsons-WH .330 94 24 31 7 0 0 0 9
Johnathan Summers-EC .329 85 12 28 17 3 0 1 10
Nick Daley-G .326 89 14 29 12 4 0 1 1
-
Esteban Lieras-MM .324 68 20 22 13 3 2 0 9
Conner Konoshi-H .322 90 19 29 9 2 0 0 2
Brandon Brown-SC .320 103 13 33 20 3 0 0 0
Myles Emmerson-EC .319 94 12 30 10 5 0 0 0
Bryce Jurries-Chr .317 63 14 20 11 4 0 0 1
-
Reece Hernandez-S .312 77 21 24 12 0 0 0 5
Michael Diffley-GH .311 106 27 33 8 5 0 0 6
Miguel Armendariz-H .311 90 4 28 12 1 0 0 1
Brandon Tardiff-Chr .310 71 19 22 15 2 0 0 5
Daniel Vasquez-GH .307 101 12 31 19 6 0 1 7
-
OTHER BATTING CATEGORIES:
MOST RUNS: (Min. 25)
42-CHoffman (FC),
34-Howell (Chr), Perry (SC),
32-Quinn (FC),
31-Luckett (FC), Moreno (MM), Qsar (V),
30-Profeta (FC),
28-Mackey Bowers (SC),
27-Houghtby (V),
25-Cole Flint (SC).
–
MOST HITS: (Min. 30)
46-Verdon (GH),
45-Hail (Chr), Moreno (MM), Hudgins (V),
43-Bostedt (GH), Qsar (V), JoGarcia (H),
42-Quinn (FC), Perry (SC),
41-Howell (Chr), Houghtby (V),
39-Keller (MM), Melero (EC),
37-CHoffman (FC),
36-Rose (GH),
35-Meza (Chr), KBagdasar (SC),
34-Stratton (G),
33-Logan (S), Brown (SC), Diffley (GH),
32-Cole Flint (SC),
31-Gula (FC), Parsons (WH), Vasquez (GH), Stewart (MM),
30-Emmerson (EC), Cole Henderson (V).
–
DOUBLES: (Min. 7)
17-Quinn (FC),
15-Qsar (V),
14-JoGarcia (H),
12-Verdon (GH),
11-Rose (GH),
10-Aripez (SC), Bostedt (GH),
9-Perry (SC),
8-Howell (Chr), Nico Alcoser (H), Noah Nunez (S), Giuseppe Castanos (V),
Hudgins (V), KBagdasar (SC),
7-Meza (Chr), RDiaz (MV), Moreno (MM), Keller (MM), Melero (EC), Luckett (FC),
Stowers (Chr), NaJarvis (Chr).
–
TRIPLES: (Min. 2)
3-Schilling (WH), Quinn (FC), Daniel Ronk (MM),
2-Stowers (Chr), Stratton (G), Bostedt (GH), Luckett (FC), David Suda (Chr),
Verdon (GH), Ryan Browning (S).
–
HOME RUNS: (Min. 2)
12-Hudgins (V),
8-Perry (SC),
7-JoGarcia (H),
6-Stratton (G), Peyton Lindsay (G),
5-Luckett (FC),
4-Qsar (V),
3-Rose (GH), Mitchell (GH),
2-Stowers (Chr), Justin Garcia-Jaime (V), Dillan Shrum (GH), Cole Henderson (V),
Giuseppe Castanos (V), Ellery (SC), DaShawn Keirsey (H), Pendleton (WH),
Kris Aguilar (WH), Keller (MM), Tiger Guerrero (G), Aripez (SC), (Ellery (SC),
Wyatt Logan (SC).
–
RBI: (Min. 19)
42-Quinn (FC),
40-Hudgins (V),
35-JoGarcia (H),
31-Perry (SC),
28-Luckett (FC),
27-Peyton Lindsay (G), Rose (GH), Qsar (V),
25-Meza (Chr), Kris Aguilar (WH),
23-Hail (Chr), Cole Henderson (V),
22-Stowers (Chr), Keller (MM),
21-Gray (FC),
20-Nathan Ledford (WH), Howell (Chr), Aripez (SC), Brown (SC).
–
STOLEN BASES: (Min. 14)
45-CHoffman (FC),
27-Josh Lewis (FC),
24-Moreno (MM),
21-Perry (SC),
20-Profeta (FC), Gula (FC), Cole Flint (SC),
19-Luckett (FC), Quinn (FC),
17-Johnny Espinoza (WH), Melero (EC),
16-Nathan Yeager (FC),
15-Mackey Bowers (SC),
14-Gray (FC).
–
GWRBI: (Min. 3)
7-Justin Mitchell (GH),
6-Jayson Rose (GH),
5-Andres Gonzalez (MM),
4-Christian Meza (Chr), Jorge Garcia (H), Tommy Logan (S), Giuseppe Castanos (V),
3-Hunter Stratton (G), Foster McNary (V), Daniel Luckett (FC), Brad Moreno (MM),
Kyle Stowers (Chr), Daniel Vasquez (GH), Chris Hudgins (V), Enrique Keller (MM),
Hunter Reed (G).
**********************
PITCHING STATISTICS
(Min. 30 Innings)
NAME W-L-S ERA IP CG H R ER K BB
Sam Gershow-Chr 9-2-0 0.88 64.0 6 40 14 8 64 9
Brandon Weed-G 10-4-0 1.00 70.1 2 51 28 10 51 30
Jayson Rose-GH 8-0-0 1.07 85.0 0 52 22 13 103 19
Jordan Qsar-V 3-1-0 1.15 30.1 2 15 7 5 24 4
Jeremiah Wylie-H 7-5-1 1.51 83.2 6 58 29 18 57 24
=
Mitch Coombs-V 9-3-0 1.52 78.1 7 67 22 17 56 21
Alan Strong-S 10-2-0 1.55 81.1 7 61 24 18 88 8
Tristan Duncan-EC 5-5-1 1.56 67.1 7 53 31 15 63 26
Nathan Yeager-FC 4-1-0 1.70 37.0 3 33 25 9 29 9
Reilly Diaz-MV 3-8-0 1.75 56.0 2 56 33 14 55 27
=
Alex Vesia-SC 8-5-0 1.79 70.1 3 56 27 18 67 25
Mark Profeta-FC 4-1-0 1.84 38.0 1 36 23 10 25 16
Bryce Jurries-Chr 5-3-1 1.99 52.2 2 52 28 15 34 20
Daniel Vasquez-GH 8-0-0 2.25 62.1 0 63 24 20 54 14
Daulton Barry-S 2-3-0 2.26 34.0 2 21 17 11 28 12
=
Brad Moreno-MM 9-5-1 2.27 89.1 10 75 44 29 105 38
DaShawn Keirsey-H 4-3-0 2.28 43.0 3 42 26 14 30 23
Brent Keaton-V 8-2-0 2.32 54.1 2 40 24 18 46 30
Daniel Ronk-MM 5-5-0 2.50 70.0 7 76 37 25 32 21
Dylan Wannamaker-EC 6-4-0 2.57 62.2 3 69 32 23 43 13
=
Ryan Browning-S 4-2-0 2.60 40.1 3 43 23 15 26 12
Austin Caole-MV 1-4-0 2.85 44.2 1 45 24 18 22 17
Noah Nunez-S 2-3-1 3.05 36.2 1 31 22 16 38 19
Ricky Dupree-MV 2-4-0 3.12 38.2 2 50 24 17 19 16
Conner Konishi-H 5-4-0 3.32 52.2 1 61 33 25 19 24
Kyle Stowers-Chr 1-3-0 3.32 40.0 0 27 22 19 42 29
–
OTHER PITCHING CATEGORIES:
WINS: (Min. 5)
10-Strong (S), Moreno (MM), Weed (G),
9-SGershow (Chr), Coombs (V),
8-Vesia (SC), Vasquez (GH), Rose (GH), Keaton (V),
7-Wylie (H),
6-Wannamaker (EC),
5-Duncan (EC), Ronk (MM), Konishi (H), Jurries (Chr).
–
SAVES: (Min. 4)
8-Chris Barkley (SC),
7-Adrian Andrewson (GH),
4-Brock Mosier (V).
–
STRIKEOUTS: (Min. 35)
105-Moreno (MM),
103-Rose (GH),
88-Strong (S),
67-Vesia (SC),
64-SGershow (Chr),
63-Duncan (EC),
57-Wylie (H),
56-Coombs (V),
55-Diaz (MV),
54-Vasquez (GH),
51-Weed (G),
46-Keaton (V),
44-Wannamaker (EC),
42-Stowers (Chr),
38-Josh Lewis (FC), Noah Nunez (S),
35-Noah Gula (FC).
-
COMPLETE GAMES: (Min. 5)
10-Moreno (MM),
7-Duncan (EC), Strong (S), Ronk (MM),
6-SGershow (Chr).
|
FINAL REGULAR SEASON INDIVIDUAL LEADERS (thru 5-25-14)
n Quinn-FC .494 BATTING (Min. 60 At-Bats)
NAME AVG AB R H RBI 2B 3B HR SB
Rya 85 32 42 42 17 3 0 19
Sam Melero-EC .459 85 22 39 17 7 0 1 17
Daniel Luckett-FC .458 72 31 33 28 7 2 5 19
Will Hail-Chr .457 94 18 43 23 5 1 0 1
Caleb Hoffman-FC .440 84 42 37 13 4 1 0 45
=
Chris Hudgins-V .437 96 20 42 35 7 0 11 2
Jorge Garcia-H .434 83 11 36 29 14 0 5 0
Trevor Howell-Chr .413 92 32 38 18 8 1 0 11
Robert Bostedt-GH .407 91 22 37 12 9 2 1 3
Jordan Verdon-GH .406 101 19 41 14 11 1 0 3
=
Cole Pendleton-WH .403 67 13 27 11 2 2 2 2
Tanner Perry-SC .402 87 26 35 26 6 1 7 20
Tommy Logan-S .400 75 18 30 14 6 0 0 5
Brad Moreno-MM .398 98 29 39 12 7 1 1 24
Austin Caole-MV .392 79 12 31 7 1 0 0 5
=
Christian Meza-Chr .388 85 21 33 21 7 1 0 5
Enrique Keller-MM .386 83 16 32 18 6 0 1 3
Nick Jarvis-Chr .385 65 18 25 12 2 0 0 1
Joe Ross-Chr .377 69 20 26 11 3 1 0 1
Tim Gray-FC .360 75 18 27 21 6 1 0 14
=
Mark Profeta-FC .360 75 30 27 18 2 0 0 19
Hunter Stratton-G .357 84 18 30 16 6 2 6 2
Noah Gula-FC .352 88 18 31 17 6 1 0 20
Jordan Qsar-V .350 100 27 35 24 12 0 4 11
Austin Ellery-SC .348 69 9 24 15 5 0 2 2
=
Josh Lewis-FC .344 64 25 22 13 2 0 1 27
Jeff Houghtby-V .337 101 22 34 14 3 0 1 4
Jayson Rose-GH .337 92 12 31 25 11 0 2 4
Johnathan Summers-EC .333 81 12 27 17 3 0 1 10
Kenny Stewart-MM .333 78 16 26 15 4 0 0 5
=
D.J. Lewis-WH .333 72 17 24 16 2 0 1 12
Chase Parsons-WH .330 88 23 29 7 0 0 0 11
Kenneth Bagdasar-SC .330 88 13 29 15 8 0 1 8
Bryce Jurries-Chr .328 61 14 20 11 4 0 0 1
Miguel Armendariz-H .324 74 2 24 10 0 0 0 1
=
Berny Aripez-SC .323 65 9 21 11 7 0 0 2
Johnny Espinoza-WH .310 84 22 26 8 4 0 0 17
Reece Hernandez-S .310 71 18 22 11 0 0 0 6
Michael Diffley-GH .309 94 24 29 7 4 0 0 2
Daniel Ronk-MM .307 75 16 23 12 2 2 0 2
=
Conner Konoshi-H .304 69 17 21 7 2 0 0 2
Nick Daley-G .303 76 11 23 11 4 0 1 1
Brandon Brown-SC .300 90 11 27 16 3 0 0 0
Myles Emmerson-EC .300 90 11 27 9 4 0 0 0
-
OTHER BATTING CATEGORIES:
MOST RUNS: (Min. 25)
42-CHoffman (FC),
32-Howell (Chr), Quinn (FC),
31-Luckett (FC),
30-Profeta (FC),
29-Moreno (MM),
27-Qsar (V),
–
MOST HITS: (Min. 30)
43-Hail (Chr),
42-Hudgins (V), Quinn (FC),
41-Verdon (GH),
39-Moreno (MM), Melero (EC),
38-Howell (Chr),
37-Bostedt (GH), CHoffman (FC),
36-JoGarcia (H),
35- Qsar (V),
34-Houghtby (V),
33- Meza (Chr),
32-Keller (MM),
31-Rose (GH), Gula (FC).
–
DOUBLES: (Min. 7)
17-Quinn (FC),
14-JoGarcia (H),
12-Qsar (V),
11-Verdon (GH), Rose (GH),
9-Bostedt (GH),
8-Howell (Chr), Nico Alcoser (H), Noah Nunez (S), Giuseppe Castanos (V),
7-Meza (Chr), RDiaz (MV), Moreno (MM), Hudgins (V), Aripez (SC),
Melero (EC), Luckett (FC).
–
TRIPLES: (Min. 2)
3-Schilling (WH), Quinn (FC),
2-Stowers (Chr), Stratton (G), Bostedt (GH), Luckett (FC).
–
HOME RUNS: (Min. 2)
11-Hudgins (V),
7-Perry (SC),
6-Stratton (G),
5-Luckett (FC), JoGarcia (H), Peyton Lindsay (G),
4-Qsar (V),
2-Stowers (Chr), Justin Garcia-Jaime (V), Rose (GH), Mitchell (GH),
Cole Henderson (V), Giuseppe Castanos (V), Ellery (SC), DaShawn
Keirsey (H), Pendleton (WH), Kris Aguilar (WH).
-
RBI: (Min. 19)
42-Quinn (FC),
35-Hudgins (V),
29-JoGarcia (H),
28-Luckett (FC),
26-Perry (SC),
24-Qsar (V),
25-Rose (GH),
23-Hail (Chr),
22-Stowers (Chr), Kris Aguilar (WH),
21-Meza (Chr), Gray (FC),
20-Cole Henderson (V), Nathan Ledford (WH).
–
STOLEN BASES: (Min. 14)
45-CHoffman (FC),
27-Josh Lewis (FC),
24-Moreno (MM),
20-Profeta (FC), Perry (SC), Gula (FC),
19-Luckett (FC), Quinn (FC),
17-Johnny Espinoza (WH), Cole Flint (SC), Melero (EC),
16-Nathan Yeager (FC),
14-Gray (FC).
–
GWRBI: (Min. 3)
5-Justin Mitchell (GH), Jayson Rose (GH), Andres Gonzalez (MM),
4-Christian Meza (Chr),
3-Hunter Stratton (G), Foster McNary (V), Daniel Luckett (FC),
Tommy Logan (S), Brad Moreno (MM), Kyle Stowers (Chr), Daniel
Vasquez (GH).
–
CURRENT HITTING STREAK
9-Jorge Garcia (H).
**********************
PITCHING STATISTICS
(Min. 30 Innings)
NAME W-L-S ERA IP CG H R ER K BB
Sam Gershow-Chr 7-2-0 0.67 52.0 5 28 9 5 53 7
Brandon Weed-G 8-4-0 0.85 57.2 2 43 24 7 43 22
Mitch Coombs-V 8-3-0 1.14 67.1 6 54 16 11 50 18
Jayson Rose-GH 6-0-0 1.20 70.0 0 41 20 12 86 18
Alan Strong-S 9-2-0 1.47 76.1 7 54 21 16 84 8
=
Daniel Vasquez-GH 7-0-0 1.67 54.1 0 46 17 13 51 13
Jeremiah Wylie-H 5-4-1 1.70 66.0 4 47 27 16 47 20
Nathan Yeager-FC 4-1-0 1.70 37.0 3 33 25 9 29 9
Reilly Diaz-MV 3-8-0 1.75 56.0 2 56 33 14 55 27
Mark Profeta-FC 4-1-0 1.84 38.0 1 36 23 10 25 16
=
Alex Vesia-SC 7-5-0 1.85 64.1 3 52 25 17 65 20
Tristan Duncan-EC 5-5-1 2.05 66.0 7 53 30 15 60 24
Bryce Jurries-Chr 5-2-1 2.07 44.0 2 44 23 13 30 16
Brad Moreno-MM 8-4-0 2.20 73.1 8 60 32 23 85 31
Brent Keaton-V 7-1-0 2.20 41.1 1 29 17 13 36 23
=
Noah Nunez-S 2-2-1 2.31 36.1 1 27 18 12 37 17
Daniel Ronk-MM 4-4-0 2.45 60.0 6 67 31 21 30 20
Austin Caole-MV 1-4-0 2.85 44.2 1 45 24 18 22 17
Michael Balko-SC 3-0-0 2.94 33.1 0 35 17 14 23 6
DaShawn Keirsey-H 3-3-0 2.94 31.0 2 32 23 13 20 20
=
Dylan Wannamaker-EC 6-3-0 3.10 58.0 3 58 29 20 40 12
Conner Konishi-H 4-4-0 3.11 47.1 1 50 28 21 19 21
Kyle Stowers-Chr 1-2-0 3.11 36.0 0 25 19 16 39 24
Ricky Dupree-MV 2-4-0 3.12 38.2 2 50 24 17 19 16
Michael Vargason-H 3-2-1 3.12 33.2 1 38 16 15 20 9
Ryan Browning-S 3-2-0 3.15 33.1 2 41 22 15 24 9
–
OTHER PITCHING CATEGORIES:
WINS: (Min. 5)
9-Strong (S),
8-Moreno (MM), Weed (G), Coombs (V), Vesia (SC),
7-Vasquez (GH), SGershow (Chr), Keaton (V),
6-Wannamaker (EC), Rose (GH),
5-Wylie (H), Duncan (EC).
–
SAVES: (Min. 4)
8-Chris Barkley (SC),
7-Adrian Andrewson (GH),
4-Brock Mosier (V).
–
STRIKEOUTS: (Min. 35)
86-Rose (GH),
85-Moreno (MM),
84-Strong (S),
65-Vesia (SC),
60-Duncan (EC),
55-Diaz (MV),
53-SGershow (Chr),
51-Vasquez (GH),
50-Coombs (V),
47-Wylie (H),
43-Wannamaker (EC), Weed (G),
39-Stowers (Chr),
38-Josh Lewis (FC),
37-Noah Nunez (S),
36-Keaton (V),
35-Noah Gula (FC).
-
COMPLETE GAMES: (Min. 5)
8-Moreno (MM),
7-Duncan (EC), Strong (S),
6-Ronk (MM),
5-SGershow (Chr).
-
NOTE: Statistics supplied by coaches.
(5-25-14)
-
Legend:
Chr-Christian
ECV-El Cajon Valley
EC-El Capitan
FC-Foothills Christian
GH-Granite Hills
G-Grossmont H- Helix
MV-Monte Vista
MM-Mount Miguel
S-Santan
SC-Steele Canyon
V-Valhalla
WH-West Hills
|
|
|
|
|
© 2014 East County Sports
Email us: ramon@eastcountysports.com Best view with the desktop
resolution set to 1024 x 768
|
|
|
|
|
Hit Counter:
|