East County Sports
EAST COUNTY HIGH SCHOOL BASEBALL — 2012 STATISTICS
 NAVIGATION:     FRONT  Mar'12  Apr'12  May'12  CIF'12  STATS'12  BOXES'12  PHOTOS'12
 ARCHIVES:       2011  2010  2009  2008  2007  2006  Historical:  Awards  Standings  Stats

Compiled by © East County Sports.com

FINAL INDIVIDUAL STATISTICS (REGULAR SEASON & PLAYOFFS COMBINED; 6-3-12)

BATTING  (Min. 55 At-Bats)
NAME                      AVG   AB   R   H  2B  3B  HR  RBI  SB
Abner Garcia-ECV         .508   61  10  31  14   2   0    5   3
Tanner Perry-SC          .439   82  25  36   8   2   0   22   6
Trevor Tinney-FC         .425   87  42  37  11   3   0   15  22
Derek Brown-FC           .425   80  28  34   3   0   0   16  23
Brian Ashwill-S          .420   69  21  29  13   1   1   26   3
 
Juwun McCray-MM          .410   83  19  34   3   4   1   23  12
Ty Sotelo-WH             .410   83  12  34   6   0   1   14   1
Michael Randel-SC        .406   96  17  39  10   2   0   29   4
AJ Gregorovic-Chr        .404  104  21  42   8   0   0   21   8
Daniel Starwalt-GH       .396   91  21  36   4   0   2   13   2
 
Robert Bostedt-GH        .394  109  22  43   3   1   1    8   3
Troy Conyers-EC          .394   99  28  39   7   1   5   26   4
Kacy Smith-H             .387  111  32  43  12   1   3   22  13
Ray Peterson-H           .381   97  35  37   6   2   4   22  12
Brad Moreno-MM           .380   92  25  35   7   1   0   12   4
 
Stewart Forrester-WH     .378   90  18  34   9   2   2   18   0
Jordan Verdon-GH         .378   82  11  31   5   0   0   16   0
Trenton Brooks-GH        .377  106  18  40   8   0   1   21   4
Zach Tomlin-FC           .372   78  21  29   5   3   1   22  16
Stephen Johnston-Chr     .368  114  35  42   5   1   0   18  17
 
Javier Gonzalez-EC       .367  120  30  44   6   1   0   18   2
Curren Facer-EC          .364  121  33  44   8   1   4   25   9
Alex Parsons-WH          .361   83  14  30   9   1   0    9   0
Dustin Burke-MM          .360   89  20  32   4   1   1   21   2
Sam Guerra-Chr           .359   78  19  28   5   1   0   13   8
 
Dominik Sawyer-MM        .358   81  16  29   2   0   0   12   5
Derek Rustich-G          .354   82  17  29   6   1   2   14   0
Brett Stone-G            .352   91  16  32   7   0   0   10   4
Austin Hensley-V         .349  106  18  37  15   0   3   19   2
Garrett Schilling-WH     .349   86   9  30   6   0   0   16   0
 
Tyler Leslie-Chr         .349   63  10  22   6   0   2   10   4
Kyle Harris-Chr          .346  107  20  37   7   2   2   17   8
Chuck Moorman-EC         .346  104  29  36  12   2   5   24   1
Hunter Stratton-G        .346   78  14  27   3   2   0   15   2
Hayden Schilling-WH      .343   70  14  24   1   0   0    7   1
 
Brandon Lewis-H          .342   76  17  26   6   1   2   19   4
Garrett Gandolfo-SC      .341   91  19  31  10   0   3   22   7
Eric Lozano-EC           .337   95  21  32   9   0   2   20   1
Frank Mello-WH           .337   98  23  33   3   1   0    9   3
Paul O’Connor-MV         .337   83  17  28  11   0   0   21  NA
 
Kyle Gasner-S            .337   83  21  28   7   1   2   16   9
Ramsey Romano-V          .333  123  26  41  11   2   2   14  10
Nick Jarvis-Chr          .333   84  15  28   8   0   0   17   3
Joe Ross-Chr             .333   81  12  27   5   1   0   18   3
Nick Rochester-G         .328   61  10  20   8   1   1   13   1
 
Ryan Quinn-FC            .326   89  17  29   7   0   0   24  12
Charlie St. Clair-GH     .324   74  17  24   3   0   1   10   5
Eric Cannon-FC           .325   80  13  26   3   0   0   13   7
George Garcia-H          .322   90  18  29   9   0   4   29   1
Eric Eckley-G            .321   56  15  18   7   1   1   10   6
 
Taylor Vukotich-SC       .316   98  13  31   5   0   0   14   2
Daniel Luckett-FC        .315   89  26  28   9   0   0   29  16
Mackey Bowers-SC         .313   80  23  25   5   1   0   10   1
Johnny Wright-MM         .312   64   9  20   3   0   0   12   2
Cole Flint-SC            .307  101  21  31   3   1   0   14   9
 
Romello Carbuccia-H      .307   88  23  27   8   0   1   16   9
DJ Lewis-WH              .304   92  17  28   5   3   0   20   3
Tyler Weiss-S            .303   89  27  27   2   1   0   11  10
Nico Maida-G             .302   96  18  29   4   0   3   20   7
Noah Buchanan-G          .301   93  11  28   3   2   2   15   5
Alex Connor-G            .301   73  14  22   5   1   0    7   0
*
OTHER BATTING CATEGORIES:
MOST RUNS
42-Tinney (FC),
35-Johnston (Chr), Peterson (H),
33-Facer (EC),
32-KSmith (H),
30-Gonzalez (EC),
29-Moorman (EC),
28-Conyers (EC), Brown (FC), Romano (V),
27-Weiss (S), JoRose (GH),
26-Luckett (FC),
25-BMoreno (MM), 
24-Kyle McBride (V),
23-Mello (WH), Jordan Qsar (V).
*
MOST HITS
44-Facer (EC), Gonzalez (EC),
43-Bostedt (GH), KSmith (H), 
42-Johnston (Chr), Gregorovic (Chr),
41-Romano (V),
40-Brooks (GH),
39-Randel (SC), Conyers (EC),
37-Hensley (V), Peterson (H), Tinney (FC), Harris (Chr),
36-Starwalt (GH), Perry (SC),
35-BMoreno (MM), Moorman (EC),
34-Brown (FC), McCray (MM), Forrester (WH), Sotelo (WH),
33-Mello (WH),
32-Stone (G), DBurke (MM),
31-Vukotich (SC), AbnGarcia (ECV), JoRose (GH), Verdon (GH),
 CFlint (SC), Lozano (EC),
30-Parsons (WH), Michael Carlin (WH).
*
DOUBLES
15-Hensley (V),
14-AbnGarcia (ECV),
13-Ashwill (S),
12-KSmith (H), Moorman (EC),
11-O’Connor (MV), Tinney (FC), JoRose (GH), Romano (V),
10-Randel (SC), Gandolfo (SC), Jessie Burns (EC),
9-Lozano (EC), GGarcia (H), Michael Carlin (WH), Forrester (WH),
 Luckett (FC), 
8-Rochester (G), Facer (EC), Ryan Quinn (FC), Brooks (GH),
 Gregorovic (Chr), NJarvis (Chr), Carbuccia (H), Perry (SC).
*
TRIPLES
4-McCray (MM),
3-Tinney (FC), Tomlin (FC), DJ Lewis (WH),
2-Peterson (H), Stratton (G), Buchanan (G), Forrester (WH),
 Harris (Chr), Moorman (EC), Foster McNary (V), Romano (V),
 Randel (SC), Nathan Murray (SC), AbnGarcia (ECV), Perry (SC).
*
HOME RUNS
5-JoRose (GH), Conyers (EC), Moorman (EC),
4-Peterson (H), GGarcia (H), Facer (EC),
3-KSmith (H), Maida (G), Gandolfo (SC), Burns (EC), Hensley (V).
*
RBI
31-JoRose (GH),
29-GGarcia (H), Luckett (FC), Randel (SC),
26-Ashwill (S), Conyers (EC),
25-Facer (EC),
24-Ryan Quinn (FC), Moorman (EC),
23-McCray (MM), 
22-Gandolfo (SC), Perry (SC), Michael Carlin (WH), Peterson (H),
 KSmith (H), Tomlin (FC),
21-O’Connor (MV), DBurke (MM), Gregorovic (Chr), Brooks (GH),
 Connor Hopkins (V), Jessie Burns (EC),
20-Maida (G), Spencer Nielsen (EC), Lozano (EC),
19-BLewis (H), Austin Hopwood (H), Hensley (V),
18-Gonzalez (EC), Johnston (Chr), JRoss (Chr), Frank Califano (SC).
*
STOLEN BASES
23-Brown (FC),
22-Tinney (FC),
18-Frank Califano (SC),
17-Johnston (Chr),
16-Luckett (FC), Tomlin (FC),
13-KSmith (H),
12-Peterson (H), McCray (MM), Quinn (FC).
*
GWRBI
5-GGarcia (H), Burns (EC),
4-Ashwill (S), Carlin (WH), Conyers (EC), Facer (EC), Moorman (EC),
 Spencer Nielsen (EC), Peterson (H),
3-Brown (FC), DBurke (MM), Cannon (FC), Carbuccia (H), Gandolfo (SC),
 Hensley (V), Luckett (FC), Randel (SC), JoRose (GH), JRoss (Chr),
 Verdon (GH), Walker (GH).
  **************************
PITCHING (Min. 30 IP)
NAME                   W-L-S    ERA   CG    IP     H   R  ER    K  BB
Matt De Rosier-EC      4-0-6   0.91    0   30.2   26   8   4   32  11
Troy Conyers-EC        9-2-2   1.02    8   82.0   48  17  12  131  20
Sean Walker-GH         6-4-1   1.17    0   48.0   35  10   8   37  18
Michael Kaufman-Chr    6-3-0   1.74    6   68.1   63  30  17   79  14
Kevin Ginkel-EC        8-2-0   1.91    6   69.2   61  28  19   71  19
 
Frankie Nunez-H        4-0-1   1.94    0   36.0   28  13  10   24  13
Shane Coleman-EC       8-2-0   1.98    2   63.2   51  20  18   42  21
Trenton Brooks-GH      6-1-0   2.01    4   59.1   48  24  17   38  26
Brian Ashwill-S        4-4-0   2.03    5   58.2   48  32  17   46  18
Frank Califano-SC      6-3-1   2.04    2   55.0   39  21  16   70  33
 
Brandon Delaney-WH     9-3-1   2.15    5   71.2   71  38  22   59  18
Zach Tomlin-FC         6-7-0   2.18    7   70.2   63  49  22   85  26
Trevor Tinney-FC       2-3-0   2.27    1   46.1   42  42  15   45  32
Paul O’Connor-MV       4-5-0   2.32    0   54.1   53  25  18   51  19
Sean Flannery-V        4-3-1   2.33    3   51.0   50  25  17   25  23
 
Alan Strong-S          3-2-0   2.40    2   46.2   42  23  16   37  17
Luis Lebron-MV         2-3-0   2.44    1   37.1   38  23  13   35  16
Mark Young-H           5-2-1   2.46    0   48.1   40  34  17   40  20
Romello Carbuccia-H    5-1-0   2.50    2   47.1   43  22  17   29  24
Daniel Starwalt-GH     5-5-0   2.58    5   65.0   52  35  24   64  24
 
Cameron Howell-WH      4-4-1   2.77    1   53.0   61  38  21   39  16
Casey Balikian-SC      4-1-0   2.85    2   39.1   40  21  16   26  13
Stephen Johnston-Chr   4-6-2   2.91    3   57.2   53  41  24   61  30
Robbie Schmidt-V       0-3-0   3.06    1   34.1   42  26  15   38   3
Ameer Hindi-SC         4-4-1   3.35    1   54.1   50  34  26   45  25
 
Alex Connor-G          3-3-1   3.50    1   30.0   26  18  15   27  14
Eric Eckley-G          3-4-1   3.50    0   34.0   36  28  17   36  11
Juwun McCray-MM        5-4-1   3.67    2   61.0   46  47  32   74  38
Brian Commerford-WH    0-4-0   3.82    0   36.2   36  35  20   18  21
Joseph Viskas-G        0-5-0   3.97    0   30.0   36  22  17   19   9
Ramsey Romano-V        3-3-5   4.00    0   35.0   41  21  20   27  13
*
OTHER PITCHING CATEGORIES:
WINS
9-Delaney (WH), Conyers (EC),
8-Ginkel (EC), Coleman (EC),
6-Kaufman (Chr), Tomlin (FC), Brooks (GH), Walker (GH), Califano (SC),
5-Young (H), Starwalt (GH), Carbuccia (H),
4-Balikian (SC), Hindi (SC), FNunez ((H), Howell (WH), O’Connor (MV),
 Johnston (Chr).
 *
SAVES
6-Matt De Rosier (EC),
5-Ramsey Romano (V).
* 
STRIKEOUTS
131-Conyers (EC),
85-Tomlin (FC),
79-Kaufman (Chr),
74-McCray (MM),
71-Ginkel (EC),
70-Califano (SC),
64-Starwalt (GH),
59-Delaney (WH), O’Conner (MV), Johnston (Chr),
46-Ashwill (S), 
45-Hindi (SC).
42-Coleman (EC),
40-Young (H).
*
COMPLETE GAMES
8-Conyers (EC),
7-Tomlin (FC),
6-Kaufman (Chr), Ginkel (EC),
5-Delaney (WH), Ashwill (S), Starwalt (GH).
(6-3-12)

FINAL REGULAR SEASON INDIVIDUAL STATISTICS (5-21-12)

BATTING  (Min. 55 At-Bats)
NAME                      AVG   AB   R   H  2B  3B  HR  RBI  SB
Abner Garcia-ECV         .508   61  10  31  14   2   0    5   3
Trevor Tinney-FC         .468   77  41  36  11   3   0   15  21
Tanner Perry-SC          .466   73  22  34   7   1   0   22   6
Derek Brown-FC           .448   77  29  34   3   0   0   16  23
Stephen Johnston-Chr     .400  100  33  40   5   1   0   16  16
 
Brian Ashwill-S          .420   69  21  29  13   1   1   26   3
Daniel Starwalt-GH       .415   82  20  34   4   0   2   13   2
Stewart Forrester-WH     .412   80  18  33   9   2   2   17   0
Michael Randel-SC        .409   88  17  36   9   2   0   27   3
Robert Bostedt-GH        .404   99  21  40   2   1   1    7   3
 
Ty Sotelo-WH             .403   72  10  29   5   0   1   13   1
Trenton Brooks-GH        .396   96  17  38   8   0   1   19   4
Troy Conyers-EC          .395   86  26  34   6   1   4   24   4
Juwun McCray-MM          .392   79  18  31   3   3   1   23  12
Jordan Verdon-GH         .392   74  10  29   4   0   0   15   0
 
Kacy Smith-H             .388  103  30  40  11   1   3   21  13
Sam Guerra-Chr           .385   65  16  25   4   1   0   11   7
Ray Peterson-H           .382   89  34  34   6   2   4   21  12
AJ Gregorovic-Chr        .380   92  17  35   7   0   0   17   5
Javier Gonzalez-EC       .378   98  25  37   6   1   0   18   2
 
Brad Moreno-MM           .375   88  25  33   7   1   0   12   4
Dominic Sawyer-MM        .372   78  16  29   2   0   0   11   5
Curren Facer-EC          .365  104  29  38   8   1   3   22   9
Dustin Burke-MM          .360   86  19  31   4   1   1   21   2
Garrett Schilling-WH     .360   75   8  27   6   0   0   15   0
 
Eric Lozano-EC           .359   78  19  28   9   0   2   19   3
Frank Mello-WH           .357   94  23  30   2   1   0    9   3
Derek Rustich-G          .354   82  17  29   6   1   2   14   0
Brett Stone-G            .352   91  16  32   7   0   0   10   4
Brandon Lewis-H          .348   66  16  23   5   1   2   17   3
 
Kyle Harris-Chr          .347   95  17  33   7   2   2   15   7
Alex Parsons-WH          .347   72  12  25   7   1   0    9   0
Hunter Stratton-G        .346   78  14  27   3   2   0   15   2
Austin Hensley-V         .344   90  14  31  15   0   2   15   2
Taylor Vukotich-SC       .344   90  13  31   5   0   0   14   2
 
Zach Tomlin-FC           .343   71  20  25   4   3   1   20  14
Joe Ross-Chr             .342   73  11  25   5   1   0   17   3
Paul O’Connor-MV         .337   83  17  28  11   0   0   21  NA
Kyle Gasner-S            .337   83  21  28   7   1   2   16   9
Ramsey Romano-V          .333  105  20  35  10   2   0   11  12
 
George Garcia-H          .329   85  18  28   9   0   4   29   1
Nick Jarvis-Chr          .329   76  14  25   7   0   0   17   3
Mackey Bowers-SC         .329   73  22  24   5   1   0   10   1
Johnny Wright-MM         .328   61   9  20   3   0   0   12   1
Charlie St. Clair-GH     .328   67  16  22   3   0   1   10   5

Nick Rochester-G         .328   61  10  20   8   1   1   13   1
Hayden Schilling-WH      .327   55  10  18   0   0   0    5   1
Daniel Luckett-FC        .325   83  23  27   8   0   0   29  15
Cole Flint-SC            .323   93  21  30   3   1   0   13   9
Eric Eckley-G            .321   56  15  18   7   1   1   10   6
 
Romello Carbuccia-H      .321   78  21  25   7   0   1   12   7
Garrett Gandolfo-SC      .317   82  18  26   8   0   3   22   7
DJ Lewis-WH              .317   82  17  26   5   2   0   17   3
Chuck Moorman-EC         .315   89  25  28   7   2   4   21   0
Eric Cannon-FC           .311   74  13  23   3   0   0   13   6
 
Josh Rose-GH             .306   98  24  30  10   0   5   29   1
Frank Califano-SC        .303   89  19  27   5   0   0   19  17
Tyler Weiss-S            .303   89  27  27   2   1   0   11  10
Nico Maida-G             .302   96  18  29   4   0   3   20   7
Noah Buchanan-G          .301   93  11  28   3   2   2   15   5
Alex Connor-G            .301   73  14  22   5   1   0    7   0
*
OTHER BATTING CATEGORIES:
MOST RUNS: (Min. 23)
41-Tinney (FC),
34-Peterson (H),
33-Johnston (Chr), 
30-KSmith (H),
29-Facer (EC), Brown (FC),
27-Weiss (S),
26-Conyers (EC),
25-BMoreno (MM), Gonzalez (EC), Moorman (EC),
24-JoRose (GH),
23-Luckett (FC), Mello (WH).
*
MOST HITS: (Min. 30)
40-KSmith (H), Bostedt (GH),
38-Facer (EC), Brooks (GH), Johnston (Chr),
37-Gonzalez (EC),
36-Randel (SC), Tinney (FC),
35-Romano (V), Gregorovic (Chr),
34-Conyers (EC), Perry (SC), Peterson (H), Brown (FC), Starwalt (GH),
33-Forrester (WH), BMoreno (MM), Harris (Chr),
32-Stone (G),
31-Vukotich (SC), AbnGarcia (ECV), McCray (MM), DBurke (MM), Hensley (V),
30-CFlint (SC), JoRose (GH), Mello (WH).
*
DOUBLES: (Min. 8)
15-Hensley (V),
14-AbnGarcia (ECV),
13-Ashwill (S),
11-KSmith (H), O’Connor (MV), Tinney (FC),
10-JoRose (GH), Romano (V),
9-Randel (SC), GGarcia (H), Lozano (EC), GGarcia (H), Forrester (WH),
8-Rochester (G), Luckett (FC), Gandolfo (SC), Facer (EC), Ryan Quinn (FC),
 Brooks (GH), Michael Carlin (WH).
*
TRIPLES: (Min. 2)
3-Tinney (FC), McCray (MM), Tomlin (FC),
2-Peterson (H), Stratton (G), DJ Lewis (WH), Buchanan (G), Forrester (WH),
 Harris (Chr), Moorman (EC), Foster McNary (V), Romano (V), Randel (SC),
 Nathan Murray (SC), AbnGarcia (ECV).
*
HOME RUNS: (Min. 3)
5-JoRose (GH), 
4-Conyers (EC), Peterson (H), Moorman (EC), GGarcia (H),
3-KSmith (H), Facer (EC), Maida (G), Gandolfo (SC), Jesse Burns (EC).
*
RBI: (Min. 18)
29-GGarcia (H), Luckett (FC), JoRose (GH),
27-Randel (SC),
26-Ashwill (S),
24-Conyers (EC), Ryan Quinn (FC),
23-McCray (MM),
22-Gandolfo (SC), Perry (SC), Facer (EC),
21-Michael Carlin (WH), Peterson (H), O’Connor (MV), Moorman (EC),
 KSmith (H), DBurke (MM),
20-Maida (G), Tomlin (FC),
19-Jesse Burns (EC), Lozano (EC), Brooks (GH),
18-Spencer Nielsen (EC), Gonzalez (EC), Austin Hopwood (H).
*
STOLEN BASES: (Min. 12)
23-Brown (FC),
21-Tinney (FC),
17-Califano (SC),
16-Johnston (Chr),
15-Luckett (FC), 
14-Tomlin (FC).
13-KSmith (H),
12-Peterson (H), Romano (V).
*
GWRBI: (Min. 3)
5-GGarcia (H),
4-Ashwill (S), Burns (EC), Carlin (WH), Conyers (EC), Facer (EC), Peterson (H).
3-Brown (FC), DBurke (MM), Carbuccia (H), Gandolfo (SC), Luckett (FC),
 Nielsen (EC), Randel (SC), JoRose (GH), JRoss (Chr), Verdon (GH).
**************************
PITCHING (Min. 30 IP)
NAME                   W-L-S    ERA   CG    IP     H   R  ER    K  BB
Sean Walker-GH         5-3-1   0.68    0   41.0   26   6   4   31  16
Troy Conyers-EC        8-1-1   0.72    7   68.1   38  12   7  114  17
Michael Kaufman-Chr    6-2-0   1.68    0   58.1   54  25  14   74  12
Trenton Brooks-GH      6-1-0   1.69    4   54.0   43  20  13   37  23
Trevor Tinney-FC       2-2-0   1.71    1   41.0   34  31  10   41  29

Zach Tomlin-FC         6-6-0   1.79    7   70.2   58  46  18   85  26
Kevin Ginkel-EC        7-2-0   1.96    4   57.0   49  24  16   60  17
Mark Young-H           5-1-1   1.98    0   46.0   30  26  13   40  19
Shane Coleman-EC       7-1-0   2.03    2   51.2   42  17  17   35  16
Brian Ashwill-S        4-4-0   2.03    5   58.2   48  32  17   46  18

Frankie Nunez-H        4-0-1   2.06    0   34.0   28  13  10   21  12
Brandon Delaney-WH     8-2-1   2.18    5   64.1   61  34  20   51  15
Frank Califano-SC      5-3-1   2.30    2   48.2   37  21  16   62  29
Paul O’Connor-MV       4-5-0   2.32    0   54.1   53  25  18   51  19
Alan Strong-S          3-2-0   2.40    2   47.2   42  23  16   37  17

Luis Lebron-MV         2-3-0   2.44    1   37.1   38  23  13   35  16
Daniel Starwalt-GH     5-4-0   2.49    4   59.0   47  31  21   54  21
Sean Flannery-V        3-3-0   2.54    2   41.1   45  23  15   21  20
Casey Balikian-SC      4-1-0   2.60    1   32.1   35  17  12   21  11
Cameron Howell-WH      4-3-1   2.77    1   48.0   56  35  19   37  14

Romello Carbuccia-H    4-1-0   2.81    2   42.1   42  19  17   28  22
Ameer Hindi-SC         4-3-0   2.82    1   49.2   49  28  20   41  24
Robbie Schmidt-V       0-3-0   3.06    1   34.1   42  26  15   38   3
Stephen Johnston-Chr   3-5-1   3.45    2   44.2   45  38  22   46  26
Alex Connor-G          3-3-1   3.50    1   30.0   26  18  15   27  14

Eric Eckley-G          3-4-1   3.50    0   34.0   36  28  17   36  11
Juwun McCray-MM        5-3-1   3.80    2   55.1   40  43  30   68  35
Joseph Viskas-G        0-5-0   3.97    0   30.0   36  22  17   19   9
*
OTHER PITCHING CATEGORIES:
WINS: (Min. 4)
8-Conyers (EC), Delaney (WH),
7-Ginkel (EC), Coleman (EC),
6-Kaufman (Chr), Tomlin (FC), Brooks (GH),
5-Califano (SC), Young (H), Starwalt (GH), Walker (GH),
4-Balikian (SC), Carbuccia (H), Hindi (SC), Nunez ((H),
 Howell (WH), O’Connor (MV).
* 
SAVES: (Min. 5)
5-Matt De Rosier (EC), Ramsey Romano (V).
*
STRIKEOUTS: (Min. 40)
114-Conyers (EC),
85-Tomlin (FC),
74-Kaufman (Chr),
68-McCray (MM),
62-Califano (SC),
60-Ginkel (EC),
54-Starwalt (GH),
51-Delaney (WH), O’Conner (MV),
46-Ashwill (S), Johnston (Chr),
41-Hindi (SC).
40-Young (H).
*
COMPLETE GAMES: (Min. 3)
7-Tomlin (FC), Conyers (EC),
5-Delaney (WH), Ashwill (S), Kaufman (Chr),
4-Ginkel (EC), Starwalt (GH).
NOTE: Statistics supplied by coaches.
(5-21-12)
  
Legend: 
  Chr-Christian
  ECV-El Cajon Valley
  EC- El Capitan
  FC- Foothills Christian
  GH- Granite Hills
  G-  Grossmont
  H-  Helix
  MV- Monte Vista
  MM- Mount Miguel
  S-  Santana
  SC- Steele Canyon
  V-  Valhalla
  WH- West Hills

© 2014 East County Sports
Email us: ramon@eastcountysports.com
Best view with the desktop resolution set to 1024 x 768

Hit Counter: