|
ANNUAL
LEAGUE CHAMPIONS |
|
|
ARCHIVES |
GROSSMONT CONFERENCE
Grossmont Hills League
2014 Granite Hills (13-2)
2013 Grossmont/Granite Hills (11-4)
2012 Granite Hills (12-3)
2011 Grossmont (13-2)
2010 Grossmont (11-4)
Grossmont Valley League
2014 Santana (10-2)
2013 El Capitan (9-3)
2012 El Capitan (12-0)
2011 El Capitan (12-0)
2010 El Capitan (11-1)
Grossmont North League
2009 Grossmont (10-2)
2008 Grossmont (10-2)
2007 Grossmont (11-1)
2006 Grossmont (10-2)
2005 El Capitan (11-1)
2004 Santana (12-2)
2003 Grossmont/West Hills (8-4)
2002 Grossmont (11-1)
2001 El Capitan (11-1)
2000 Santana (9-3)
1999 Santana/El Capitan (9-3)
1998 Grossmont (12-0)
1997 Grossmont (10-2)
1996 Grossmont/El Capitan (9-3)
1995 Grossmont (9-3)
Grossmont South League
2009 Steele Canyon (12-3)
2008 Steele Canyon (12-3)
2007 Granite Hills (14-1)
2006 Granite Hills (14-1)
2005 Valhalla/Granite Hills (13-2)
2004 Valhalla (15-0)
2003 Valhalla (14-1)
2002 Granite Hills (10-2)
2001 Helix (8-4)
2000 Helix (10-2)
1999 Granite Hills (10-2)
1998 Granite Hills (10-2)
1997 Monte Vista (9-3)
1996 Helix/Monte Vista (8-4)
1995 Monte Vista (8-4)
|
Grossmont 3A League
1994 Granite Hills (10-2)
1993 Grossmont (8-3-1)
1992 Grossmont (11-1)
1991 Granite Hills (7-1)
1990 Helix/El Capitan (6-2) (Helix
won tiebreaker for top CIF berth, 4-3)
1989 Helix (7-1)
Grossmont 2A League
1994 El Capitan/Monte Vista (9-3)
1993 El Capitan (10-2)
1992 El Capitan (8-4)
1991 Grossmont (8-0)
1990 Grossmont (8-0)
1989 Grossmont (5-1)
Grossmont League
1988 Helix (16-0)
1987 Granite Hills/Grossmont (12-4)
1986 Santana (15-1)
1985 Granite Hills/Santana (13-3)
1984 Santana (13-3)
1983 Helix (13-3)
1982 Helix (13-3)
1981 Grossmont (14-4)
1980 Mount Miguel/Santana (12-4)
1979 Helix/Grossmont (13-3)
1978 Helix (13-3)
Bill Dickens
Grossmont Conf. Tournament
Championship Results (since 2001)
2014 Valhalla 6, at Helix 4
2013 at Valhalla 6, Grossmont 5 (8
inn.)
2012 El Capitan 11, at Grossmont
6 (11 inn.)
2011 Helix 4, at El Capitan 2
2010 at Valhalla 8, Santana 7
2009 Helix 5, at Santana 1
2008 El Capitan 7, at Granite Hills
2
2007 Valhalla 5, at West Hills 4
2006 Santana 6, at Valhalla 5
2005 Granite Hills 11, at El Capitan
3
2004 Grossmont 12, at Granite Hills
12, tie (7 inn., darkness)
2003 El Capitan 9, at Mount Miguel
7
2002 El Capitan 4, at Helix 2
2001 at El Capitan 9, Valhalla 4
Prior to 2011, event went
by either Grossmont Conference Tournament
or Grossmont North/South Tournament.
SAN DIEGO CITY CONFERENCE
Christian High titles (since 1980)
2014 Central League (10-2)
2007 Central League (12-0)
2004 Harbor League (10-2)
2002 Eastern League (11-2)
1997 Harbor League (12-0)
1987 Central League (11-4)
1985 Central League |
|
|
|
|
ANNUAL
BASEBALL RECORDS BY SCHOOL |
YEAR |
EL CAJON VALLEY |
EL CAPITAN |
GRANITE HILLS |
GROSSMONT |
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978 |
6-20, 0-12, 5th/5
2-21, 0-12, 5th/5
1-23, 0-12, 5th/5
1-25, 0-12, 5th/5
3-23, 0-12, 5th/5
1-26, 0-12, 5th/5
9-20, 1-11, 5th/5
3-24, 0-12, 5th/5
1-26, 0-12, 5th/5
4-23, 0-12, 5th/5
5-20, 0-12, 5th/5
6-20, 0-12, 5th/5
7-22, 0-12, 5th/5
7-21-1, 0-12, 5th/5
1-26, 0-12, 5th/5
8-20, 0-12, 5th/5
8-20, 0-12, 5th/5
11-17, 4-8, 4th/5
11-19, 3-9, t-4th/5
16-16, 2-10, 5th/5
14-17, 2-10, 5th/5
7-20-1, 1-11, 5th/5
12-16, 5-7, 4th/5
5-17, 2-6, 4th/5
7-16-1, 2-6, 4th/5
6-18-1, 1-5, 4th/4
3-22, 3-13, 9th/9
6-18, 3-13, 8th/9
2-18, 1-15, 9th/9
3-19, 2-14, 9th/9
5-21, 3-13, 9th/9
7-16-1, 4-12, t-8th/9th
7-14, 6-10, t-6th/9
5-15, 5-13, t-8th/10
4-17, 2-14, 9th/9
9-14, 7-9, t-5th/9
13-11, 11-5, 2nd/9 |
16-13, 8-4, t-2nd/5
11-16, 9-3, 1st/5
31-7, 12-0, 1st/5
28-6, 12-0, 1st/5
26-7, 11-1, 1st/5
20-13, 6-6, t-3rd/5
23-10-1, 8-3-1, 2nd/5
19-14, 8-4, 2nd/5
18-13, 7-5, t-2nd/5
22-12, 11-1, 1st/5
25-9, 10-2, t-1st/5
26-8, 7-5, t-3rd/5
25-10, 8-4, 2nd/5
23-9-1, 11-1, 1st/5
24-11, 8-4, t-2nd/5
19-11, 9-3, t-1st/5
19-11, 8-4, 2nd/5
23-9, 7-5, t-2nd/5
27-7, 9-3, t-1st/5
20-13, 7-5, t-2nd/5
21-7-2, 9-3, t-1st/5
26-8, 10-2, 1st/5
22-12, 8-4, 1st/5
11-14-1, 2-5-1, 4th/5
18-11, 6-2, t-1st/5
19-8-1, 6-2, 2nd/5
10-15, 5-11, t-6th/9
14-11, 9-7, t-4th/9
11-15, 6-10, t-6th/9
9-15, 7-9, t-6th/9
9-16, 4-12, 8th/9
10-15, 7-9, 6th/9
7-14, 6-10, t-6th/9
10-10, 10-8, t-4th/10
13-8, 10-6, 3rd/9
14-9, 11-10, 3rd/9
11-12, 7-9, t-6th/9 |
26-7, 10-2, 1st/5
24-10, 11-4, t-1st/6
21-11, 12-3, 1st/6
13-15, 7-8, t-3rd/6
12-15, 8-7, 3rd/6
17-14, 10-5, 3rd/6
22-10, 10-5, 3rd/6
28-5, 14-1, 1st/6
24-9, 14-1, 1st/6
28-6, 13-2, t-1st/6
20-10-2, 11-4, 2nd/6
18-9, 9-6, 3rd/6
17-11, 10-2, 2nd/5
16-14, 4-8, 4th/5
20-11, 8-4, 2nd/5
23-8, 10-2, 1st/5
28-6, 10-2, 1st/5
21-11, 7-5, 2nd/5
15-14, 6-6, t-3rd/5
16-14, 8-4, 2nd/5
25-7-1, 10-2, 1st/5
19-10-1, 7-4-1, 3rd/5
16-13, 5-7, t-3rd/5
17-10-1, 7-1, 1st/5
18-10-1, 4-4, 3rd/5
15-13, 3-5, 4th/5
15-10, 9-7, 4th/9
20-7, 12-4, t-1st/9
15-9, 11-5, 3rd/9
21-6, 13-3, t-1st/9
15-8-1, 10-5-1, 3rd/9
14-9-1, 9-6-1, 4th/9
17-7-1, 12-4, 2nd/9
15-7, 13-5, t-2nd/10
11-10-1, 7-9, t-6th/9
8-14, 6-10, 7th/9
15-10, 9-7, 4th/9 |
19-14, 8-7, t-2nd
26-8, 11-4, t-1st/6
8-22, 0-15, 6th/6
26-8, 13-2, 1st/6
27-7, 11-4, 1st/6
24-10, 10-2, 1st/5
29-7, 10-2, 1st/5
27-7, 11-1, 1st/5
26-8, 10-2, 1st/5
26-8, 8-4, t-2nd/5
20-12-1, 7-5, 3rd/5
18-13, 8-4, t-1st/5
24-9, 11-1, 1st/5
23-10-1, 6-6, 3rd/5
18-12, 8-4, t-2nd/5
13-17, 5-7, 4th/5
27-7, 12-0, 1st/5
29-5, 10-2, 1st/5
23-11, 9-3, t-1st/5
21-10, 9-3, 1st/5
24-10, 8-4, 2nd/5
27-6-1, 8-3-1, 1st/5
23-3-1, 11-1, 1st/5
29-1, 8-0, 1st/5
28-2, 8-0, 1st/5
19-9-1, 5-1, 1st/4
17-9, 12-4, 2nd/9
22-7, 12-4, t-1st/9
13-12, 9-7, 3th/9
11-14, 7-9, t-6th/9
9-15-1, 5-10-1, 6th/9
4-18-1, 4-11-1, 7th/9
11-11, 7-9, 5th/9
15-7, 14-4, 1st/10
12-10, 7-9, t-6th/9
15-8-1, 13-3, t-1st/9
13-11, 10-6, 3rd/9 |
|
|
|
|
|
YEAR |
HELIX |
MONTE VISTA |
MOUNT MIGUEL |
SANTANA |
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1078 |
20-17, 5-10, t-5th/6
16-16, 8-7, 3rd/6
21-11, 11-4, 2nd/6
25-9, 7-8, t-3rd/6
23-11-1, 10-4-1, 2nd/6
20-12, 10-5, t-2nd/6
9-18, 4-11, t-4th/6
19-13, 8-7, 3rd/6
12-18, 5-10, 5th/6
12-16, 4-11, 5th/6
8-20, 2-13, 6th/6
17-17, 10-5, 2nd/6
14-15-1, 6-6, 3rd/5
21-9, 8-4, t-1st/5
20-8, 10-2, 1st/5
17-14, 4-8, 4th/5
15-15, 6-6, 3rd/5
15-15, 6-6, t-3rd/5
20-11, 8-4, t-1st/5
21-11, 7-5, 3rd/5
14-16, 4-8, 4th/5
16-15, 4-8, 4th/5
18-12, 7-5, 2nd/5
16-10, 6-2, 2nd/5
18-9-1, 6-2, t-1st/5
24-6, 7-1, 1st/5
23-2, 16-0, 1st/9
12-12, 9-7, t-4th/9
8-16m 6-10, t-6th/9
17-9, 10-6, 4th/9
8-17, 5-11, 7th/9
18-7, 13-3, 1st/9
20-7, 13-3, 1st/9
11-9, 10-8, t-4th/10
11-10, 9-7, t-4th/9
20-5, 13-3, t-1st/9
17-6, 13-3, 1st/9 |
8-19, 4-8, 4th/5
8-19, 5-7, 4th/5
10-16, 5-7, 4th/5
22-11, 9-3, 2nd/5
14-16, 5-7, 2rd/5
7-20, 4-11, 4th/6
9-19, 4-11, t-4th/6
9-17-1, 5-8-1, 5th/6
11-16, 6-9, 4th/6
7-20, 5-10, 4th/6
16-16, 7-8, 3rd/6
10-17, 5-10, 5th/6
11-18, 4-8, 4th/5
13-13, 8-4, t-1st/5
14-18, 3-9, 5th/5
23-10, 7-5, 3rd/5
24-9-1, 9-3, 2nd/5
20-12, 9-3, 1st/5
25-7-1, 8-4, t-1st/5
21-13, 8-4, 1st/5
20-12, 9-3, t-1st/5
25-10, 8-4, 2nd/5
16-15-1, 5-7, t-3rd/5
11-13, 3-5, 3rd/5
20-12, 3-5, 4th/5
16-10-2, 4-4, 3rd/5
12-16, 5-11, t-6th/9
5-20, 1-15, 9th/9
8-16, 4-12, 8th/9
6-18, 3-13, 8th/9
9-12, 9-7, 5th/9
4-20, 4-12, t-8th/9
9-13, 6-10, t-6th/9
12-10, 9-9, t-6th/10
6-16, 4-12, 8th/9
8-15, 5-11, 8th/9
4-16, 3-13, 9th/9 |
20-13, 8-4, t-2nd/5
13-19, 8-4, t-2nd/5
13-12-2, 5-6-1, 3rd/5
9-18, 4-8, 4th/5
8-19, 4-8, 4th/5
7-21, 2-13, 6th/6
11-18, 4-11, t-4th/6
5-22, 1-14, 6th/6
4-23, 0-15, 6th/6
0-28, 0-15, 6th/6
11-17, 6-9, 4th/6
14-15, 6-9, 4th/6
7-21, 3-9, 5th/5
7-21, 3-9, 5th/5
14-16, 5-7, 3rd/5
10-15-1, 1-10-1, 5th/5
13-14, 3-9, 4th/5
10-18, 2-10, 5th/5
5-23, 2-10, 5th/5
6-22-1, 0-12, 5th/5
10-20, 3-9, 5th/5
8-21, 2-10, 5th/5
10-17, 2-10, 5th/5
10-10-2, 1-6-1, 5th/5
5-22, 1-7, 5th/5
2-24, 0-8, 5th/5
8-17, 7-9, 5th/9
13-12, 7-9, 7th/9
12-12-1, 7-8-1, 5th/9
9-16, 6-10, 7th/9
13-11, 10-6, 4th/9
14-7, 11-5, t-2nd/9
7-12, 5-11, 9th/9
9-11, 9-9, t-6th/10
15-5, 12-4, t-1st/9
11-12, 8-8, 4th/9
5-17, 4-12, 8th/9 |
22-12, 10-2, 1st/5
14-14, 8-4, t-2nd/5
11-14-2, 7-4-1, 2nd/5
11-19-1, 5-7, 3rd/5
20-11, 10-2, 2nd/5
23-11, 8-4, 2nd/5
21-13-1, 4-7-1, 4th/5
14-14-1, 6-6, 3rd/5
22-10, 6-6, 4th/5
24-9, 8-4, t-2nd/5
22-10-1, 10-2, t-1st/5
16-13, 7-5, t-3rd/5
14-17, 6-6, 3rd/5
16-14-1, 8-4, 2nd/5
20-10, 9-3, 1st/5
22-9, 9-3, t-1st/5
16-15-1, 6-6, 3rd/5
15-14, 7-5, t-2nd/5
17-13, 6-6, 3rd/5
20-12, 7-5, t-2nd/5
18-16, 6-6, 3rd/5
21-10, 7-5, t-2nd.5
19-11-1, 7-5, 2nd/5
|17-7-1, 5-3, 2nd/5
20-7, 6-2, 2nd/5
15-10-1, 3-3, t-2nd/4
20-7, 11-5, 3rd/9
21-8, 11-5, 3rd/9
26-2, 15-1, 1st/9
20-7, 13-3, t-1st/9
26-5, 13-3, 1st/9
18-10, 8-8, 5th/9
11-10, 9-7, 3rd/9
14-7, 13-5, t-2nd/10
14-8, 12-4, t-1st/9
9-13, 7-9, t-5th/9
9-13, 8-8, 5th/9 |
|
|
|
|
|
YEAR |
STEELE CANYON |
VALHALLA |
WEST HILLS |
|
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978 |
19-15, 6-9, 4th/6
12-17, 4-11, t-5th/6
17-14, 8-6, 3rd/6
20-14, 8-7, 2nd/6
15-16-1, 5-9-1, 5th/6
22-9, 12-3, 1st/6
20-11, 12-3, 1st/6
12-14-1, 7-7-1, 4th/6
13-16, 8-7, 3rd/6
16-12, 10-5, 3rd/6
13-17, 4-11, 5th/6
7-20, 1-14, 6th/6
|
22-13-1, 8-7, t-2nd/6
20-16, 7-8, 4th/6
15-20, 5-10, 5th/6
15-18, 7-8, t-3rd/6
17-17, 6-9, 4th/6
11-18, 7-8, 4th/6
21-10, 11-4, 2nd/6
18-14, 9-6, 2nd/6
26-10, 12-3, 2nd/6
23-9, 13-2, t-1st/6
27-5, 15-0, 1st/6
23-8, 14-1, 1st/6
15-15, 7-5, 2nd/5
17-10-1, 7-5, 3rd/5
12-18, 4-8, 4th/5
17-10-1, 6-5-1, 3rd/5
8-18-1, 2-10, 5th/5
13-15, 6-6, t-3rd/5
13-15, 6-6, t-3rd/5
16-14, 6-6, 4th/5
13-16, 5-7, 3rd/5
11-19, 5-7, 4th/5
9-17-3, 4-8, 5th/5
16-11, 4-4, 3rd/5
14-14-1, 4-4, 3rd/5
11-16-1, 3-3, t-2nd/4
8-19, 4-23, 8th/9
13-12, 8-8, 6th/9
19-7-1, 12-3-1, 2nd/9
19-6, 11-5, 3rd/9
21-5, 12-4, 2nd/9
19-8, 11-5, t-2nd/9
10-13, 8-8, 4th/9
6-14, 5-13, t-8th/10
12-9, 9-7, t-4th/9
2-19, 1-15, 9th/9
12-12, 7-9, t-6th/9 |
12-18, 5-10, t-5th/6
14-15, 4-11, t-5th/6
18-15, 8-7, 4th/.6
9-19, 3-12, 6th/6
11-17, 4-11, 6th/6
12-15, 6-6, t-3rd/5
13-16, 6-6, 3rd/5
11-16, 5-7, 4th/5
14-15, 7-5, t-2nd/5
9-18, 3-9, 4th/5
7-22, 3-9, 4th/5
17-15, t-1st/5
8-20, 5-7, 4th/5
13-15, 5-7, 4th/5
11-17, 5-7, 4th/5
17-12-1, 7-5, 3rd/5
11-16-1, 4-8, 4th/5
5-19-2, 2-10, 5th/5
10-19-1, 3-9, t-4th/5
14-14-1, 6-6, 4th/5
10-20, 4-8, 4th/5
18-16, 7-5, t-2nd/5
13-14-1, 6-6, 3rd/5
6-15-1, 1-7, 5th/5
3-22, 0-8, 5th/5
|
|
CHRISTIAN |
|
FOOTHILLS CHRISTIAN |
Year |
Record |
League |
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995 |
21-10, 10-2, 1st/5
23-12, 7-5, 3rd/5
18-15, 5-7, 5th/7
13-18-1, 2-10, 6th/7
17-15, 3-7, 5th/6
20-11, 6-6, 5th/7
22-11, 5-7, 5th/7
21-6, 12-0, 1st/5
17-13, 9-3, 2nd/5
16-11, 8-4, 2nd/5
21-10, 10-2, r-1st/5
20-11, 7-6, 2nd/5
26-7, 11-2, 1st/5
*8-23, 8-4, 3rd/5
18-10, 6-6, 3rd/5
19-9, 8-4, 3rd/7
22-8, 8-4, 3rd/7
20-2-1, 12-0, 1st/7
19-10, 9-5, 3rd/8
12-13, 5-9, 5th/8 |
Central
Central
Eastern
Eastern
Eastern
Eastern
Eastern
Central
Central
Central
Harbor
Eastern
Eastern
Eastern
Eastern
Harbor
Harbor
Harbor
Harbor
Harbor |
|
Year |
Record |
League |
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
|
unavailable
unavailable
2-22, 2-10, 5th/5
10-9, 8-4, 2nd/5
5-19, 2-10, 5th/5
6-16, 4-11, 5th/6
3-19, 3-12, 5th/6
17-8, 11-4, 1st/6
11-14-1, 5-10, 5th/6
14-7, 9-1, 1st/6
unavailable
14-8, 7-3, 2nd/6
8-14-1, 5-9-1, t-4th/6
2-18, 2-16, 10th/10
Played in 1A division
CIF 1A runner-ups
CIF 1A champions
CIF 1A champions
CIF 1A champions
CIF 1A runner-ups |
Harbor
Harbor
Harbor
Harbor
Harbor
Harbor
Harbor
Central
Central
Central
Central
Central
Central
G'mont.
|
|
Year |
Record |
League |
2014
2013
2012
2011
2010
2009
2008 |
18-7, 4-2, 2nd/4
17-11, 7-3, 2nd/6
16-11, 5-3, 2nd/5
13-14, 6-3, 3rd/6
11-15, 8-2, 2nd/6
15-6, 11-3, 2nd/8
12-14, 2-10, t-6th/7
|
CitWest
Citrus
CitWest
CitWest
CitWest
CitWest
CitWest |
|
|
|
|
|