East County Sports
EAST COUNTY HIGH SCHOOL BOYS BASKETBALL — ANNUAL STATISTICS & LEADERS

Scoring Leaders
GP
Pts
Avg
HG
2011-12 Dalton Mosser
Tyson Kygar
Foothills Chr.
El Capitan
23
27
644
607
28.0
22.5
44
47
2010-11 Garrett Larch-Miller, Granite H.
29
733
25.3
45
2009-10 Troy Leaf
Andre Lewis
Foothills Chr.
Granite Hills
33
28
926
762
28.1
27.2
47
40
2008-09 Troy Leaf
Luiz Bidart
Dean Miller
Foothills Chr.
Christian
Granite Hills
32
25
27
833
620
637
26.0
24.8
23.6
36
40
50
2007-08 Troy Leaf
Daniel Hazlett
Dean Miller
Foothills Chr.
Christian
Granite Hills
33
28
27
827
611
573
25.1
21.8
21.2
50
37
40
2006-07 Troy Leaf
Andrius Mikutis
Barrett Braun
Foothills Chr.
Christian
El Capitan
29
20
26
732
464
552
25.2
23.2
21.2
43
33
38
2005-06 Nick Taylor Granite Hills
29
790
27.2
53
2004-05 Lance Hurdle Helix
31
747
24.1
37
2003-04 Tyrone Shelley
Christian
26
740
28.5
49
  Richie Williams Steele Canyon
30
569
19.0
27
2002-03 Jarrod Boswell El Capitan
25
583
23.3
37
2001-02 Hayden Penn Santana
22
528
24.0
2000-01 Rob Keller El Capitan
27
611
22.6
 
3-point Goals
11-12 Tyson Kygar El Capitan
117
10-11 Tyson Kygar El Capitan
100
09-10 Icaro Parisotto
Kalob Hatcher
Troy Leaf
Steven Kleist
Christian
Foothills Chr.
Foothills Chr.
Valhalla
100
98
68
62
08-09 Dean Miller Granite Hills
83
07-08 Daniel Hazlett
Troy Leaf
Kalob Hatcher
Wayne Morris
Christian
Foothills Chr.
Foothills Chr.
Granite Hills
104
82
73
70
06-07 Zach Kaul
Troy Leaf
Daniel Hazlett
Barrett Braun
Foothills Chr.
Foothills Chr.
Christian
El Capitan
104
63
57
52
05-06 Nick Taylor Granite Hills
132
04-05 David Baxter Granite Hills
78
03-04 David Baxter Granite Hills
63
02-03 Jesse LeBeau
Nate Reed
Christian
ECVHS
63
53
01-02 Mohammed Elhabashy Granite Hills
64
00-01 Brent Genton
C.J. Zimmerlink
Granite Hills
West Hills
76
76

Field Goal Pct.
11-12 Reuben Nwando Monte Vista
.634
10-11 Scott Atkinson Granite Hills
.611
09-10 Jvonté Brooks Foothills Chr.
.694
  Kenny Keys Helix .574
08-09 Jvonté Brooks
Andrew Cable
Foothills Chr.
El Capitan
.661
.577
07-08 Vander Joaquim
Kyle Kriebel
Christian
Valhalla
.543
.534
06-07 David Jefferson Helix
.578
05-06 Brett Hansen Valhalla
.678
04-05 Ryan Shumaker West Hulls
.558
03-04 Ryan Shumaker West Hills
.589
02-03 Jarrod Boswell El Capitan
.595
01-02 Jarrod Boswell El Capitan
.637
00-01 Danny Sheppard Valhalla
.588
Rebounds
11-12 Scott Atkinson Granite Hills
13.8
10-11 Derek Rustich Grossmont
11.7
09-10 Jvonté Brooks
Garrett Larch-Miller
Foothills Chr.
Granite Hills
13.1
12.2
08-09 Jvonté Brooks
Dean Miller
Foothills Chr.
Granite Hills
13.7
10.1
07-08 Vander Joaquim Christian
16.8
  Aaron Harris Granite Hills
12.9
06-07 Andrius Mikutis
Viktor Asaciovas
David Jefferson
Christian
Christain
Helix
12.4
11.9
11.7
05-06 Clark Gordon Granite Hills
15.7
04-05 George Cunningham Steele Canyon
12.6
03-04 Tyler Vickers Grossmont
12.6
02-03 Jarrod Boswell El Capitan
13.0
01-02 Jarrod Boswell El Capitan
12.3
00-01 Anthony Taylor El Cajon Valley
11.0
Steals
11-12 Tyson Kygar
Nestor Ramirez
El Capitan
El Capitan
4.86
4.83
10-11 Nestor Ramirez El Capitan
3.85
09-10 Kalob Hatcher
Andre Lewis
Cody Wells
Foothills Chr.
Granite Hills
Steele Canyon
5.56
3.79
3.78
08-09 Kalob Hatcher
Michael Overson
Andrew Lewis
Foothills Chr.
El Capitan
Granite Hills
4.59
3.90
3.89
07-08 Kalob Hatcher
Michael Graham
Foothills Chr.
Grossmont
4.64
3.91
06-07 Kalob Hatcher Foothills Chr.
6.30
  Roshun Wynne Monte Vista
4.83
05-06 Aaron Hale
Roshun Wynne
Venture Chr.
Monte Vista
3.94
3.89
04-05 Richie Williams Steele Canyon
4.50
03-04 Richie Williams Steele Canyon
4.80
02-03 Keith Williams Steele Canyon
4.16
01-02 Nate Reed El Cajon Valley
4.58
00-01 Josh Fisher El Capitan
2.44

Note: If a player from Christian or Foothills Christian captures an individual category title, the best Grossmont Conference player is also listed (for informational purposes).
 
Foul Shooting Pct
11-12 Izzy Wagner Mount Miguel
.844
10-11 Tyson Kyfar El Capitan
.817
09-10 Luiz Bidart
Troy Leaf
Icaro Parisotto
Andre Lewis
Christian
Foothills Chr.
Christian
Andre Lewis
.891
.860
.813
.785
08-09 Dean Miller Granite Hills .854
07-08 Daniel Hazlett
Kalob Hatcher
Brad Barrett
Christian
Foothills Chr.
Mount Miguel
.802
.794
.792
06-07 Daniel Hazlett
Andrius Mikutis
Troy Leaf
Dean Miller
Christian
Christian
Foothills Chr,
Granite Hills
.797
.778
.771
.739
05-06 Ricky Michelmore Santana
.824
04-05 Daniel Krueger El Capitan
.887
03-04 David Baxter Granite Hills
.813
02-03 Carlos Ramer Monte Vista
.798
01-02 Ryan Hamann West Hills
.919
00-01 Jake Fohlseil
Hayden Penn
Christian
Santana
.803
.794
Assists
11-12 Nestor Ramirez El Capitan
4.7
10-11 Trey Bass Santana
5.0
09-10 Kalob Hatcher
Andre Lewis
Foothills Chr.
Granite Hills
9.4
7.9
08-09 Kalob Hatcher
Jebari Robinson
Foothills Chr.
Steele Canyon
9.7
5.4
07-08 Kalob Hatcher
Kareen Abukar
Foothills Chr.
Helix
8.0
6.3
06-07 Kalob Hatcher Foothills Chr.
10.6
  Roshun Wynne Monte Vista
6.9
05-06 Paulius Ivanauskas
Branden Pride
Christian
Granite Hills
6.8
6.3
04-05 Tyler Barbour Grossmont
6.9
03-04 Lance Hurdle Helix
5.9
02-03 Richie Williams Steele Canyon
4.6
01-02 Tyler Barbour Grossmont
6.1
00-01 C.J. Zimmerlink West Hills
4.5
Blocked Shots
11-12 Scott Atkinson Granite Hills
10-11 Scott Atkinson Granite Hills
156
09-10 Jason Gaines Granite Hills
134
08-09 Anthony Ussery El Cajon Valley
123
07-08 Vander Joaquim
Dean Miller
Christian
Granite Hills

89
74

06-07 Brian Humphries Granite Hills
87
05-06 Cory Brown El Capitan
161
04-05 Cory Brown El Capitan
154
03-04 Tyrone Shelley
Cory Brown
Christian
El Capitan
88
70
02-03 Jarrod Boswell El Capitan
73
01-02 Jarrod Boswell El Capitan
141
00-01 Moulaye Niang
Jarrod Boswell
Christian
El Capitan
80
54

ANNUAL LEADERS

2011-12 LINK

2010-11 LINK

2009-10
SCORING                  Games  Pts.   Avg.    High
Troy Leaf-FC              33    926    28.1     47
Andre Lewis-GH            28    762    27.2     40
Icaro Parisotto-Chr       23    500    21.7     33
Harry Brazelton-MM        33    650    20.0     36
Jvonte Brooks-FC          31    612    19.7     33
Garrett Larch-Miller-GH   28    544    19.4     33
Mike Overson-EC           27    524    19.4     33
Jesse Vargas-S            29    484    16.7     30
Dominique Miller-ECV      22    366    16.6     43
Kalob Hatcher-FC          34    565    16.6     27
Kendall Conley-ECV        26    432    16.6     31
Zsolt Lakosa-Chr          26    431    16.6     38
Jake Haar-G               27    442    15.8     27
Tony Jackson-MV           28    421    15.0     31
Jason Gaines-GH           28    380    13.6     30
Adrian Maraziti-WH        26    348    13.4     22
Jaylen Linson-H           28    367    13.1     24
Landon Lozoya-S           28    358    12.8     27
David Wilschetz-V         24    301    12.5     20
Robby Nesovic-G           29    356    12.3     25
AJ Stanford-MM            33    401    12.2     28
Kyle Kriebel-V            26    290    11.2     20
Matt Lucius-S             29    322    11.1     22
Shane Dillon-Chr          24    248    10.3     18
Steven Kleist-V           28    286    10.2     19
-
FIELD GOAL SHOOTING     Made   Att.   Pct.
Jvonte Brooks-FC         250   360    .694
Kenny Keys-H             108   188    .574
Troy Leaf-FC             355   647    .549
Thomas Butler-MM          86   160    .538
Tony Jackson-MV          154   303    .508
Matt Lucius-S            109   216    .505
Icaro Parisotto-Chr      174   355    .490
Kalob Hatcher-FC         199   420    .474
Zsolt Lakosa-Chr         167   354    .472
David Wilschetz-V        107   228    .469
Stevie McElroy-FC         68   147    .463
Andre Lewis-GH           262   567    .462
Landon Lozoya-S          124   270    .459
Jason Gaines-GH          135   295    .458
Alex Parsons-WH           53   116    .457
Garrett Larch-Miller-GH  193   423    .456
Jaylen Linson-H          137   301    .455
Ruben Nwando-MV           71   156    .455
–
FREE THROW SHOOTING     Made   Att.   Pct.
Luiz Bidart-Chr          57     64    .891
Troy Leaf-FC            148    172    .860
Icaro Parisotto-Chr      52     64    .813
Andre Lewis-GH          179    228    .785
Jason Gaines-GH          81    106    .764
Harry Brazelton-MM      148    199    .744
Landon Lozoya-S          52     70    .743
JJ Norton-MM             46     62    .742
Mike Overson-EC         149    202    .738
Kalob Hatcher-FC         69     94    .734
Zsolt Lakosa-Chr         82    112    .732
Shedrick Collier-WH      55     78    .724
Jesse Vargas-S          123    177    .695
Robby Nesovic-G          90    130    .692
David Wilschetz-V        86    125    .688
Garrett Larch-Miller-GH  97    142    .683
–    
3-POINT LEADERS         No.
Icaro Parisotto-Chr    100
Kalob Hatcher-FC        98
Troy Leaf-FC            68
Steven Kleist-V         62
Garrett Larch-Miller-GH 61
Andre Lewis-GH          59
Landon Lozoya-S         58
Kyle Snyder-GH          57
Jesse Vargas-S          55
Harry Brazelton-MM      53
Yuel Hagos-MM           51
Dalton Mosser-FC        43
Michael Wnek-G          41
Desean Waters-G         39
Tony Jackson-MV         33
Armon Worrell-EC        31
AJ Stanford-MM          30
–
REBOUNDS               Games   No.    Avg.
Jvonte Brooks-FC        31    407    13.1
Garrett Larch-Miller-GH 28    341    12.2
Jason Gaines-GH         28    339    12.1
Jake Haar-G             28    286    10.2
Bryant Mitchell-MM      30    304    10.1
Matt Lucius-S           29    267     9.2
Mike Overson-EC         27    239     8.9
David Wilschetz-V       24    211     8.8
Jamal Aytes-FC          14    121     8.6
Shane Dillon-Chr        24    199     8.3
Jaylen Linson-H         28    226     8.1
Anthony Bowden-G        29    227     7.8
Tony Jackson-MV         28    219     7.8
Kenny Keys-H            28    215     7.7
Kyle Kriebel-V          26    199     7.7
Andrew Cable-EC         22    159     7.2
Erick Allen-Chr         24    164     6.8
Dominique Miller-ECV    22    148     6.7
Robert Craighead-EC     27    176     6.5
Kendall Conley-ECV      26    169     6.5
Adrian Maraziti-WH      26    165     6.3
–
ASSISTS                Games   No.    Avg.
Kalob Hatcher-FC        34    320     9.4
Andre Lewis-GH          28    220     7.9
Troy Leaf-FC            33    163     4.9
Desean Waters-G         29    123     4.2
Zsolt Lakosa-Chr        26    110     4.2
Jordan Cunningham-V     27    107     4.0
JJ Norton-MM            27    107     4.0
Darien Peterson-H       27    107     4.0
KJ Houston-MV           28     97     3.5
Jason Gaines-GH         28     89     3.2
Andrew King-SC          23     71     3.1
Mike Overson-EC         27     83     3.1
Tommie Young-H          19     58     3.1
Harry Brazelton-MM      33     95     2.9
Shedrick Collier-WH     24     68     2.8
Trey Bass-S             27     75     2.8
Stevie McElroy-FC       25     68     2.7
Kyle Kriebel-V          26     70     2.7
Kyle Snyder-GH          27     70     2.6
Adrian Maraziti-WH      26     67     2.6
Cody Wells-SC           23     57     2.5
AJ Stanford-MM          33     81     2.5
–
STEALS                 Games   No.    Avg.
Kalob Hatcher-FC        34    189     5.6
Andre Lewis-GH          28    106     3.8
Cody Wells-SC           23     87     3.8
Icaro Parisotto-Chr     23     70     3.0
Stevie McElroy-FC       25     76     3.0
Mike Overson-EC         27     82     3.0
Troy Leaf-FC            33     99     3.0
Trey Bass-S             27     74     2.7
Tommie Young-H          19     52     2.7
Chanceller James-SC     21     57     2.7
JJ Norton-MM            27     70     2.6
Matt Lucius-S           29     74     2.6
Adrian Maraziti-WH      26     64     2.5
Andrew King-SC          23     56     2.4
Landon Lozoya-S         28     68     2.4
Darien Peterson-H       26     61     2.3
Jonny Preston-WH        26     60     2.3
KJ Houston-MV           28     63     2.3
Harry Brazelton-MM      33     73     2.2
Desean Waters-G         29     62     2.1
Steven Kleist-V         28     59     2.1
Jesse Vargas-S          29     61     2.1
AJ Stanford-MM          33     69     2.1
–
BLOCKS                  No.
Jason Gaines-GH        134
Shane Dillon-Chr        75
Jordan Cunningham-V     72
Troy Leaf-FC            66
Kyle Kriebel-V          60
Jvonte Brooks-FC        49
2008-09 LINK
SCORING                  Games  Pts.   Avg.     HG
Troy Leaf-FC              32    833    26.0     36
Luiz Bidart-Chr           25    620    24.8     40
Dean Miller-GH            27    637    23.6     50
Jordan Shivers-ECV        24    505    21.0     35
Harry Brazelton-MM        19    369    19.4     27
Geoff Hartman-MV          25    473    18.9     30
Jvonte Brooks-FC          32    570    17.8     29
Kalob Hatcher-FC          32    525    16.4     31
Jake Haar-G               21    309    14.7     29
Jon Molzen-EC             29    425    14.7     32
Josiah Smith-SC           27    366    13.6     25
Michael Overson-EC        30    392    13.1     21
Kyle Kriebel-V            28    358    12.8     22
Jebari Robinson-SC        26    334    12.7     22
Anthony Stanford-MM       29    356    12.3     23
Austen Suhay-V            28    343    12.3     32
Garrett Cabral-WH         27    318    11.8     25
Aaron Harris-GH           27    306    11.3     20
Cameron Moss-SC           26    291    11.2     29
Raylondo Ford-ECV         27    301    11.1     22
Andre Lewis-GH            27    293    10.9     23
Jaylen Linson-H           28    303    10.8     19
Desean Waters-G           26    268    10.2     20
Felipe Valdez-G           26    266    10.2     22
Joubert Ballard-H         28    277     9.9     18
-
FIELD GOAL SHOOTING    Made   Att.   Pct.
Jvonte Brooks-FC        244   369    .661
Andrew Cable-EC          60   104    .577
Troy Leaf-FC            318   626    .508
Sean Doyle-S             78   154    .506
Sam Meredith-H           61   124    .492
Kyle Kriebel-V          131   276    .475
Jake Zawlacki-EC         65   137    .474
Josh Austel-V            96   206    .467
Jordan Shivers-ECV      183   393    .466
Raylondo Ford-ECV       111   240    .463
Andre Lewis-GH          111   243    .457
–
FREE THROW SHOOTING    Made   Att.   Pct.
Dean Miller-GH         152    178    .854
Luiz Bidart-Chr        172    207    .831
Troy Leaf-FC           139    172    .808
Kalob Hatcher-FC        85    110    .773
David Thrall-S          54     71    .761
Garrett Cabral-WH       54     77    .701
Johnny Norton-MM        41     59    .695
Austen Suhay-V          91    132    .689
–    
3-POINT LEADERS         No.
Dean Miller-GH          83
Kalob Hatcher-FC        74
Troy Leaf-FC            58
Jordan Shivers-ECV      56
Rudy Burruel-MM         49
Geoff Hartman-MV        44
Brandon Hale-FC         43
Luiz Bidart-Chr         42
Harry Brazelton-MM      42
Yuel Hagos-MM           41
Desean Waters-G         36
Steven Kleist-V         32
Alex Ortiz-G            32
Matt Gomez-S            31
Michael Overson-EC      31
Bradley Kline-S         30
–
REBOUNDS               Games  Reb.   Avg.
Jvonte Brooks-FC        32    439    13.7
Levine Toilolo-H        10    116    11.6
Dean Miller-GH          27    274    10.1
Aaron Harris-GH         27    260     9.6
Jake Haar-G             21    197     9.4
Geoff Hartman-MV        25    218     8.7
Josiah Smith-SC         27    230     8.5
Dominic Dove-ECV        27    223     8.3
Jon Molzen-EC           29    229     7.9
Jaylen Linson-H         28    217     7.8
Kyle Kriebel-V          28    214     7.6
Cameron Moss-SC         26    189     7.3
Tony Jackson-MV         27    201     7.2
James Needy-S           21    145     6.9
Donte Allen-MM          27    183     6.8
Anthony Ussery-ECV      27    181     6.7
Taylor Eichhorst-Chr    24    160     6.7
Josh Austel-V           28    179     6.6
Troy Leaf-FC            32    209     6.5
Sean Doyle-S            28    174     6.2
–
ASSISTS                Games   No.    Avg.
Kalob Hatcher-FC       32     309     9.7
Jebari Robinson-SC     26     141     5.4
Andre Lewis-GH         27     144     5.3
Austen Suhay-V         28     146     5.2
Troy Leaf-FC           32     146     4.6
Anthony Ussery-ECV     27     114     4.2
Chase Senter-WH        27     112     4.1
Joubert Ballard-H      28     107     3.8
Felipe Valdez-G        26      97     3.7
Lucas Armstrong-WH     26      93     3.6
Anthony Stanford-MM    29      99     3.4
Geoff Hartman-MV       25      85     3.4
Trey Bass-S            28      91     3.3
Jon Molzen-EC          29      94     3.2
Johnny Norton-MM       24      76     3.2
Dean Miller-GH         27      75     2.8
Raylondo Ford-ECV      27      70     2.6
–
STEALS                 Games   No.    Avg.
Kalob Hatcher-FC        32    147     4.6
Michael Overson-EC      30    117     3.9
Andre Lewis-GH          27    105     3.9
Troy Leaf-FC            32    104     3.3
Raylondo Ford-ECV       27     85     3.1
Jon Molzen-EC           29     82     2.8
Alvin Merriweather-MV   27     75     2.8
Anthony Ussery-ECV      27     70     2.6
Geoff Hartman-MV        25     63     2.5
Felipe Valdez-G         26     58     2.2
Luiz Bidart-Chr         25     54     2.2
Austen Suhay-V          28     60     2.2
Joubert Ballard-H       28     59     2.1
Jebari Robinson-SC      26     54     2.1
Josiah Smith-SC         27     51     1.9
Jordan Shivers-ECV      24     45     1.9
Dean Miller-GH          27     50     1.9
Darien Peterson-H       28     50     1.8
Jvonte Brooks-FC        32     57     1.8
Kyle Navarre-WH         27     48     1.8
Armon Worrell-EC        29     49     1.8
Aaron Harris-GH         27     47     1.7
Trey Bass-S             28     47     1.7
Chase Senter-WH         27     42     1.6
Trevor Cahoon-V         28     40     1.4
–
BLOCKS                  No.
Anthony Ussery-ECV     123
Josh Austel-V           78
Troy Leaf-FC            78
Dean Miller-GH          65
Kyle Kriebel-V          58
Jvonte Brooks-FC        56
Lucas Armstrong-WH      54
Zane Keith-SC           43
Anthony Anderson-H      42
Jon Molzen-EC           41
2007-08 LINK
SCORING                Games  Pts.   Avg.     HG
Troy Leaf-FC            33    827    25.1     50
Daniel Hazlett-Chr      28    611    21.8     37
Dean Miller-GH          27    573    21.2     40
Vander Joaquim-Chr      28    592    21.1     32
Barrett Braun-EC        28    586    20.9     42
Brad Barrett-MM         25    484    19.4     41
Kalob Hatcher-FC        33    600    18.8     34
Richard Ogunsalu-G      28    509    18.2     36
Geoff Hartman-MV        30    515    17.2     39
Travon Caples-MM        28    473    16.9     32
Ian Cochran-G           26    429    16.5     26
Wayne Martin-GH         26    393    15.1     32
Tim Nowlin-WH           28    394    14.1     25
Donald McGowan-H        20    269    13.5     23
Zach Kaul-FC            28    356    13.2     29
Austen Suhay-V          26    340    13.1     28
Laroy McGee-ECV         30    388    12.9     25
Jebari Robinson-SC      30    375    12.5     24
Jesse Vargas-S          18    224    12.4     21
Kareem Abukar-H         16    195    12.2     25
Kyle Kriebel-V          25    299    12.0     20
Mike Watkins-MV         30    348    11.6     26
Elijah Carter-SC        27    305    11.3     20
Kevin Benton-ECV        21    228    10.9     18
AJ Stanford-MM          28    294    10.5     19
Tyler Blackledge-S      25    257    10.3     18
-
FIELD GOAL SHOOTING    Made   Att.   Pct.
Vander Joaquim-Chr      241   444    .543
Kyle Kriebel-V          110   206    .534
Ryan Houser-MV           72   136    .529
Aaron Hale-FC           105   208    .505
Michael Overson-EC       86   169    .509
Jake Zawlacki-EC         49    98    .490
Barrett Braun-EC        231   476    .485
Troy Leaf-FC            293   614    .477
Levine Toilolo-H         87   184    .473
Donald McGowan-H        101   216    .468
Tila Case-EC             80   172    .465
-
FREE THROW SHOOTING    Made   Att.   Pct.
Daniel Hazlett-Chr     105    131    .802
Kalob Hatcher-FC       135    170    .794
Brad Barrett-MM         95    120    .792
Wayne Martin-GH         59     77    .766
Troy Leaf-FC           136    181    .751
Jesse Vargas-S          51     68    .750
Austen Suhay-V          83    115    .722
Dean Miller-GH          99    138    .717
Vander Joaquim-Chr      57     82    .695
Zach Kaul-FC            49     71    .690
Trevor Cahoon-V         46     67    .687
Kareem Abukar-H         37     54    .685
-
3-POINT LEADERS No. Daniel Hazlett-Chr 104 Troy Leaf-FC 82 Kalob Hatcher-FC 73 Wayne Martin-GH 70 Zach Kaul-FC 63 Dean Miller-GH 54 Jebari Robinson-SC 52 Mike Watkins-MV 48 Brad Barrett-MM 47 Chase Senter-WH 46 Brandon Hale-FC 46 Barrett Braun-EC 41 -
REBOUNDS Games Reb. Avg. Vander Joaquim-Chr 28 470 16.8 Aaron Harris-GH 27 349 12.9 Richard Ogunsalu-G 28 353 12.6 Tim Nowlin-WH 28 312 11.1 Travon Caples-MM 28 304 10.9 Ian Cochran-G 26 280 10.8 Barrett Braun-EC 28 284 10.1 Levine Toilolo-H 26 255 9.8 Dean Miller-GH 27 231 8.6 Jon Molzen-EC 24 204 8.5 Kyle Kriebel-V 26 215 8.3 Geoff Hartman-MV 30 244 8.1 Laroy McGee-ECV* 28 227 8.1 -
ASSISTS Games No. Avg. Kalob Hatcher-FC 33 256 8.0 Kareem Abukar-H 16 101 6.3 Troy Leaf-FC 33 149 4.7 Lucas Armstrong-WH 28 129 4.6 AJ Stanford-MM 28 127 4.5 Raylondo Ford-ECV* 28 113 4.0 Khalid Waters-G 27 103 3.8 Chase Senter-WH 28 104 3.7 Carlos Vargas-S 27 98 3.6 Wayne Martin-GH 26 94 3.6 Elijah Carter-SC 28 101 3.6 Jon Molzen-EC 24 83 3.5 Jebari Robinson-SC 29 100 3.4 Demond Narcisse-H 28 93 3.3 Michael Overson-EC 28 90 3.2 -
STEALS Games No. Avg. Kalob Hatcher-FC 33 153 4.6 Michael Graham-G 23 90 3.9 Zach Kaul-FC 28 82 3.0 Raylondo Ford-ECV* 28 79 2.8 Demond Narcisse-H 28 75 2.7 Troy Leaf-FC 33 82 2.6 Michael Overson-EC 28 71 2.5 Khalid Waters-G 27 68 2.5 Jon Molzen-EC 24 59 2.5 -
BLOCKS No. Vander Joaquim-Chr 89 Dean Miller-GH 74 Anthony Ussery-ECV* 66 Kyle Kriebel-V 64 Aaron Hale-FC 54 Levine Toilolo-H 47 Lucas Armstrong-WH 45 Geoff Hartman-MV 44 Kevin Benton-ECV 40 *Missing two games
2006-07 LINK
SCORING                Games  Pts.   Avg.     HG
Troy Leaf-FC            29    732    25.2     43
Andrius Mikutis-Chr     20    464    23.2     33
Barrett Braun-EC        26    552    21.2     38
Ian Cochran-G           27    564    20.9     37
Jamar Ransome-MV        29    568    19.6     33
Daniel Hazlett-Chr      24    437    18.2     31
David Jefferson-H       33    564    17.1     31
Courtney Wrather-MM     30    511    17.0     30
Peter Gilson-WH         28    476    17.0     31
Brian Humphries-GH      27    423    15.7     34
Roshun Wynne-MV         29    453    15.6     29
Zach Kaul-FC            29    446    15.4     38
Lawrence Hurdle-H       33    506    15.3     34
Viktor Asaciovas-Chr    20    304    15.2     23
Kalob Hatcher-FC        30    429    14.3     23
Dean Miller-GH          27    389    14.3     35
Tony Minnifield-SC      20    247    12.4     26
Travon Caples-MM        30    368    12.3     26
Travis Foelsch-V        28    317    11.3     25
Jebari Robinson-SC      26    284    10.9     21
Richard Ogunsalu-G      26    283    10.9     25
Dejon Joy-ECV           23    245    10.7     25
Wayne Martin-GH         24    252    10.5     21
Chris Lifgren-WH        27    270    10.0     15
Tyler Blackledge-S      28    277     9.9     17
–
FIELD GOAL SHOOTING    Made   Att.   Pct.
David Jefferson-H       211   365    .578
Peter Gilson-WH         184   328    .561
Travon Caples-MM        129   230    .561
Andrius Mikutis-Chr     176   316    .557
Viktor Asaciovas-Chr    124   230    .539
Troy Leaf-FC            284   552    .514
Brandon Fountain-H      137   273    .502
Jamar Ransome-MV        216   436    .495
Andrew Joslyn-GH         69   141    .489
Tim Nowlin-WH            77   158    .487
Donnie McGowan-H         87   179    .486
Kareem Abukar-H          94   197    .477
Brian Humphries-GH      152   321    .474
Chris Sodergren-S        64   136    .471
Tony Minnifield-SC      103   221    .466
-
FREE THROW SHOOTING    Made   Att.   Pct.
Daniel Hazlett-Chr      98    123    .797
Andrius Mikutis-Chr     98    126    .778
Troy Leaf-FC           101    131    .771
Dean Miller-GH         102    138    .739
Chris Lifgren-WH        53     72    .736
Jesse Vargas-S          69     94    .734
Brian Humphries-GH      70     96    .729
Courtney Wrather-MM     76    106    .717
Jebari Robinson-SC      57     82    .695
Richard Ogunsalu-G      58     85    .682
–
3-POINT LEADERS         No.
Zach Kaul-FC           104
Troy Leaf-FC            63
Daniel Hazlett-Chr      57
Barrett Braun-EC        52
Wayne Martin-GH         51
Brian Humphries-GH      49
Brandon Hale-FC         48
Courtney Wrather-MM     43
Mike Watkins-MV         40
Kalob Hatcher-FC        39
Jebari Robinson-SC      39
Riley Balikian-SC       38
-
REBOUNDS               Games  Reb.   Avg.
Andrius Mikutis-Chr     20    248    12.4
Viktor Asaciovas-Chr    20    238    11.9
David Jefferson-H       33    386    11.7
Travon Caples-MM        29    336    11.6
Ian Cochran-G           27    314    11.6
Jamar Ransome-MV        27    283    10.5
Barrett Braun-EC        29    305     9.5
Travis Foelsch-V        26    230     8.8
Dejon Joy-ECV           21    184     8.8
Aahron Mims-V           26    225     8.7
Tyler Blackledge-S      28    235     8.4
Richard Ogunsalu-G      26    218     8.4
Tony Minnifield-SC      20    166     8.3
Troy Leaf-FC            29    231     7.97
–
ASSISTS                Games   No.    Avg.
Kalob Hatcher-FC        30    317    10.6
Roshun Wynne-MV         29    199     6.9
Tony Lynn-WH            28    165     5.9
Troy Leaf-FC            29    150     5.2
Lawrence Hurdle-H       33    161     4.9
Kareem Abukar-H         30    109     3.3
Dean Miller-GH          27     89     3.3
A.J. Stanford-MM        28     88     3.1
Robert Vicaldo-EC       22     67     3.045
Daniel Butcher-V        27     82     3.04
Khalid Waters-G         27     79     2.9
–
STEALS                 Games   No.    Avg.
Kalob Hatcher-FC        30    189     6.3
Roshun Wynne-MV         29    140     4.8
Lawrence Hurdle-H       33    122     3.7
Devyn Moore-MM          29     97     3.3
David Jefferson-H       33    105     3.2
Jon Molzen-EC           13     42     3.2
Troy Leaf-FC            29     87     3.0
Jeramie Carr-EC         23     64     2.8
Dejon Joy-ECV           21     58     2.8
Brian Humphries-GH      27     70     2.6
Zach Kaul-FC            29     72     2.5
-
BLOCKS                  No.
Brian Humphries-GH      87
Aaron Hale-FC           86
David Jefferson-H       80
Laron Rush-MM           77
Viktor Asaciovas-Chr    52
Aahron Mims-V           44
Jamar Ransome-MV        43
Troy Leaf-FC            40
2005-06 LINK
SCORING                Games  Pts.   Avg.  High-Game
Nick Taylor-GH          29    790    27.2     53
Cory Brown-EC           29    681    23.5     38
Brandon Hale-VChr       25    493    19.7     51
Aaron Hale-VChr         18    329    18.3     31
Ricky Michelmore-S      28    454    16.2     27
Chris Reynalds-ECV      22    344    15.6     34
Andrius Mikutis-Chr     26    405    15.6     26
Kyle Hamann-WH          28    433    15.5     37
Nate Schad-ECV          18    278    15.4     34
Jon Hernandez-S         28    392    14.0     29
Paul Martins-V          28    386    13.8     36
Lawrence Hurdle-H       28    382    13.6     28
Aaron Tinsley-H         26    354    13.6     23
Ryan Slade-MV           29    374    12.9     23
David Jefferson-H       24    307    12.8     22
Clark Gordon-GH         29    368    12.7     23
Jamar Ransome-MV        28    342    12.2     26
Lionel Ball-SC          28    352    12.1     30
Keith Williams-V        23    267    11.6     24
Warren Thodile-MM       27    312    11.6     24
Roshun Wynne-MV         28    317    11.3     24
Paulius Ivanauskus-Chr  26    292    11.2     24
Daniel Hazlett-Chr      25    269    10.0     18
Viktor Asaciovas-Chr    26    261    10.0     20
Courtney Wrather-MM     26    259     9.96    20
-
FIELD GOAL SHOOTING    Made   Att.   Pct.
Brett Hansen-V          101   149    .678
Andrius Mikutis-Chr     715   277    .617
Clark Gordon-GH         127   211    .602
Richard Jackson-MM       91   157    .579
Viktor Asaciovas-Chr    109   193    .565
Chris Reynalds-ECV      227   417    .544
