EAST COUNTY
HIGH SCHOOL BOYS BASKETBALL FINAL 2011-12 STATISTICS |
Compiled by © East County Sports.com
INDIVIDUAL STATISTICS Including CIF State &
Section Playoffs (3-8-12)
SCORING (Min. 195) Games Pts. Avg. High
Dalton Mosser-FC 23 644 28.0 44
Tyson Kygar-EC 27 607 22.5 37
Jason Gaines-Chr 26 554 21.3 43
Izzy Wagner-MM 31 561 18.1 33
Shane Dillon-Chr 22 393 17.9 32
James Jackson-MV 29 505 17.4 27
Robby Nesovic-G 27 470 17.4 39
Andre Nikita-ECV 23 392 17.0 36
Caleb Hoffman-FC 31 497 16.0 27
Andre Johnson-FC 30 451 15.0 29
Brian Valadez-H 20 286 14.3 22
Derek Rustich-G 26 366 14.1 25
Scott Atkinson-GH 27 372 13.8 29
Thomas Butler-MM 31 430 13.4 27
Reuben Nwando-MV 29 363 12.5 19
Titus Young-H 28 337 12.0 21
Austin Betts-EC 29 332 11.4 24
Marcus Booker-MM 28 314 11.2 20
Casey Balikian-SC 28 281 10.0 20
Daniel Levens-Lowery-S 24 267 11.1 22
A.J. Bratlien-S 24 233 9.7 26
Nestor Ramirez-EC 29 271 9.3 24
Jeron Satterfield-WH 26 238 9.2 15
Spencer Havird-V 26 237 9.1 21
K.J. Houston-MV 29 257 8.9 19
Cory Littleton-MM 31 266 8.6 17
Michael Jordan-SC 27 232 8.6 21
Jonny Preston-WH 27 231 8.6 19
Romario Wilson-H 28 238 8.5 16
Andrew Lozoya-V 27 229 8.5 20
Alex Parsons-WH 27 226 8.4 20
Stephen Keppel-GH 27 215 8.0 15
Chris Shields-V 27 215 8.0 25
-
FIELD GOAL SHOOTING (Min. 135 Att.)
Made Att. Pct.
Reuben Nwando-MV 144 227 .634
James Jackson-MV 181 293 .618
Scott Atkinson-GH 125 227 .551
Jason Gaines-Chr 195 391 .499
Caleb Hoffman-FC 179 361 .496
Kameron Brown-EC 92 186 .495
Nestor Ramirez-EC 99 209 .475
Kevin Straub-WH 70 148 .473
K.J. Houston-MV 92 196 .469
Alex Parsons-WH 94 202 .465
Dalton Mosser-FC 227 495 .459
Tyson Kygar-EC 203 451 .450
A.J. Allen-V 71 158 .449
Romario Wilson-H 89 201 .443
A.J. Bratlien-S 83 189 .439
Mike Rosolino-S 68 155 .439
Jonny Preston-WH 88 201 .438
Jeron Satterfield-WH 92 216 .426
Andre Johnson-FC 164 394 .416
Titus Young-H 122 295 .414
–
FREE THROW SHOOTING (Min. 55 Att.)
Made Att. Pct.
Izzy Wagner-MM 141 167 .844
Thomas Butler-MM 85 102 .833
Marcus Booker-MM 60 76 .789
Dalton Mosser-FC 106 138 .768
Andrew Lozoya-V 43 56 .768
Jonny Preston-WH 44 58 .759
Tyson Kygar-EC 120 160 .750
Robby Nesovic-G 154 208 .740
Reuben Nwando-MV 71 96 .740
Casey Balikian-SC 54 73 .730
Daniel Levens-Lowery-S 65 90 .722
Brian Valadez-H 61 85 .718
Andre Nikita-ECV 90 126 .714
D.J. Palomera-GH 50 71 .704
James Jackson-MV 118 173 .682
Shane Dillon-Chr 79 118 .669
Caleb Hoffman-FC 94 143 .657
Andre Johnson-FC 80 122 .656
Jason Gaines-Chr 114 174 .655
Nestor Ramirez-EC 61 95 .642
Spencer Havird-V 57 89 .640
A.J. Bratlien-S 55 88 .625
Titus Young-H 65 105 .619
–
3-POINT LEADERS (Min. 20)
No.
Tyson Kygar-EC 117
Dalton Mosser-FC 84
Izzy Wagner-MM 55
Nick Loudon-FC 51
Casey Balikian-SC 45
Caleb Hoffman-FC 45
Nick Findley-WH 44
Andre Johnson-FC 43
Shane Dillon-Chr 41
Daniel Levens-Lowery-S 40
Austin Betts-EC 38
Koltin Higgins-GH 38
Thomas Butler-MM 37
Mike Rosolino-S 37
K.J. Houston-MV 35
Chris Shields-V 31
Brian Valadez-H 30
Stephen Johnston-Chr 28
Titus Young-H 26
J.T. Barnes-G 25
James Jackson-MV 25
Spencer Havird-V 22
Laqman Sulyman-ECV 22
Brenden Brocious-ECV 21
Jason Gaines-Chr 21
Robby Nesovic-G 21
–
REBOUNDS (Min. 130)
Games No. Avg.
Scott Atkinson-GH 27 333 13.8
Derek Rustich-G 26 296 11.4
Cory Littleton-MM 31 321 10.4
Brian Valadez-H 20 202 10.1
Shane Dillon-Chr 22 214 9.7
Robby Nesovic-G 27 257 9.5
Michael Jordan-SC 27 236 8.7
James Jackson-MV 29 244 8.4
Stephen Keppel-GH 27 174 8.0
Derrick Moore-ECV 21 156 7.4
Andre Johnson-FC 30 213 7.1
Jason Gaines-Chr 26 182 7.0
Kameron Brown-EC 29 201 6.9
Romario Wilson-H 28 186 6.6
Dalton Mosser-FC 23 149 6.5
Tyson Kygar-EC 28 176 6.3
Bilal Rahim-G 27 166 6.1
Reuben Nwando-MV 29 177 6.1
Andre Nikita-ECV 23 138 6.0
A.J. Bratlien-S 24 141 5.9
A.J. Allen-V 23 134 5.8
Jeron Satterfield-WH 26 142 5.5
Thomas Butler-MM 31 172 5.5
Chris Shields-V 27 143 5.3
Kene Anigbogu-H 26 136 5.2
Nestor Ramirez-EC 29 148 5.1
Izzy Wagner-MM 31 152 4.9
Casey Balikian-SC 28 135 4.8
Austin Betts-EC 29 136 4.7
Caleb Hoffman-FC 31 140 4.5
–
ASSISTS (Min. 52)
Games No. Avg.
Nestor Ramirez-EC 29 136 4.7
Tyson Kygar-EC 28 125 4.5
James Jackson-MV 29 130 4.5
Caleb Hoffman-FC 31 123 4.0
Marcus Booker-MM 28 111 4.0
Titus Young-H 28 108 3.9
Brian Valadez-H 20 74 3.7
Shane Dillon-Chr 22 76 3.5
Cody Wells-SC 26 92 3.5
K.J. Houston-MV 29 95 3.3
D.J. Palomera-GH 27 89 3.3
Robby Nesovic-G 27 86 3.2
Andre Nikita-ECV 22 67 3.0
Spencer Havird-V 26 76 2.9
Jeron Satterfield-WH 26 73 2.8
Jake Larsen-Chr 26 73 2.8
Austin Betts-EC 29 79 2.7
Amil Hermiz-V 27 70 2.6
Dylan Kirchhofer-SC 26 66 2.5
Reuben Nwando-MV 29 73 2.5
Casey Balikian-SC 28 68 2.4
Jonny Preston-WH 27 66 2.4
Dalton Mosser-FC 23 52 2.3
Izzy Wagner-MM 31 67 2.2
Andre Johnson-FC 30 66 2.2
Michael Todd-H 28 61 2.2
Jason Gaines-Chr 26 52 2.0
–
STEALS ( Min. 42)
Games No. Avg.
Tyson Kygar-EC 28 136 4.9
Nestor Ramirez-EC 29 140 4.8
Dalton Mosser-FC 23 78 3.4
Andre Johnson-FC 30 85 2.8
Spencer Havird-V 26 69 2.7
K.J. Houston-MV 29 75 2.6
Izzy Wagner-MM 31 78 2.5
Joe Buenrestro-FC 30 71 2.4
Andre Nikita-ECV 23 56 2.4
D.J. Palomera-GH 27 63 2.3
Caleb Hoffman-FC 31 69 2.2
Amil Hermiz-V 27 60 2.2
James Jackson-MV 29 61 2.1
Shane Dillon-Chr 22 44 2.0
Michael Jordan-SC 27 55 2.0
Cory Littleton-MM 31 61 2.0
Robby Nesovic-G 27 55 2.0
Reuben Nwando-MV 29 55 1.9
Marcus Booker-MM 28 52 1.9
Alex Parsons-WH 27 51 1.9
Jake Larsen-Chr 26 50 1.9
Jonny Preston-WH 27 50 1.9
Cody Wells-SC 26 50 1.9
Titus Young-H 28 54 1.9
Austin Betts-EC 29 45 1.6
Justin Norwood-SC 28 44 1.6
–
BLOCKS (Min. 20)
No.
Scott Atkinson-GH 208
Kameron Brown-EC 93
P.J. Russell-SC 54
Shane Dillon-Chr 43
Andre Johnson-FC 40
Tyson Kygar-EC 36
A.J. Allen-V 35
Reuben Nwando-MV 34
Jason Gaines-Chr 32
Romario Wilson-H 32
Chris Shields-V 29
Brian Valadez-H 29
Spencer Havird-V 28
Dalton Mosser-FC 27
Danny King-SC 25
Derrick Moore-ECV 25
Alex Parsons-WH 24
James Jackson-MV 23
Stephen Keppel-GH 23
Deon Kelly-ECV 21
INDIVIDUAL STATISTICS FINAL REGULAR SEASON LEADERS
SCORING (Min. 195) Games Pts. Avg. High
Dalton Mosser-FC 23 644 28.0 44
Tyson Kygar-EC 27 607 22.5 37
Jason Gaines-Chr 24 491 20.5 33
Izzy Wagner-MM 28 504 18.0 33
Shane Dillon-Chr 22 393 17.9 32
Robby Nesovic-G 26 459 17.7 39
James Jackson-MV 27 474 17.6 27
Andre Nikita-ECV 23 392 17.0 36
Caleb Hoffman-FC 26 422 16.2 27
Thomas Butler-MM 28 402 14.4 27
Brian Valadez-H 18 260 14.4 22
Derek Rustich-G 25 356 14.3 25
Andre Johnson-FC 25 352 14.1 23
Scott Atkinson-GH 27 372 13.8 29
Reuben Nwando-MV 27 333 12.3 19
Titus Young-H 26 321 12.3 21
Marcus Booker-MM 25 278 11.1 20
Austin Betts-EC 28 319 11.4 24
Daniel Levens-Lowery-S 24 267 11.1 22
Casey Balikian-SC 27 278 10.3 20
A.J. Bratlien-S 24 233 9.7 26
Nestor Ramirez-EC 28 265 9.5 24
Jeron Satterfield-WH 25 229 9.2 15
Spencer Havird-V 26 237 9.1 21
K.J. Houston-MV 27 237 8.8 19
Michael Jordan-SC 26 229 8.8 21
Jonny Preston-WH 26 227 8.7 19
Cory Littleton-MM 28 241 8.6 17
Andrew Lozoya-V 27 229 8.5 20
Alex Parsons-WH 26 212 8.2 20
Romario Wilson-H 26 211 8.1 16
Stephen Keppel-GH 27 215 8.0 15
Chris Shields-V 27 215 8.0 25
-
FIELD GOAL SHOOTING (Min. 135 Att.)
Made Att. Pct.
Reuben Nwando-MV 134 208 .644
James Jackson-MV 168 267 .629
Scott Atkinson-GH 125 227 .551
Caleb Hoffman-FC 155 311 .502
Jason Gaines-Chr 174 351 .496
Kameron Brown-EC 84 173 .486
Nestor Ramirez-EC 97 202 .480
Kevin Straub-WH 68 143 .476
K.J. Houston-MV 83 176 .472
Alex Parsons-WH 88 191 .461
Dalton Mosser-FC 227 495 .459
Tyson Kygar-EC 195 430 .453
A.J. Allen-V 71 158 .449
Romario Wilson-H 85 193 .440
A.J. Bratlien-S 83 189 .439
Mike Rosolino-S 68 155 .439
Jonny Preston-WH 86 197 .437
Jeron Satterfield-WH 88 202 .436
Andre Johnson-FC 131 317 .413
Titus Young-H 117 284 .412
–
FREE THROW SHOOTING (Min. 55 Att.)
Made Att. Pct.
Izzy Wagner-MM 134 156 .859
Thomas Butler-MM 77 94 .819
Marcus Booker-MM 54 68 .794
Jonny Preston-WH 44 57 .772
Dalton Mosser-FC 106 138 .768
Andrew Lozoya-V 43 56 .768
Robby Nesovic-G 153 202 .757
Tyson Kygar-EC 120 160 .750
Casey Balikian-SC 54 73 .730
Reuben Nwando-MV 61 84 .726
Daniel Levens-Lowery-S 65 90 .722
Andre Nikita-ECV 90 126 .714
Brian Valadez-H 59 83 .711
D.J. Palomera-GH 50 71 .704
James Jackson-MV 115 167 .687
Shane Dillon-Chr 79 118 .669
Caleb Hoffman-FC 77 116 .664
Jason Gaines-Chr 102 156 .654
Nestor Ramirez-EC 60 93 .645
Spencer Havird-V 57 89 .640
Andre Johnson-FC 62 98 .633
A.J. Bratlien-S 55 88 .625
Titus Young-H 65 105 .619
–
3-POINT LEADERS (Min. 20)
No.
Tyson Kygar-EC 110
Dalton Mosser-FC 84
Izzy Wagner-MM 47
Casey Balikian-SC 44
Shane Dillon-Chr 41
Nick Findley-WH 40
Daniel Levens-Lowery-S 40
Koltin Higgins-GH 38
Nick Loudon-FC 37
Mike Rosolino-S 37
Austin Betts-EC 36
Thomas Butler-MM 35
Caleb Hoffman-FC 35
K.J. Houston-MV 33
Chris Shields-V 31
Andre Johnson-FC 28
Stephen Johnston-Chr 26
Brian Valadez-H 24
Titus Young-H 24
J.T. Barnes-G 23
James Jackson-MV 23
Spencer Havird-V 22
Laqman Sulyman-ECV 22
Brenden Brocious-ECV 21
Robby Nesovic-G 21
–
REBOUNDS (Min. 130)
Games No. Avg.
Scott Atkinson-GH 27 333 13.8
Derek Rustich-G 25 288 11.5
Cory Littleton-MM 28 290 10.4
Brian Valadez-H 18 188 10.4
Shane Dillon-Chr 22 214 9.7
Robby Nesovic-G 26 249 9.6
Michael Jordan-SC 26 233 9.0
James Jackson-MV 27 230 8.5
Stephen Keppel-GH 27 174 8.0
Derrick Moore-ECV 21 156 7.4
Andre Johnson-FC 25 181 7.2
Jason Gaines-Chr 24 170 7.1
Kameron Brown-EC 28 195 7.0
Romario Wilson-H 26 168 6.5
Dalton Mosser-FC 23 149 6.5
Tyson Kygar-EC 27 171 6.3
Bilal Rahim-G 26 162 6.2
Andre Nikita-ECV 23 138 6.0
A.J. Bratlien-S 24 141 5.9
Reuben Nwando-MV 27 158 5.9
A.J. Allen-V 23 134 5.8
Jeron Satterfield-WH 25 139 5.6
Thomas Butler-MM 28 151 5.4
Nestor Ramirez-EC 28 147 5.3
Chris Shields-V 27 143 5.3
Casey Balikian-SC 27 134 5.0
Izzy Wagner-MM 28 138 4.9
Austin Betts-EC 28 133 4.8
–
ASSISTS (Min. 52)
Games No. Avg.
Nestor Ramirez-EC 28 130 4.6
Tyson Kygar-EC 27 122 4.5
James Jackson-MV 27 118 4.4
Caleb Hoffman-FC 26 101 3.9
Titus Young-H 26 100 3.8
Marcus Booker-MM 25 95 3.8
Brian Valadez-H 18 69 3.8
Cody Wells-SC 25 92 3.7
Shane Dillon-Chr 22 76 3.5
K.J. Houston-MV 27 91 3.4
D.J. Palomera-GH 27 89 3.3
Robby Nesovic-G 26 86 3.3
Andre Nikita-ECV 22 67 3.0
Spencer Havird-V 26 76 2.9
Jeron Satterfield-WH 25 73 2.9
Austin Betts-EC 28 78 2.8
Amil Hermiz-V 27 70 2.6
Casey Balikian-SC 27 68 2.5
Reuben Nwando-MV 27 68 2.5
Jonny Preston-WH 26 64 2.5
Dylan Kirchhofer-SC 25 62 2.5
Dalton Mosser-FC 23 52 2.3
Izzy Wagner-MM 28 61 2.2
Michael Todd-H 26 56 2.2
Andre Johnson-FC 25 54 2.2
–
STEALS ( Min. 42)
Games No. Avg.
Nestor Ramirez-EC 28 138 4.9
Tyson Kygar-EC 27 131 4.9
Dalton Mosser-FC 23 78 3.4
Andre Johnson-FC 25 70 2.8
Spencer Havird-V 26 69 2.7
K.J. Houston-MV 27 70 2.6
Joe Buenrestro-FC 25 60 2.4
Andre Nikita-ECV 23 56 2.4
Izzy Wagner-MM 28 64 2.3
D.J. Palomera-GH 27 63 2.3
Amil Hermiz-V 27 60 2.2
Robby Nesovic-G 26 55 2.2
Caleb Hoffman-FC 26 55 2.1
Michael Jordan-SC 26 55 2.1
James Jackson-MV 27 55 2.0
Alex Parsons-WH 26 51 2.0
Cody Wells-SC 25 50 2.0
Shane Dillon-Chr 22 44 2.0
Cory Littleton-MM 28 53 1.9
Reuben Nwando-MV 27 49 1.8
Marcus Booker-MM 25 46 1.8
Jake Larsen-Chr 24 49 1.8
Jonny Preston-WH 26 47 1.8
Justin Norwood-SC 27 42 1.7
Titus Young-H 26 45 1.7
Austin Betts-EC 28 43 1.5
–
BLOCKS (Min. 20)
No.
Scott Atkinson-GH 208
Kameron Brown-EC 88
P.J. Russell-SC 53
Shane Dillon-Chr 43
A.J. Allen-V 35
Tyson Kygar-EC 35
Jason Gaines-Chr 32
Andre Johnson-FC 31
Romario Wilson-H 31
Chris Shields-V 29
Spencer Havird-V 28
Reuben Nwando-MV 28
Brian Valadez-H 28
Dalton Mosser-FC 27
Danny King-SC 25
Derrick Moore-ECV 25
Stephen Keppel-GH 23
Alex Parsons-WH 23
Deon Kelly-ECV 21
James Jackson-MV 20
-
NOTE: Leaders are based on statistics supplied by coaches.
(2-20-12)
-
Legend:
Chr – Christian
ECV – El Cajon Valley
EC - El Capitan
FC - Foothills Christian
GH - Granite Hills
G - Grossmont
H - Helix
MV - Monte Vista
MM - Mount Miguel
S - Santana
SC - Steele Canyon
V - Valhalla
WH - West Hills
|