EAST
COUNTY HIGH SCHOOL GIRLS BASKETBALL ANNUAL STATISTICS
& LEADERS
Scoring
Leaders
GP
Pts
Avg
HG
2011-12
Shay Young
Mount Miguel
32
694
21.7
36
2010-11
Danielle Miller
Mount Miguel
32
718
22.4
40
2009-10
Sabrina Jimenez
Granite Hills
29
499
17.2
26
2008-09
Ashley Duffy
El Capitan
30
719
24.0
42
2007-08
Britney Williams
Helix
27
661
24.5
45
2006-07
LaKenya Simon-West
Grossmont
29
736
25.4
43
2005-06
Jordan Franey
Santana
30
735
24.5
48
2004-05
Jaclyn
Goldbarg
Grossmont
18
508
28.2
47
2003-04
Allison Duffy
El Capitan
29
681
23.5
42
2002-03
Jaime Ransom
Santana
30
543
18.1
34
2001-02
Joelle Bunnell
Granite Hills
29
580
20.0
2000-01
Shannan Hawes
Helix
23
532
23.1
3-point
Goals
11-12
Jessica Harris
Granite Hills
75
10-11
Alex Ross
Myishia Watkins
Monte Vista
Mount Miguel
69
69
09-10
Myishia Watkins
Mount Miguel
53
08-09
Kimmie Clark
West Hills
67
07-08
Danesia Williamson
Mount Miguel
59
06-07
LaKenya
Simon-West
Grossmont
104
05-06
Morgan Sabala
Granite Hills
52
04-05
Jerica Williams
Mount Miguel
49
03-04
Laura Felice
Grossmont
74
02-03
Joelle Bunnell
Granite Hills
65
01-02
Joelle Bunnell
Granite Hills
101
00-01
Lisa Roper
Monte Vista
58
Field Goal
Pct.
11-12
Chelsea Ball
El Cajon Valley
.694
10-11
Taylor Ingraham
West Hills
.516
09-10
Marilyn Naderhoff
West Hills
.519
08-09
Janvier Barbarin
Steele Canyon
.604
07-08
Kami Oliver
Helix
.520
06-07
Tina Merlino
Steele Canyon
.540
05-06
Kelly Hansen
Steele Canyon
.516
04-05
Heather Molzen
El Capitan
.614
03-04
Allison Duffy
El Capitan
.546
02-03
Heather Molzen
El Capitan
.556
01-02
Jaime Ransom
Santana
.568
00-01
Amanda Krismer
Santana
.495
Rebounds
11-12
Chelsea Ball
El Cajon Valley
15.7
10-11
Chelsea Ball
El Cajon Valley
12.7
09-10
Deanna Bembry
Monte Vista
10.2
08-09
Ashley Duffy
El Capitan
13.3
07-08
Molly Hillenbrand
Granite Hills
11.7
06-07
Therese Riedel
Grossmont
15.0
05-06
Therese Riedel
Grossmont
11.9
04-05
Allison Duffy
El Capitan
12.6
03-04
Allison Duffy
El Capitan
13.2
02-03
Chasity Toilolo
Helix
10.4
01-02
Marisa Mohan
Helix
10.5
00-01
Nicole Davis
Granite Hills
10.1
Steals
11-12
Monique Van
Steele Canyon
5.50
10-11
Danielle Miller
Mount Miguel
5.41
09-10
Danielle Miller
Mount Miguel
4.27
08-09
Ashley Duffy
El Capitan
8.67
07-08
Ashley Duffy
El Capitan
6.47
06-07
Ashley Duffy
El Capitan
6.73
05-06
Ashley Duffy
El Capitan
5.73
04-05
Allison Duffy
El Capitan
4.77
03-04
Jeannie Case
Granite Hills
4.86
02-03
Jeannie Case
Granite Hills
5.74
01-02
Christine Fitzgerald
Mount Miguel
5.80
00-01
Jackie Turpin
Santana
4.87
Note: If a player from Christian
or Foothills Christian captures an individual category
title, the best Grossmont Conference player is also
listed (for informational purposes).
Foul Shooting
Pct
11-12
Kylie Cristini
West Hills
.795
10-11
Emily Cole
West Hills
.768
09-10
Shay Young
Sammy White
Mount Miguel
Santana
.818
.818
08-09
Shay Young
Mount Miguel
.816
07-08
Samantha Spring
Ashley Duffy
El Capitan
El Capitan
.727
.727
06-07
LaKenya Simon-West
Grossmont
.754
05-06
Celeste Martins
Steele Canyon
.815
04-05
Jaclyn Goldbarg
Grossmont
.873
03-04
Jordan Franey
Santana
.773
02-03
Jaclyn Goldbarg
Grossmont
.848
01-02
Genevieve Costello
Mount Migurl
.787
00-01
Jaime Ransom
Santana
.826
Assists
11-12
Anna Viettry
Granite Hills
5.6
10-11
Myishia Watkins
Mount Miguel
8.1
09-10
Sabrina Jimenez
Deanna Bembry
Granite Hills
Monte Vista
4.4
4.4
08-09
Ashley Duffy
El Capitan
5.7
07-08
Danesia Williamson
Mount Miguel
6.4
06-07
Shae Bass
Santana
7.3
05-06
Shae Bass
Santana
5.9
04-05
Genevieve Costello
Mount Miguel
6.3
03-04
Margeaux Bass
Santana
6.6
02-03
Jaclyn Goldbarg
Grossmont
8.6
01-02
Jackie Turpin
Santana
8.2
00-01
Christine Fitzgerald
Mount Miguel
6.3
Blocked
Shots
11-12
Danielle Dahle
Grossmont
100
10-11
Danielle Wilson
Valhalla
104
09-10
Deanna Bembry
Monte Vista
55
08-09
Janvier Barbarin
Steele Canyon
42
07-08
Autumn Spikes
Mount Miguel
06-07
Therese Riedel
Grossmont
121
05-06
Precious Robinson
Mount Miguel
80
04-05
Heather Molzen
El Capitan
94
03-04
Chasity Toilolo
Helix
72
02-03
Heather Molzen
El Capitan
67
01-02
Jaime Ransom
Santana
51
00-01
Jaime Ransom
Santana
62
ANNUAL
LEADERS
2011-12
LINK
2010-11
LINK
2009-10
LINK
SCORING Games Pts. Avg. High
Sabrina Jimenez-GH 29 499 17.2 26
Deanna Bembry-MV 28 416 14.9 26
Yvonte Neal-MM 33 487 14.8 22
Danielle Miller-MM 33 431 13.1 22
Kimberly Scott-H 24 308 12.8 22
Sherika Miller-WH 31 356 11.5 19
Janvier Barbarin-SC 27 308 11.4 27
Myishia Watkins-MM 33 375 11.4 19
Amber Rel-Solia-EC 25 281 11.2 21
Alyssa Padberg-S 26 290 11.2 21
Jessica Harris-GH 32 336 10.5 18
Skylar Williams-GH 29 304 10.5 35
Gabrielle Beasley-SC 28 283 10.1 27
Danielle Balderas-G 28 279 10.0 21
Hazel Doe-ECV 25 246 9.8 16
–
FIELD GOAL SHOOTING Made Att. Pct.
Marilyn Naderhoff-WH 110 212 .519
Janvier Barbarin-SC 120 240 .500
Deanna Bembry-MV 170 341 .499
Kaylani Faten-ECV 59 124 .476
Kimberly Scott-H 102 230 .443
Amber Rel-Solia-EC 106 241 .440
Sherika Miller-WH 130 325 .400
Kandise Kalasho-V 40 100 .400
Hazel Doe-ECV 92 231 .398
Kim Gross-S 67 170 .394
-
FREE THROW SHOOTING Made Att. Pct.
Shay Young-MM 54 66 .818
Sammy White-S 45 55 .818
Sabrina Jimenez-GH 89 114 .781
Kim Clark-WH 62 85 .729
Myishia Watkins-MM 57 79 .722
Danielle Miller-MM 77 107 .720
Nicole Fountain-MM 43 60 .717
Yvonte Neal-MM 72 102 .706
Alyssa Padberg-S 92 132 .697
Sherika Miller-WH 70 107 .654
–
3-POINT LEADERS No.
Myishia Watkins-MM 53
Alex Ross-MV 48
Kim Clark-WH 46
Sabrina Jimenez-GH 43
Marissa Pitman-EC 43
Yvonte Neal-MM 42
Danielle Balderas-G 36
Gabrielle Beasley-SC 35
–
REBOUNDS Games No. Avg.
Deanna Bembry-MV 28 285 10.2
Danielle Wilson-V 20 170 8.5
Shamonique Boyd-MV 27 225 8.3
Delia Files-S 29 228 7.9
Jacqueline Smith-H 25 175 7.0
Janvier Barbarin-SC 27 187 6.9
Tey Bealer-West-G 27 185 6.9
–
ASSISTS Games No. Avg.
Sabrina Jimenez-GH 29 129 4.4
Deanna Bembry-MV 28 124 4.4
Myishia Watkins-MM 33 134 4.1
Nicole Fountain-MM 33 122 3.7
Alyssa Padberg-S 26 92 3.5
Marilyn Naderhoff-WH 31 92 3.0
–
STEALS Games No. Avg.
Danielle Miller-MM 33 141 4.3
Dechae Evans-MM 32 127 4.0
Nicole Fountain-MM 33 121 3.7
Yvonte Neal-MM 33 115 3.5
Deanna Bembry-MV 28 96 3.4
Danielle Balderas-G 28 93 3.3
Myishia Watkins-MM 33 105 3.2
Danielle Wilson-V 20 59 3.0
–
BLOCKS No.
Deanna Bembry-MV 55
Keji Kubari-GH 52
Amber Rel-Solia-EC 43
Janvier Barbarin-SC 37
Dechae Evans-MM 34
Danielle Miller-MM 30
Danielle Dahle-G 28
Shay Young-MM 29
Shamonique Boyd-MV 23
Haley Burton-S 20
Nicole Fountain-MM 20
2008-09
LINK
SCORING Games Pts. Avg. HG
Ashley Duffy-EC 30 719 24.0 42
Danesia Williamson-MM 33 587 17.8 30
Sabrina Jimenez-GH 26 446 17.2 31
Sinoi Leasau-H 28 469 16.8 31
Heather Springe-G 25 401 16.1 28
Jamie Elias-S 29 426 14.7 36
Janvier Barbarin-SC 25 330 13.2 24
Christina Williams-SC 26 318 12.2 24
Lauren Bender-GH 21 248 11.8 27
Kimmie Clark-WH 33 357 10.8 19
Nicole Fountain-MM 30 317 10.6 21
Kim Scott-H 29 306 10.6 22
Terra Musgrove-G 27 268 9.9 26
Myishia Watkins-MM 33 324 9.8 24
–
FIELD GOAL SHOOTING Made Att. Pct.
Janvier Barbarin-SC 137 227 .604
Deanna Bembry-MV 104 198 .525
Christina Williams-SC 127 248 .512
G’kia Myles-SC 53 104 .510
Amber Rel-Solia-EC 72 151 .477
LiAiesha Brandon-MV 79 180 .439
Julianne Kolegraff-SC 43 100 .430
Jacqueline Smith-H 66 155 .426
Mariah Walker-H 44 104 .423
Kaila Smith-S 94 224 .420
Nichole Miller-V 57 139 .410
Marissa Pitman-EC 67 166 .404
Ashley Duffy-EC 268 670 .400
Samantha Julien-ECV 66 168 .393
Includes 3-point shooting
-
FREE THROW SHOOTING Made Att. Pct.
Shay Young-MM 71 87 .816
Kimmie Clark-WH 62 79 .785
Ashley Duffy-EC 136 176 .773
Sabrina Jimenez-GH 114 149 .765
Marilyn Naderhoff-WH 67 95 .705
Alyssa Padberg-S 54 77 .701
Lauren Mueller-S 43 63 .683
Julianne Kolegraff-SC 34 50 .680
Danesia Williamson-MM 110 162 .679
Emily Roberts-V 39 58 .672
Sinoi Leasau-H 100 152 .658
Taylor Autry-EC 61 93 .656
–
3-POINT LEADERS No.
Kimmie Clark-WH 67
Sinoi Leasau-H 60
Danesia Williamson-MM 52
Myishia Watkins-MM 52
Heather Springe-G 50
Ashley Duffy-EC 47
Jamie Elias-S 47
Danielle Balderas-G 45
MacKenzie Cartmill-V 39
Chanel Putras-G 39
Sabrina Jimenez-GH 38
Nicole Fountain-MM 36
–
REBOUNDS Games Reb. Avg.
Ashley Duffy-EC 30 399 13.3
Deanna Bembry-MV 28 283 10.1
Janvier Barbarin-SC 26 249 9.6
Mariah Walker-H 26 210 8.1
Jacqueline Smith-H 29 229 7.9
Tenisha Lee-V 15 117 7.8
Dechae Evans-MM 27 205 7.6
Terra Musgrove-G 27 201 7.4
G’kia Myles-SC 22 162 7.4
Nichole Miller-V 20 144 7.2
Kaila Smith-S 29 208 7.2
Emily Roberts-V 22 156 7.1
Amber Darby-WH 33 232 7.0
-
ASSISTS Games No. Avg.
Ashley Duffy-EC 30 171 5.7
Danesia Williamson-MM 33 173 5.2
Alyssa Padberg-S 29 129 4.4
Christina Williams-SC 26 100 3.8
Marilyn Naderhoff-WH 32 122 3.8
Heather Springe-G 25 79 3.2
Sabrina Jimenez-GH 26 82 3.2
Dianna Bembry-MV 28 86 3.1
Taylor Autry-EC 30 93 3.1
Myishia Watkins-MM 33 98 3.0
–
STEALS Games No. Avg.
Ashley Duffy-EC 30 260 8.7
Danesia Williamson-MM 33 159 4.8
Christina Williams-SC 26 125 4.8
Hazel Doe-ECV 26 97 3.7
Chanel Putras-G 27 91 3.4
Danielle Balderas-G 27 85 3.1
Emily Roberts-V 22 69 3.1
Tenisha Lee-V 15 46 3.1
Heather Springe-G 25 75 3.0
Jamie Elias-S 29 87 3.0
Deanna Bembry-MV 28 83 3.0
–
BLOCKS No.
Janvier Barbarin-SC 42
Lauren Bender-GH 38
Terra Musgrove-G 34
Ashley Duffy-EC 32
Keji Kubari-GH 32
G’kia Myles-SC 32
Danielle Miller-MM 27
Deanna Bembry-MV 26
Dechae Evans-MM 26
Nichole Miller-V 24
Danielle Wilson-V 23
Kaila Smith-S 21
2007-08
LINK
SCORING Games Pts. Avg. HG
Britney Williams-H 27 661 24.5 45
Danesia Williamson-MM 27 551 20.4 29
Ashley Duffy-EC 30 559 18.6 33
Molly Hillenbrand-GH 27 426 15.8 29
Nicole Brzeczek-S 24 339 14.1 26
Tina Rios-G 25 347 13.9 25
Sinoi Leasau-H 26 342 13.2 26
Sabrina Jimenez-GH 29 373 12.9 24
Sherika Miller-WH 27 340 12.6 22
Autumn Spikes-MM 27 339 12.6 21
Heather Springe-G 24 294 12.3 29
Kimberly Clark-WH 29 354 12.2 24
Belinda Pickens-SC 24 289 12.0 21
Jamie Elias-S 29 311 10.7 27
Amy Sylvester-GH 30 309 10.3 26
Kelani Blackwell-V 18 177 9.8 21
-
FIELD GOAL SHOOTING Made Att. Pct.
Kami Oliver-H 52 100 .520
Taylor Autry-EC 58 122 .475
Kaila Smith-S 103 223 .462
Belinda Pickens-SC 99 224 .442
Katy Snew-SC 49 112 .438
Janay Patton-MV 43 100 .430
Brittany Williams-H 286 666 .429
Nicole Brzeczek-S 124 296 .419
Britney Loring-EC 61 146 .418
Crisela Banks-EC 71 170 .418
Sinoi Leasau-H 116 278 .417
Jamie Ferguson-EC 51 126 .405
-
FREE THROW SHOOTING Made Att. Pct.
Samantha Spring-EC 56 77 .727
Ashley Duffy-EC 109 150 .727
Alyssa Padberg-S 29 41 .707
Sabrina Jimenez-GH 50 71 .704
Crisela Banks-EC 30 43 .698
Liana Pitman-EC 33 48 .688
Ashley Bunce-EC 56 82 .683
Sherika Miller-WH 47 69 .681
Autumn Spikes-MM 59 87 .678
Cindy Ekweozor-MM 42 62 .677
Kimberly Clark-WH 58 86 .674
Danesia Williamson-MM 80 121 .661
Samantha White-S 31 47 .660
-
3-POINT LEADERS No.
Danesia Williamson-MM 59
Kimberly Clark-WH 51
Sabrina Jimenez-GH 51
Ashley Duffy-EC 50
Tina Rios-G 47
Jamie Elias-S 43
Briana Eiter-SC 40
Nicole Brzeczek-S 39
Liana Pitman-EC 35
Sinoi Leasau-H 33
Nicole Fountain-MM 30
-
REBOUNDS Games Reb. Avg.
Molly Hillenbrand-GH 25 292 11.7
Cindy Ekweozor-MM 27 266 9.9
Belinda Pickens-SC 24 236 9.8
Autumn Spikes-MM 27 263 9.7
Emily Roberts-V 22 210 9.5
Terra Musgrove-G 23 210 9.1
G'kia Myles-SC 18 156 8.7
DeAnna Bembry-MV 27 215 8.0
Amy Sylvester-GH 29 221 7.6
Kaila Smith-S 29 218 7.5
Ashley Duffy-EC 30 223 7.4
Janay Patton-MV 22 151 6.9
-
ASSISTS Games No. Avg.
Danesia Williamson-MM 27 172 6.4
Ashley Duffy-EC 30 177 5.9
Sabrina Jimenez-GH 29 170 5.9
Tina Rios-G 25 129 5.2
Marilyn Naderhoff-WH 27 126 4.7
Nicole Brzeczek-S 24 109 4.5
Brittany Williams-H 27 110 4.1
Molly Hillenbrand-GH 27 97 3.6
Emily Roberts-V 22 77 3.5
-
STEALS Games No. Avg.
Ashley Duffy-EC 30 194 6.5
Brittany Williams-H 27 140 5.2
Danesia Williamson-MM 27 127 4.7
Tina Rios-G 25 114 4.6
Amy Sylvester-GH 30 97 3.2
Emily Roberts-V 22 70 3.2
Sabrina Jimenez-GH 29 92 3.2
Molly Hillenbrand-GH 27 84 3.1
-
BLOCKS No.
Autumn Spikes-MM 75
Cindy Ekweozor-MM 54
Kami Oliver-H 35
Lauren Bender-GH 33
DeAnna Bembry-MV 29
Ashley Duffy-EC 28
Amy Sylvester-GH 28
Megan Boyce-MV 27
Sherika Miller-WH 27
Molly Hillenbrand-GH 25
Janay Patton-MV 22
2006-07
LINK
SCORING Games Pts. Avg. HG
La’Kenya Simon-West-G 29 736 25.4 43
Brittany Williams-H 32 668 20.9 30
Danielle Balough-S 30 606 20.2 36
Morgan Sabala-GH 28 547 19.5 29
Precious Robinson-MM 32 538 16.8 27
Ashley Duffy-EC 26 414 15.9 33
Bree Martin-V 25 384 15.4 30
Danesia Williamson-MM 31 471 15.2 28
Mele Leasau-H 32 454 14.2 27
Tina Merlino-SC 29 388 13.4 20
Sarah Seymour-Chr 27 360 13.3 24
Therese Riedel-G 28 366 13.1 27
Molly Hillenbrand-GH 25 298 11.9 23
Muaau Naderhoff-WH 30 327 10.9 25
Marilyn Naderhoff-WH 30 304 10.1 22
Ashley Baker-S 31 309 9.97 20
Tina Rios-G 29 286 9.9 25
-
FIELD GOAL SHOOTING Made Att. Pct.
Tina Merlino-SC 168 311 .540
Danielle Balough-S 238 455 .523
Kelsey DePriest-Chr 70 143 .490
Brittany Williams-H 296 622 .476
Bree Martin-V 133 292 .455
Sinoi Leasau-H 70 154 .455
Ashley Baker-S 118 262 .450
Marilyn Naderhoff-WH 103 229 .450
Muaau Naderhoff-WH 128 289 .443
La’Kenya Simon-West-G 247 571 .433
Jamie Elias-S 103 243 .424
Nicole Brzeczek-S 95 226 .420
Therese Riedel-G 145 349 .415
-
FREE THROW SHOOTING Made Att. Pct.
La’Kenya Simon-West-G 138 183 .754
Precious Robinson-MM 147 208 .707
Ashley Baker-S 72 102 .706
Morgan Sabala-GH 77 110 .700
Danielle Balough-S 130 187 .695
Mele Leasau-H 93 137 .679
Shae Bass-S 50 76 .658
Bree Martin-V 108 166 .651
Tina Merlino-SC 53 85 .642
Marilyn Naderhoff-WH 96 151 .636
Rachel Finks-MV 69 109 .633
Muaau Naderhoff-WH 57 91 .626
Ashley Duffy-EC 48 78 .615
Brittany Williams-H 69 114 .605
–
3-POINT LEADERS No.
La’Kenya Simon-West-G 104
Morgan Sabala-GH 62
Tina Rios-G 55
Ashley Duffy-EC 42
Danesia Williamson-MM 39
Liana Pitman-EC 36
Kimberly Clark-WH 32
Jem Afusia-H 30
-
REBOUNDS Games Reb. Avg.
Therese Riedel-G 29 436 15.0
Tina Merlino-SC 29 358 12.3
Sarah Seymour-Chr 27 328 12.1
Mele Leasau-H 32 364 11.4
Bree Martin-V 25 248 9.9
Precious Robinson-MM 32 300 9.4
Ashley Baker-S 31 279 9.0
Janay Patton-MV 28 250 8.9
Emily Roberts-V 25 201 8.0
Jamie Ferguson-EC 26 207 7.96
Autumn Spikes-MM 26 201 7.7
Kelsey DePriest-Chr 19 147 7.7
Michelle Gonzalez-G 30 215 7.2
Ashley Duffy-EC 26 185 7.1
–
ASSISTS Games No. Avg.
Shae Bass-S 31 227 7.3
Brittany Williams-H 32 177 5.5
Marilyn Naderhoff-WH 30 162 5.4
Ashley Duffy-EC 26 129 4.96
LaShawn Johnson-MM 32 142 4.4
Samantha Beasley-SC 29 111 3.8
Danesia Williamson-MM 32 109 3.4
Emily Roberts-V 25 82 3.3
Jaz Afusia-H 32 103 3.2
Mariah Bennett-WH 30 88 2.9
–
STEALS Games No. Avg.
Ashley Duffy-EC 26 175 6.7
Brittany Williams-H 32 213 6.6
Michelle Gonzalez-G 30 187 6.2
Danesia Williamson-MM 31 122 3.9
Victoria Murphy-MM 31 107 3.5
Emily Roberts-V 24 78 3.3
Tina Rios-G 30 92 3.1
–
BLOCKS No.
Therese Riedel-G 121
Precious Robinson-MM 102
Sarah Seymour-Chr 102
Mele Leasau-H 56
Sara Staninger-V 56
Autumn Spikes-MM 40
Brittany Williams-H 40
Janay Patton-MV 38
Tina Merlino-SC 30
2005-06
LINK
SCORING Games Pts. Avg. HG
Jordan Franey-S 30 735 24.5 38
Allison Duffy-EC 27 571 21.1 38
La’Kenya Simon-West-G 31 634 20.5 33
Diana Leasau-H 29 433 14.9 27
Brittney Williams-H 29 431 14.9 22
Jerica Williams-MM 31 458 14.8 26
Morgan Sabala-GH 30 421 14.0 29
Muaau Naderhoff-WH 28 340 12.1 21
Joy Edwards-GH 30 358 11.9 27
Mele Leasau-H 28 325 11.6 19
Precious Robinson-MM 31 358 11.5 25
Holly Erickson-Chr 26 293 11.3 24
Ashley Miller-MV 24 263 10.96 24
Ashley Duffy-EC 26 269 10.3 17
Kelly Hansen-SC 27 279 10.3 26
Megan Ehmke-WH 28 284 10.1 19
Therese Riedel-G 31 313 10.1 20
Marnesha Hall-GH 30 297 9.9 24
-
FIELD GOAL SHOOTING Made Att. Pct.
Kelly Hansen-SC 126 244 .516
Jordan Franey-S 255 525 .486
Allison Duffy-EC 218 458 .476
Katie Gerlek-Chr 96 203 .473
Brittney Williams-H 190 409 .465
Tina Merlino-SC 110 239 .460
Molly Hillenbrand-GH 83 182 .456
Holly Erickson-Chr 116 265 .438
Veronica Tamai-ECV 126 288 .438
Shae Bass-S 84 194 .433
Diana Leasau-H 158 370 .427
Mauua Naderhoff-WH 130 312 .417
Therese Riedel-G 141 343 .411
Megan Ehmke-WH 122 297 .410
Breanna Martin-V 87 214 .407
Mele Leasau-H 127 313 .406
Britni McCaskill-Chr 109 271 .402
-
FREE THROW SHOOTING Made Att. Pct.
Celeste Martins-SC 44 54 .815
Allison Duffy-EC 117 159 .785
Jerica Williams-MM 102 131 .779
Jordan Franey-S 179 242 .740
Diana Leasau-H 94 129 .729
Monique Clayton-MM 40 56 .714
Holly Erickson-Chr 61 88 .693
Ashley Baker-S 45 66 .682
Morgan Sabala-GH 72 108 .667
Molly Hillenbrand-GH 56 84 .667
Heather Meier-Chr 55 86 .640
La’Kenya Simon-West-G 107 168 .637
Katie Gerlek-Chr 71 112 .634
Joy Edwards-GH 81 128 .633
Tavasha Yarbrough-MM 43 68 .632
Mele Leasau-H 68 109 .624
Mallorie Montgomery-EC 33 53 .623
Kim Vasquez-ECV 65 106 .613
Precious Robinson-MM 66 109 .606
Breanna Martin-V 67 111 .604
–
3-POINT LEADERS No.
Morgan Sabala-GH 52
Jordan Franey-S 48
Celeste Martins-SC 39
Mercy Ledezma-ECV 37
La’Kenya Simon-West-G 33
Jerica Williams-MM 36
Ashley Miller-MV 29
Michelle Gonzalez-G 28
Monique Clayton-MM 27
Lashawn Johnson-MM 26
Tina Rios-G 26
-
REBOUNDS Games Reb. Avg.
Therese Riedel-G 31 368 11.9
Kelly Hansen-SC 27 317 11.7
Jordan Franey-S 30 341 11.4
Breanna Martin-V 27 293 10.9
Allison Duffy-EC 27 281 10.4
Megan Ekmke-WH 28 275 9.8
Tina Merlino-SC 28 261 9.3
Mele Leasau-H 28 241 8.6
Precious Robinson-MM 31 262 8.5
Joy Edwards-GH 30 248 8.3
Holly Erickson-Chr 26 207 7.96
Heather Meier-Chr 22 164 7.5
Jerica Williams-MM 31 231 7.5
Katie Gerlek-Chr 27 193 7.1
Madonna Najor-GH 30 213 7.1
–
ASSISTS Games No. Avg.
Shae Bass-S 29 170 5.9
Dalia Ghandour-WH 28 132 4.7
Celeste Martins-SC 27 121 4.5
Racquel Primas-H 29 118 4.1
Brittney Williams-H 29 108 3.7
Shanice Howard-MM 32 119 3.7
Diana Leasau-H 29 90 3.1
Jordan Franey-S 30 90 3.0
Joy Edwards-GH 30 86 2.9
–
STEALS Games No. Avg.
Ashley Duffy-EC 26 149 5.7
Brittney Williams-H 29 141 4.9
Jordan Franey-S 30 124 4.1
Allison Duffy-EC 27 109 4.0
Veronica Tamai-ECV 26 106 3.9
Jerica Williams-MM 31 111 3.6
Tina Rios-G 28 97 3.5
Joy Edwards-GH 30 96 3.2
Morgan Craig-EC 27 86 3.2
Danielle Balough-S 28 88 3.1
-
BLOCKS No.
Precious Robinson-MM 80
Therese Riedel-G 76
Megan Ehmke-WH 69
Mele Leasau-H 64
Kelly Hansen-SC 53
Sarah Seymour-Chr 53
Sara Staninger-V 48
Allison Duffy-EC 46
Jordan Franey-S 45
Sharika Thompson-H 35
Brittney Williams-H 32
2004-05
LINK
SCORING Games Pts. Avg. Hi-Game
Jaclyn Goldbarg-G 18 508 28.2 47
Allison Duffy-EC 31 656 21.2 45
Jordan Franey-S 31 656 21.2 45
Diana Leasau-H 22 440 20.0 35
Jerica Williams-MM 32 598 18.7 30
Heather Molzen-EC 30 543 18.1 24
Morgan Sabala-GH 29 489 16.9 28
Rawaa Patros-ECV 26 369 14.2 30
Holly Erickson-Chr 25 339 13.6 29
Mele Leasau-H 22 259 11.8 24
Ashley Miller-MV 29 340 11.7 29
Joy Edwards-GH 23 266 11.6 18
Genevieve Costello-MM 31 356 11.5 22
Samantha Beasley-SC 26 290 11.2 26
Gabby Passentino-S 31 344 11.1 22
Danielle Edmondson-WH 27 296 10.96 19
Dalia Ghandour-WH 26 260 10.0 20
Lashawn Johnson-MM 33 329 9.97 22
-
FIELD GOAL SHOOTING Made Att. Pct.
Heather Molzen-EC 212 345 .614
Jaclyn Goldbarg-G 170 312 .545
Allison Duffy-EC 266 506 .526
Jordan Franey-S 230 501 .459
Diana Leasau-H 175 382 .458
Gabby Passentino-S 135 298 .453
Therese Riedel-G 82 184 .446
Catherine Moore-ECV 60 139 .432
Muaau Naderhoff-WH 81 192 .420
Kelly Hansen-SC 65 163 .399
-
FREE THROW SHOOTING Made Att. Pct.
Jaclyn Goldbarg-G 131 150 .873
Genevieve Costello-MM 78 92 .848
Jerica Williams-MM 80 99 .808
Jordan Franey-S 160 214 .748
Morgan Sabala-GH 144 198 .727
Allison Duffy-EC 119 168 .708
Diana Leasau-H 88 127 .693
Celeste Martins-SC 60 87 .690
Samantha Beasley-SC 82 124 .661
Monique Clayton-MM 67 102 .657
Rawaa Patros-ECV 78 125 .624
Mallorie Montgomery-EC 46 74 .622
LaKenya Simon-West-G 52 85 .612
Holly Erickson-Chr 102 168 .607
-
3-POINT LEADERS
Jerica Williams-MM 49
Morgan Sabala-GH 44
Jaclyn Goldbarg-G 37
Jordan Franey-S 36
Genevieve Costello-MM 29
Ashley Miller-MV 23
Danielle Edmondson-WH 21
Liana Pitman-EC 20
-
REBOUNDS Games Reb. Avg.
Allison Duffy-EC 31 391 12.6
Mele Leasau-H 22 244 11.6
Holly Erickson-Chr 25 279 11.2
Heather Molzen-EC 30 336 11.2
Therese Riedel-G 27 300 11.1
Joy Edwards-GH 23 255 11.1
Jordan Franey-S 31 341 11.0
Kelly Hansen-SC 25 243 9.7
Breanna Martin-V 27 235 8.7
Michelle Thompson-ECV 26 219 8.4
Katie Gerlek-Chr 29 229 7.9
Sharika Thompson-H 22 162 7.4
Samantha Beasley-SC 26 190 7.3
Alexis Robinson-SC 26 190 7.3
Heather Meier-Chr 19 138 7.3
Jerica Williams-MM 32 228 7.1
Hannah Gerken-V 27 190 7.0
-
ASSISTS Games No. Avg.
Genevieve Costello-MM 33 207 6.3
Jaclyn Goldbarg-G 18 93 5.2
Mallorie Montgomery-EC 31 153 4.9
Dalia Ghandour-WH 26 122 4.7
Ashley Shepard-S 31 140 4.5
Shae Bass-S 31 132 4.3
Celeste Martins-SC 25 100 4.0
Jordan Franey-S 31 113 3.6
Diana Leasau-H 22 66 3.0
Joy Edwards-GH 23 67 2.9
-
STEALS Games No. Avg.
Allison Duffy-EC 31 148 4.8
Michelle Thompson-ECV 26 121 4.7
Jordan Franey-S 31 134 4.3
Genevieve Costello-MM 33 131 3.97
Danielle Edmondson-WH 27 104 3.9
Jerica Williams-MM 32 123 3.8
Jaclyn Goldbarg-G 18 64 3.5
Michelle Gonzalez-G 27 95 3.5
Rawaa Patros-ECV 26 91 3.5
Joy Edwards-GH 23 79 3.4
Diana Leasau-H 22 74 3.4
Celeste Martins-SC 25 84 3.4
Ashley Miller-MV 29 97 3.3
Tynisha Smith-ECV 26 86 3.3
Britni McCaskill-Chr 23 75 3.3
Heather Molzen-EC 30 93 3.1
Holly Erickson-Chr 25 76 3.04
-
BLOCKS
Heather Molzen-EC 94
Therese Riedel-G 88
