Batting
Average Leaders |
Avg
|
AB
|
R
|
H
|
RBI
|
2012 |
Abner Garcia |
El Cajon Valley |
.508
|
61
|
10
|
31
|
5
|
2011 |
Cody Poteet
J.R. Atterbury
Tyrone Wiggns |
Christian
Foothills Christian
El Capitan |
.509
.488
.456
|
108
86
114
|
45
24
40
|
55
42
52
|
23
28
36
|
2010 |
Sheldon Gabriels |
El Capitan |
.471
|
102
|
35
|
48
|
37
|
2009 |
JR Atterbury
Nolan Murray |
Foothills Christian
Steele Canyon |
.508
.461
|
63
115
|
27
34
|
32
53
|
18
25
|
2008 |
Abel Cervantes |
El Cajon Valley |
.533
|
90
|
27
|
48
|
26
|
2007 |
Nick Longmire |
Grossmont |
.514
|
109
|
46
|
56
|
36
|
2006 |
Clifton Thomas |
El Cajon Valley |
.575
|
80
|
29
|
46
|
14
|
2005 |
Shane Stanovic
Joe Inzone |
Christian
Steele Canyon |
.500
.446
|
78
83
|
29
19
|
39
37
|
15
24
|
2004 |
Sean O'Sullivan
|
Valhalla |
.617
|
99
|
48
|
61
|
50
|
2003 |
Dustin Beechler |
West Hills |
.495
|
97
|
31
|
48
|
32
|
2002 |
Chris Denhart
Kyle Phillips |
Christian
El Capitan |
.505
.496
|
103
119
|
34
43
|
52
59
|
44
46
|
2001 |
Jeff Perine |
West Hills |
.425
|
87
|
23
|
37
|
9
|
|
Runs Scored |
2012 |
Trevor Tinney
Stephen Johnston
Ray Peterson |
Foothills Christian
Christian
Helix |
42
35
35
|
2011 |
Cody Poteet
Tyrone Wiggins |
Christian
El Capitan |
45
40
|
2010 |
Tyrone Wiggins |
El Capitan |
48
|
2009 |
Brian Carroll |
Granite Hills |
40
|
2008 |
Bryan Haar |
Grossmont |
51
|
2007 |
Nick Longmire |
Grossmont |
46
|
2006 |
Brian Humphries |
Granite Hills |
42
|
2005 |
Javier Brown |
Valhalla |
43
|
2004 |
Justin Snyder |
El Capitan |
52
|
2003 |
Justin Snyder |
El Capitan |
50
|
2002 |
Chris Walston |
El Capitan |
45
|
2001 |
Andrew Grogg
Chris Walston
Trevor Pike |
Christian
El Capitan
Grossmont |
40
31
31
|
Total Hits |
2012 |
Curren Facer
Javier Gonzalez |
El Capitan
El Capitan |
44
44
|
2011 |
Cody Poteet
Tyrone Wiggins |
Christian
El Capitan |
55
52
|
2010 |
Tyrone Wiggins |
El Capitan |
54
|
2009 |
Nolan Murray |
Steele Canyon |
53
|
2008 |
Eddie Young
Kyle Secciani |
Christian
Grossmont |
51
50
|
2007 |
Nick Longmire |
Grossmont |
56
|
2006 |
Eddie Young
Brain Humphries |
Christian
Granite Hills |
49
48
|
2005 |
Tim Ferrara |
Grossmont |
46
|
2004 |
Sean O'Sullivan |
Valhalla |
61
|
2003 |
Jordan Abruzzo |
El Capitan |
52
|
2002 |
Kyle Phillips |
El Capitan |
59
|
2001 |
Kyle Phillips |
El Capitan |
42
|
Doubles |
2012 |
Austin Hensley |
Valhalla |
15
|
2011 |
Troy Conyers |
El Captian |
17
|
2010 |
Sheldon Gabriels
Michael Gruber
Josh Suffridge
|
El Capitan
Christian
Christian |
13
13
13
|
2009 |
Dylan Garcia
Levi Stevens
Austin Hensley |
Granite Hills
Grossmont
Valhallla |
14
14
14
|
2008 |
Joe Canter
Tanner Rust
Matt Bellatti |
Foothills Chr.
El Capitan
Steele Canyon |
14
12
12
|
2007 |
Bryan Haar |
Grossmont |
17
|
2006 |
Brian Humphries |
Granite Hills |
17
|
2005 |
Jeremy Peterson |
Helix |
18
|
2004 |
Sean O'Sullivan |
Valhalla |
15
|
2003 |
Jordan Anderson |
El Capitan |
15
|
2002 |
Justin Snyder
David Dennis
Trevor Pike
Louie Lange |
El Capitan
Valhalla
Grossmont
Valhalla |
13
13
13
13
|
2001 |
Kyle Phillips |
El Capitan |
13
|
Triples |
2012 |
Juwun McCray |
Mount Miguel |
4
|
2011 |
J.R. Atterbury
Michael Poteet
Tyrone Wiggins |
Foothills Christian
Christian
El Capitan |
7
6
5
|
2010 |
Tyrone Wiggins |
El Capitan |
6
|
2009 |
JR Atterbury |
Foothills Christian |
6
|
|
Cole Budvarson
Brian Carroll |
West Hills
Granite Hills |
5
5
|
2008 |
Eddie Young
Danny MacIntyre
Brian Humphries
Ryne Barkley |
Christian
Steele Canyon
Granite Hills
West Hills |
4
3
3
3
|
2007 |
Austin Coleman |
Granite Hills |
4
|
2006 |
Clifton Thomas |
El Cajon Valley |
06
|
2005 |
Ryan Brosnan
Louie Russo |
Santana
El Capitan |
3
3
|
2004 |
Jeff Woods |
Santana |
5
|
2003 |
Dustin Beechler |
West Hills |
6
|
2002 |
Joel Allen
Jeff Perine |
Christian
West Hills |
5
4
|
2001 |
Oscar Ochoa |
El Cajon Valley |
6
|
|
|
Home Runs |
2012 |
Josh Rose
Troy Conyers
Chuck Moorman |
Granite Hills
El Capitan
El Capitan |
5
5
5
|
2011 |
Joe Musgrove |
Grossmont |
9
|
2010 |
Tyrone Wiggins
Kyle Hayes |
El Capitan
Santana |
9
|
2009 |
Taylor Eichhorst
Conor Meredith
|
Christian
Grossmont |
11
8
|
2008 |
Ryan O'Sullivan |
Valhalla |
13
|
2007 |
Nick Longmire |
Grossmont |
15
|
2006 |
Travis Taijeron |
Granite Hills |
15
|
2005 |
Donnie Snow |
Grossmont |
16
|
2004 |
Sean O'Sullivan |
Valhalla |
16
|
2003 |
Brandon Rauch |
El Capitan |
15
|
2002 |
Chris Walston |
El Capitan
|
22
|
2001 |
Chris Walston
Mark Dobbins
J.D. Rustich |
El Capitan
Grossmont
Grossmont |
10
10
10
|
Runs Batted In |
2012 |
Josh Rose |
Granite Hills |
31
|
2011 |
Troy Conyers |
El Capitan |
41
|
2010 |
Tyrone Wiggins |
El Capitan |
47
|
2009 |
Taylor Eichhorst
Dylan Garcia
Dallas Seidel
Daniel Starwalt
|
Christian
Granite Hills
Santana
Granite Hills |
36
32
32
32
|
2008 |
Derek Baum |
Grossmont |
43
|
2007 |
Taylor Eichhorst
Austin Coleman |
Christian
Granite Hills |
45
39
|
2006 |
Travis Taijeron |
Granite Hills |
49
|
2005 |
Donnie Snow |
Grossmont |
47
|
2004 |
Sean O'Sullivan |
Valhalla |
50
|
2003 |
Kevin James |
Granite Hills |
45
|
2002 |
Chris Walston |
El Capitan |
60
|
2001 |
Kyle Phillips |
El Capitan |
35
|
Stolen
Bases |
2012 |
Derek Brown
Trevor Tinney
Frank Califano |
Foothills Christian
Foothills Christian
Steele Canyon |
23
22
18
|
2011 |
Juwun McCray
Tyrone Wiggins |
Mount Miguel
El Capitan |
29
29
|
2010 |
Kacy Smith |
Helix |
21
|
2009 |
Brian Carroll |
Granite ills |
25
|
2008 |
Eddie Young
Ryne Barkley |
Christian
West Hills |
29
20
|
2007 |
Eddie Young
Tomas Karagianes
|
Christian
Valhalla |
23
21
|
2006 |
Clifton Thomas |
El Cajon Valley |
50
|
2005 |
Clifton Thomas |
El Cajon Valley |
23
|
2004 |
Justin Snyder |
El Capitan |
26
|
2003 |
Jason Hinton |
Valhalla |
23
|
2002 |
Casey Craig |
Granite Hills |
16
|
2001 |
Andrew Grogg
Jeff Perina |
Christian
West Hills |
42
29
|
GWRBI |
2012 |
George Garcia
Jessie Burns |
Helix
El Capitan |
5
5
|
2011 |
Nick Sabo |
Monte Vista |
8
|
2010 |
Joe Musgrove |
Grossmont |
6
|
2009 |
Dallas Seidel |
Santana |
6
|
2008 |
Taylor Eichhorst
Dylan Garcia
Ryan O'Sullivan
Charlie Piro |
Christian
Granite Hills
Valhalla
Grossmont |
5
5
5
5
|
2007 |
Nick Longmire |
Grossmont |
7
|
2006 |
Travis Taijeron
|
Granite Hills |
10
|
2005 |
Donnie Snow |
Grossmont |
7
|
2004 |
Justin Snyder |
El Capitan |
7
|
2003 |
Sean O'Sullivan |
Valhalla |
8
|
2002 |
Chris Walston |
El Capitan |
6
|
2001 |
Ben Keesey |
Helix |
6
|
Note: If a player from Christian or Foothills
Chr. captures an individual category title, the
best Grossmont Conference player is also listed
(for informational purposes).
|
|
Earned
Run Average Leaders |
ERA
|
IP
|
W-L-S
|
BB
|
K
|
2012 |
Matt De Rosier |
El Capitan |
0.91
|
30.2
|
4-0-6
|
11
|
32
|
2011 |
Jake Reed |
Helix |
0.63
|
67.0
|
9-1-2
|
10
|
90
|
2010 |
Jimmy Elias
Joe Musgrove
|
Santana
Grossmont |
1.60
2.07
|
30.2
77.2
|
3-1-1
11-1-5
|
16
29
|
25
70
|
2009 |
James Needy |
Santana |
1.00
|
91.0
|
8-5-1
|
27
|
97
|
2008 |
Kyle Hayes |
Santana |
0.74
|
38.0
|
4-1-0
|
32
|
40
|
2007 |
Bobby Wilkins |
Valhalla |
1.08
|
64.2
|
5-5-0
|
22
|
74
|
2006 |
Eric Krause |
Granite Hills |
0.95
|
88.1
|
11-1-0
|
9
|
102
|
2005 |
Ryan O'Sullivan |
Valhalla |
1.45
|
48.1
|
8-1-0
|
10
|
32
|
2004 |
Brandon Abell
Eric Julienne |
Christian
Valhalla |
1.15
1.27
|
85.0
44.0
|
10-3-0
7-0-0
|
32
12
|
95
39
|
2003 |
Sean O'Sullivan |
Valhalla |
1.08
|
77.2
|
9-1-3
|
6
|
87
|
2002 |
Ryan Philben |
Helix |
1.52
|
32.1
|
4-0-0
|
11
|
38
|
2001 |
Daniel Magness
Ben Coon |
Christian
Grossmont |
1.29
1.57
|
70.1
84.2
|
6-2-2
9-4-1
|
20
14
|
66
84
|
|
Victories |
2012 |
Troy Conyers
Brandon Delaney |
El Capitan
West Hills |
9
9
|
2011 |
Robby Nesovic |
Grossmont |
11
|
2010 |
Joe Musgrove |
Grossmont |
11
|
2009 |
Kyle Hates |
Santana |
10
|
2008 |
Aaron Griffin |
Grossmont |
10
|
2007 |
Eric Krause |
Granite Hills |
12
|
2006 |
Eric Krause
A.J. Griffin |
Granite Hills
Grossmont |
11
11
|
2005 |
Cristian Garcia
Eric Krause
Jeff Woods |
El Capitan
Granite Hills
Santana |
9
9
9
|
2004 |
Sean O'Sullivan |
Valhalla |
11
|
2003 |
Brian Schroeder
Sean O'Sullivan |
Christian
Valhalla |
11
9
|
2002 |
Brian Schroeder
Ben Coon |
Christian
Grossmont |
11
9
|
2001 |
Ben Coon
Brian Schroeder
Sean Walker |
Grossmont
Christian
Helix |
9
9
9
|
Complete
Games |
2012 |
Troy Conyers |
El Capitan |
8
|
2011 |
Robby Nesovic |
Grossmont |
7
|
2010 |
Cody Lewis
Daniel Starwalt |
Foothills Chr.
Granite Hills |
7
7
|
2009 |
Andrew Bellatti
Cody Piteet |
Steele Canyon
Christian |
7
7
|
2008 |
Trevor Frank |
Valhalla |
8
|
2007 |
Eric Krause |
Granite Hills |
9
|
2006 |
A.J. Griffin |
Grossmont |
9
|
2005 |
Ryan Brosnan
Louie Russo |
Santana
El Capitan |
3
3
|
2004 |
Brandon Abell
Sean O'Sullivan |
Christian
Valhalla |
8
6
|
2003 |
Brian Schroeder |
Christian |
9
|
|
Sean O'Sullivan |
Valhalla |
7
|
2002 |
Brian Schroeder
Weston Scott |
Christian
Granite Hills |
8
5
|
2001 |
Daniel Bruckart
Ben Coon
Daniel Magness
Sean Walker |
Valhalla
Grossmont
Christian
Helix |
6
6
6
6
|
Note: If a player from Christian or Foothills Chr.
captures an individual category title, the best
Grossmont Conference player is also listed (for
informational purposes). |
|
Saves |
2012 |
Matt De Rosier |
El Capitan |
6
|
2011 |
Ryan McClanahan
Nick Sabo |
Granite Hills
Monte Vista |
3
3
|
2010 |
Joe Musgrove |
Grossmont |
5
|
2009 |
Dean Miller |
Granite Hills |
3
|
2008 |
5 with |
|
3
|
2007 |
Taylor Wohlwend |
Grossmont |
5
|
2006 |
A.J. Griffin
Kyle King
Donnie Snow
Corey Stangyl |
Grossmont
El Capitan
Grossmont
Valhalla |
3
3
3
3
|
2005 |
Ryan Brosnan
Louie Russo |
Santana
El Capitan |
3
3
|
2004 |
Matt Wenham |
Helix |
3
|
2003 |
Robert Stevens |
Helix |
7
|
2002 |
Ben Coon |
Grossmont |
3
|
2001 |
10 with |
|
2
|
Innings
Pitched |
2012 |
Troy Conyers |
El Capitan |
82.0
|
2011 |
Nick Sabo |
Monte Vista |
80.1
|
2010 |
Jake Reed |
Helix |
84.1
|
2009 |
James Needy |
Santana |
91.0
|
2008 |
Travis Hopper |
Granite Hills |
84.0
|
2007 |
Mahi LaBastida |
Helix |
93.1
|
2006 |
A.J. Griffin |
Grossmont |
88.1
|
2005 |
Jeff Woods |
Santana |
74.1
|
2004 |
Brandon Abell
Max Ostberg |
Christian
Steele Canyon |
85.0
73.2
|
2003 |
Brian Schroeder
Sean O'Sullivan |
Christian
Valhalla |
88.1
77.2
|
2002 |
Brian Schroeder
Ben Coon |
Christian
Grossmont |
89.2
83.2
|
2001 |
Ben Coon |
Grossmont |
84.2
|
Strikeouts |
2012 |
Troy Conyers |
El Capitan |
131
|
2011 |
Michael Cederoth |
Steele Canyon |
104
|
2010 |
Jake Reed |
Helix |
90
|
2009 |
James Needy |
Santana |
97
|
2008 |
Andrew Bellatti |
Steele Canyon |
97
|
2007 |
Eric Krause |
Granite Hills |
123
|
2006 |
A.J. Griffin |
Grossmont |
102
|
2005 |
Sean O'Sullivan |
Valhalla |
93
|
2004 |
Joel Matthews
Brandon Abell |
Christian
El Capitan |
100
93
|
2003 |
Brian Schroeder
Michael McLaughlin |
Christian
Mount Miguel |
140
111
|
2002 |
Brian Schroeder
|
Christian |
148
|
|
Hayden Penn |
Santana |
85
|
2001 |
Daniel Bruckart |
Valhalla |
99
|
|
2011 BATTING LEADERS
BATTING (Min. 48 AB) AVG AB R H 2B 3B HR RBI SB
Cody Poteet-Chr .509 108 45 55 13 1 2 23 20
J.R. Atterbury-FC .488 86 24 42 9 7 2 28 11
Tyrone Wiggins-EC .456 114 40 52 11 5 8 36 29
Nick Sabo-MV .443 97 35 43 9 3 6 27 4
Garrett Gandolfo-SC .443 106 19 47 13 1 5 32 0
Kacy Smith-H .427 110 33 47 7 0 4 17 7
Robby Nesovic-G .415 118 27 49 10 0 6 22 4
Josh Rose-GH .413 92 25 38 12 1 6 22 3
Zach Breidt-S .411 90 24 37 7 1 1 18 3
Clayton Royer-SC .409 110 31 45 11 2 3 20 10
Troy Conyers-EC .408 103 27 42 17 0 7 41 1
Casey Rivera-ECV .408 49 -- 20 -- -- -- -- --
Shin Kuroda-Chr .407 91 26 37 2 1 2 18 11
Jesse Jenner-SC .405 111 25 45 12 1 4 29 5
Tyler Timmer-G .398 108 23 43 5 0 3 25 1
Daniel Starwalt-GH .390 59 14 23 12 0 0 19 0
Josh Suffridge-Chr .388 116 22 45 7 2 3 33 5
Javier Gonzalez-EC .380 50 11 19 2 0 0 8 0
Rashad Harlin-H .370 92 19 34 7 1 2 18 4
Michael Carlin-WH .368 68 8 25 6 3 0 12 2
Charlie St. Clair-GH .363 91 18 33 13 0 0 13 5
Jonathan Alegria-S .361 83 16 30 4 0 0 12 7
Spencer Nielsen-EC .361 72 17 26 11 1 0 16 1
Carlos Ochoa-MV .360 100 22 36 8 2 2 31 3
Michael Poteet-Chr .355 107 21 38 6 6 5 39 4
Brandon Beard-WH .355 76 22 27 7 1 3 17 2
Alex Connor-G .353 85 14 30 5 0 3 21 1
Paul O’Connor-MV .352 108 31 38 11 1 1 19 6
Austin Hensley-V .351 77 18 27 3 1 7 23 1
Joe Musgrove-G .350 103 32 36 6 2 9 31 2
Francisco Tellez-V .350 103 20 36 8 1 3 13 1
Diego Reynoso-H .350 100 16 35 4 0 1 25 1
MOST RUNS:
45-C.Poteet (Chr),
40-Wiggins (EC),
35-Sabo (MV)
33-K.Smith (H),
32-Musgrove (G),
31-Royer (SC), O’Connor (MV),
30-Jarosin (FC).
*
MOST HITS:
55-C.Poteet (Chr),
52-Wiggins (EC),
49-Nesovic (G)
47-K.Smith (H), Gandolfo (SC),
45-Royer (SC), Jenner (SC), Suffridge (Chr).
*
DOUBLES:
17-Conyers (EC),
13-Gandolfo (SC), Charlie St. Clair (GH), C.Poteet (Chr),
12-Rose (GH), Starwalt (GH), Jenner (SC).
*
TRIPLES:
7-Atterbury (FC),
6-M.Poteet (Chr),
5-Wiggins (EC).
*
HOME RUNS:
9-Musgrove (G),
8-Wiggins (EC),
7-Hensley (V), Conyers (EC),
6-Sabo (MV), Rose (GH), Nesovic (G).
*
RBI:
41-Conyers (EC),
39-M.Poteet (Chr),
36-Wiggins (EC),
33-Suffridge (Chr),
32-Gandolfo (SC),
31-Ochoa (MV), Musgrove (G), Balough (S),
30-M.Poteet (Chr).
*
STOLEN BASES:
29-McCray (MM), Wiggins (EC),
25-Jarosin (FC),
23-Luschei (FC),
20-C.Poteet (Chr).
*
GWRBI:
8-Sabo (MV),
6-Musgrove (G), Harlin (H), Moorman (EC), Judish (SC).
*********
2011 PITCHING LEADERS
NAME W-L-S ERA CG IP H R ER K BB
Jake Reed-H 9-1-2 0.63 4 67.0 49 11 6 90 10
Daniel Starwalt-GH 2-2-1 1.00 1 28.0 22 9 4 38 6
Robby Nesovic-G 11-0-1 1.02 7 75.2 48 15 11 58 18
Troy Conyers-EC 8-2-0 1.04 6 67.1 37 12 10 85 21
Mitch Coombs-V 3-1-0 1.26 0 33.1 28 12 6 27 19
Kevin Ginkel-EC 9-0-0 1.40 3 55.0 44 16 11 44 14
Frank Califano-SC 7-3-0 1.41 3 49.2 42 17 10 43 25
Nick Sabo-MV 6-5-3 1.83 6 80.1 70 32 21 82 12
Michael Flores-EC 6-2-1 1.90 2 48.0 36 14 13 44 5
Brandon Lewis-H 5-1-1 1.92 2 43.2 31 14 12 54 20
Shane Coleman-EC 3-1-0 2.15 0 29.1 21 10 9 32 12
Michael Cederoth-SC 4-4-1 2.33 5 72.0 56 28 24 104 31
Joe Musgrove-G 7-5-2 2.40 6 78.2 75 33 27 99 14
Paul O’Connor-MV 6-1-0 2.46 1 37.0 35 24 13 35 14
Nino Tutino-V 1-5-2 2.49 1 56.1 52 35 20 38 21
Kyle Harris-Chr 2-3-2 2.66 0 29.0 23 19 11 30 9
J.R. Atterbury-FC 5-6-0 2.77 2 65.2 55 44 26 72 35
Robbie Schmidt-V 5-2-1 2.81 2 47.1 49 24 19 27 8
Chris Maples-MM 3-3-2 2.89 2 39.0 46 24 16 39 8
Mauro Olivarria-H 5-4-1 2.98 1 51.2 45 28 22 37 22
Eric Eckley-G 5-2-0 2.98 1 44.2 47 23 19 36 13
Steven Anacker-GH 2-2-0 3.04 0 27.2 26 15 12 15 4
Brad Boehmke-SC 2-2-1 3.12 2 40.1 56 30 18 27 10
Jaylen Fleer-S 4-5-0 3.18 1 50.2 54 30 23 45 20
Zack Tomlin-FC 5-2-0 3.31 1 36.0 39 24 17 31 9
WINS:
11-Nesovic (G),
9-Ginkel (EC), Reed (H),
8-Conyers (EC),
7-Luis Lebron (MV), Califano (SC), Musgrove (G).
*
SAVES:
3-Ryan McClanahan (GH), Sabo (MV),
2-Mark Young (H), Reed (H), John Balajadia (MV), Rowson (WH),
Maples (MM), Musgrove (G), Harris (Chr), Tutino (V).
*
STRIKEOUTS:
104-Cederoth (SC),
99-Musgrove (G),
90-Reed (H),
85-Conyers (EC),
82-Sabo (MV),
72-Atterbury (FC).
*
COMPLETE GAMES:
7-Nesovic (G),
6-Conyers (EC), Sabo (MV), Musgrove (G),
5-Cederoth (SC).
2010 BATTING LEADERS
NAME AVG AB R H 2B 3B HR RBI SB
Sheldon Gabriels-EC .471 102 35 48 13 1 11 37 10
Jesse Jenner-SC .467 90 18 42 4 0 3 21 1
Tyrone Wiggins-EC .462 117 48 54 6 6 13 47 12
Kyle Hayes-S .450 100 34 45 7 2 11 41 2
Troy Conyers-EC .444 81 22 36 10 0 7 27 0
-
Cody Smith-S .443 97 42 43 5 2 7 24 15
Michael Gruber-Chr .440 100 29 44 13 3 2 22 4
Tyler Timmer-G .438 80 24 35 4 0 2 25 0
Cameron Balough-S .432 88 21 38 8 1 7 28 1
Joe Musgrove-G .430 107 26 46 10 0 9 35 0
-
Brett Etherton-G .419 105 28 44 10 1 5 27 3
Cody Lewis-FC .412 68 21 28 7 1 2 28 17
David Bryan-WH .407 91 23 37 6 1 1 12 10
Erick Allen-Chr .403 77 11 31 9 0 0 14 3
Tony Spears-WH .402 92 20 37 11 0 0 12 14
-
Danny Hawksley-V .402 92 15 37 9 1 2 21 1
Robby Nesovic-G .402 102 25 41 6 0 6 23 0
JR Atterbury-FC .400 80 20 32 5 2 0 14 19
Alex Parsons-WH .400 85 10 34 6 0 0 19 1
Jared Hunt-GH .391 92 31 36 10 1 7 31 3
-
Colter Rios-G .387 106 24 41 5 0 0 15 9
Effren Padilla-ECV .386 88 16 34 6 1 0 19 2
Francisco Tellez-V .386 83 30 32 7 2 2 13 3
Michael Poteet-Chr .385 96 35 37 7 4 4 28 6
Elden Whisman-EC .385 104 25 40 7 0 1 19 0
-
Chris Maples-MM .382 76 19 29 4 0 0 12 2
Tyler Joworski-GH .381 84 15 32 4 0 0 13 1
Steven Brault-G .378 119 36 45 8 4 2 26 1
Dylan Garcia-GH .378 90 16 34 7 2 2 22 2
Wes Judish-SC .377 114 19 43 12 0 3 26 0
-
Nick Sabo-MV .376 93 32 35 7 1 3 25 10
Bryce Mosier-V .368 114 27 42 11 1 4 20 9
Clayton Royer-SC .368 117 29 43 9 1 2 25 0
Evan Potter-G .365 115 35 42 9 0 2 27 12
Kacy Smith-H .364 118 30 43 4 1 1 14 21
-
Brad Boehmke-SC .363 102 24 37 3 2 3 28 7
Will Soto-G .361 83 25 30 4 1 2 21 6
Derek Deyling-FC .361 72 23 26 4 0 0 6 10
John Balajadia-MV .361 97 22 35 4 1 0 19 7
Chris Camarda-S .357 98 30 35 7 1 6 25 2
-
Brandon Jarosin-FC .357 70 17 25 4 4 0 13 16
Austin Hensley-V .355 93 22 33 8 1 4 26 3
Chris Wilkey-V .354 48 11 17 1 1 1 10 0
Brooks Noble-EC .352 105 35 37 5 0 4 25 9
Josh Wolfson-Chr .351 97 27 34 3 2 1 18 14
*
MOST RUNS:
48-Wiggins (EC),
42-CSmith (S),
36-Brault (G),
35-Gabriels (EC), MPoteet (Chr), Potter (G), Noble (EC),
34-Hayes (S),
*
MOST HITS:
54-Wiggins (EC),
48-Gabriels (EC),
46-Musgrove (G),
45-Brault (G), Hayes (S),
44-Gruber (Chr), Etherton (G),
43-CSmith (S), KSmith (H), Royer (SC), Judish)SC),
*
DOUBLES:
13-Gabriels (EC), Gruber (Chr), Suffridge (Chr),
12-Judish (SC),
11-Mosier (V), Spears (WH),
10-Musgrove (G), Etherton (G), JHunt (GH), Conyers (EC),
*
TRIPLES:
6-Wiggins (EC),
4-Brault (G), MPoteet (Chr), Reed (H), Jarosin (FC),
3-Gruber (Chr), Starling (MV), Mishler (SC), Ortega (MM).
*
HOME RUNS:
13-Wiggins (EC),
11-Hayes (S), Gabriels (EC),
9-Musgrove (G),
7-CSmith (S), JHunt (GH), Balough (S), Conyers (EC).
6-McBurney (EC), Camarda (S), Nesovic (G), ASorrentino (SC),
*
RBI:
47-Wiggins (EC),
41-Hayes (S),
37-Gabriels (EC),
35-Musgrove (G),
33-Reed (H),
31-JHunt (GH),
28-Balough (S), MPoteet (Chr), Boehmke (SC), CLewis (FC),
27-Conyers (EC), Etherton (G), Potter (G), Olivarria (H),
*
STOLEN BASES:
21-KSmith (H),
19-Atterbury (FC),
17-CLewis (FC),
16-Jarosin (FC),
15-CSmith (S),
14-Wolfson (Chr), Spears (WH),
13-Hoffman (FC),
12-Wiggins (EC), Potter (G), Jackson (ECV), Zac Cummings (FC),
*
GAME WINNING RBI:
6-Musgrove (G),
5-Olivarria (H),
4-CSmith (S), Spears (WH), Sabo (MV), JBalajadia (MV), Hayes (S),
Camarda (S), Brault (G), ASorrentino (SC), Sos (G).
*
LONGEST HITTING STREAK
23-CSmith (S).
**************************
PITCHING
NAME W-L-S ERA CG IP H R ER K BB
Jimmy Elias-S 3-1-1 1.60 0 30.2 28 19 7 25 16
Joe Musgrove-G 11-1-5 2.07 3 77.2 67 25 23 70 29
Jake Reed-H 6-5-2 2.24 4 84.1 66 36 27 90 33
Michael Poteet-Chr 3-2-0 2.24 0 34.1 30 29 11 24 23
Josh Austel-V 4-6-0 2.32 2 45.1 45 33 15 26 29
-
Daniel Starwalt-GH 6-5-0 2.41 7 75.2 81 41 26 60 20
Cody Lewis-FC 6-3-0 2.43 7 57.2 53 33 20 60 12
Chris Camarda-S 4-2-1 2.53 0 36.0 42 27 13 39 10
Steven Brault-G 8-1-1 2.56 2 57.1 45 27 21 52 24
Francisco Tellez-V 3-2-0 2.79 2 32.2 33 19 13 30 14
-
Josh Wolfson-Chr 4-1-1 2.80 0 25.0 33 14 10 34 11
Tyler Jezierski-V 3-2-0 2.82 1 27.1 42 29 11 18 10
Andrew Riggins-EC 6-1-0 2.95 1 40.1 42 23 17 32 14
Brad Boehmke-SC 6-4-1 2.99 3 72.2 71 46 31 54 16
Dylan Nickerson-GH 7-1-0 3.00 5 58.1 63 32 25 38 12
-
Luis Lebron-MV 1-6-0 3.04 0 48.1 65 41 21 22 14
Robby Nesovic-G 6-3-0 3.13 1 44.2 44 23 20 19 23
Zach Oedewaldt-S 4-3-1 3.23 0 43.1 44 34 20 37 38
Kyle Hayes-S 8-4-1 3.28 5 64.0 67 43 30 62 40
Trevor McKinley-WH 6-4-2 3.29 0 49.0 54 32 23 42 27
*
WINS:
11-Musgrove (G),
8-Brault (G), Hayes (S), Conyers (EC),
7-Nickerson (H),
6-Starwalt (GH), CLewis (FC), Boehmke (SC), McKinley (WH), Reed (H),
Riggins (EC), Nesovic (G), Anthony Vigil (EC).
*
SAVES:
5-Musgrove (G),
4-Vigil (EC), Maples (MM), 3-Flores (EC).
*
STRIKEOUTS:
90-Reed (H),
78-Acosta (MM),
70-Musgrove (G),
62-Hayes (S),
61-Sabo (MV),
60-Starwalt (GH), CLewis (FC),
*
COMPLETE GAMES:
7-Starwalt (GH), CLewis (FC),
5-DDeyling (FC), Hayes (S), Nickerson (H).
2009 BATTING LEADERS
NAME AVG AB R H 2B 3B HR RBI SB
JR Atterbury-FC .508 63 27 32 5 6 0 18 11
Shaun Day-Chr .462 91 35 42 9 1 2 13 7
Nolan Murray-SC .461 115 34 53 7 4 1 25 21
Levi Stevens-G .447 94 31 42 14 2 4 27 3
Abel Cervantes-ECV .446 83 19 37 11 2 2 15 13
Austin Hensley-V .435 85 25 37 14 0 3 22 0
Brian Carroll-GH .429 105 40 45 8 5 0 12 25
Cisco Tellez-V .427 82 23 35 7 0 1 18 0
Dallas Seidel-S .421 107 32 45 9 0 3 32 2
Tyrone Wiggins-EC .420 119 26 50 8 4 1 18 18
Dylan Garcia-GH .414 111 27 46 14 1 5 32 2
Andrew Bellatti-SC .414 87 27 36 10 0 7 27 5
Jesse Jenner-SC .413 104 26 43 8 2 2 25 1
Brennan Taylor-WH .400 100 22 40 8 3 2 18 10
Daniel Starwalt-GH .398 108 27 43 13 1 5 32 0
Josh Wolfson-Chr .398 103 28 41 4 1 1 24 4
Chris Allen-WH .398 88 19 35 3 0 1 7 16
Tanner Rust-EC .395 114 33 45 12 3 5 31 7
Cody Poteet-Chr .394 104 26 41 8 2 9 31 1
Kyle Mills-EC .388 116 25 45 10 1 4 27 5
