| Batting
Average Leaders |
Avg
|
AB
|
R
|
H
|
RBI
|
| 2008 |
Abel Cervantes |
El Cajon Valley |
.533
|
90
|
27
|
48
|
26
|
| 2007 |
Nick Longmire |
Grossmont |
.514
|
109
|
46
|
56
|
36
|
| 2006 |
Clifton Thomas |
El Cajon Valley |
.575
|
80
|
29
|
46
|
14
|
| 2005 |
Shane Stanovic
Joe Inzone |
Christian
Steele Canyon |
.500
.446
|
78
83
|
29
19
|
39
37
|
15
24
|
| 2004 |
Sean O'Sullivan
|
Valhalla |
.617
|
99
|
48
|
61
|
50
|
| 2003 |
Dustin Beechler |
West Hills |
.495
|
97
|
31
|
48
|
32
|
| 2002 |
Chris Dunhart
Kyle Phillips |
Christian
El Capitan |
.505
.496
|
103
119
|
34
43
|
52
59
|
44
46
|
| 2001 |
Jeff Perine |
West Hills |
.425
|
87
|
23
|
37
|
9
|
|
| Runs Scored |
| 2008 |
Bryan Haar |
Grossmont |
51
|
| 2007 |
Nick Longmire |
Grossmont |
46
|
| 2006 |
Brian Humphries |
Granite Hills |
42
|
| 2005 |
Javier Brown |
Valhalla |
43
|
| 2004 |
Justin Snyder |
El Capitan |
52
|
| 2003 |
Justin Snyder |
El Capitan |
50
|
| 2002 |
Chris Walston |
El Capitan |
45
|
| 2001 |
Andrew Grogg
Chris Walston
Trevor Pike |
Christian
El Capitan
Grossmont |
40
31
31
|
| Total Hits |
| 2008 |
Eddie Young
Kyle Secciani |
Christian
Grossmont |
51
50
|
| 2007 |
Nick Longmire |
Grossmont |
56
|
| 2006 |
Eddie Young
Brain Humphries |
Christian
Granite Hills |
49
48
|
| 2005 |
Tim Ferrara |
Grossmont |
46
|
| 2004 |
Sean O'Sullivan |
Valhalla |
61
|
| 2003 |
Jordan Abruzzo |
El Capitan |
52
|
| 2002 |
Kyle Phillips |
El Capitan |
59
|
| 2001 |
Kyle Phillips |
El Capitan |
42
|
| Doubles |
| 2008 |
Joe Canter
Tanner Rust
Matt Bellatti |
Foothills Chr.
El Capitan
Steele Canyon |
14
12
12
|
| 2007 |
Bryan Haar |
Grossmont |
17
|
| 2006 |
Brian Humphries |
Granite Hills |
17
|
| 2005 |
Jeremy Peterson |
Helix |
18
|
| 2004 |
Sean O'Sullivan |
Valhalla |
15
|
| 2003 |
Jordan Anderson |
El Capitan |
15
|
| 2002 |
Justin Snyder
David Dennis
Trevor Pike
Louie Lange |
El Capitan
Valhalla
Grossmont
Valhalla |
13
13
13
13
|
| 2001 |
Kyle Phillips |
El Capitan |
13
|
| Triples |
| 2008 |
Eddie Young
Danny MacIntyre
Brian Humphries
Ryne Barkley |
Christian
Steele Canyon
Granite Hills
West Hills |
4
3
3
3
|
| 2007 |
Austin Coleman |
Granite Hills |
4
|
| 2006 |
Clifton Thomas |
El Cajon Valley |
06
|
| 2005 |
Ryan Brosnan
Louie Russo |
Santana
El Capitan |
3
3
|
| 2004 |
Jeff Woods |
Santana |
5
|
| 2003 |
Dustin Beechler |
West Hills |
6
|
| 2002 |
Joel Allen
Jeff Perine |
Christian
West Hills |
5
4
|
| 2001 |
Oscar Ochoa |
El Cajon Valley |
6
|
|
|
| Home Runs |
| 2008 |
Ryan O'Sullivan |
Valhalla |
13
|
| 2007 |
Nick Longmire |
Grossmont |
15
|
| 2006 |
Travis Taijeron |
Granite Hills |
15
|
| 2005 |
Donnie Snow |
Grossmont |
16
|
| 2004 |
Sean O'Sullivan |
Valhalla |
16
|
| 2003 |
Brandon Rauch |
El Capitan |
15
|
| 2002 |
Chris Walston |
El Capitan |
22
|
| 2001 |
Chris Walston
Mark Dobbins
J.D. Rustich |
El Capitan
Grossmont
Grossmont |
10
10
10
|
| Runs Batted In |
| 2008 |
Derek Baum |
Grossmont |
43
|
| 2007 |
Taylor Eichhorst
Austin Coleman |
Christian
Granite Hills |
45
39
|
| 2006 |
Travis Taijeron |
Granite Hills |
49
|
| 2005 |
Donnie Snow |
Grossmont |
47
|
| 2004 |
Sean O'Sullivan |
Valhalla |
50
|
| 2003 |
Kevin James |
Granite Hills |
45
|
| 2002 |
Chris Walston |
El Capitan |
60
|
| 2001 |
Kyle Phillips |
El Capitan |
35
|
| Stolen
Bases |
| 2008 |
Eddie Young
Ryne Barkley |
Christian
West Hills |
29
20
|
| 2007 |
Eddie Young
Tomas Karagianes
|
Christian
Valhalla |
23
21
|
| 2006 |
Clifton Thomas |
El Cajon Valley |
50
|
| 2005 |
Clifton Thomas |
El Cajon Valley |
23
|
| 2004 |
Justin Snyder |
El Capitan |
26
|
| 2003 |
Jason Hinton |
Valhalla |
23
|
| 2002 |
Casey Craig |
Granite Hills |
16
|
| 2001 |
Andrew Grogg
Jeff Perina |
Christian
West Hills |
42
29
|
| GWRBI |
| 2008 |
Taylor Eichhorst
Dylan Garcia
Ryan O'Sullivan
Charlie Piro |
Christian
Granite Hills
Valhalla
Grossmont |
5
5
5
5
|
| 2007 |
Nick Longmire |
Grossmont |
7
|
| 2006 |
Travis Taijeron
|
Granite Hills |
10
|
| 2005 |
Donnie Snow |
Grossmont |
7
|
| 2004 |
Justin Snyder |
El Capitan |
7
|
| 2003 |
Sean O'Sullivan |
Valhalla |
8
|
| 2002 |
Chris Walston |
El Capitan |
6
|
| 2001 |
Ben Keesey |
Helix |
6
|
Note: If a player from Christian or Foothills
Chr. captures an individual category title, the
best Grossmont Conference player is also listed
(for informational purposes).
|
| |
| Earned
Run Average Leaders |
ERA
|
IP
|
W-L-S
|
BB
|
K
|
| 2008 |
Kyle Hayes |
Santana |
0.74
|
38.0
|
4-1-0
|
32
|
40
|
| 2007 |
Bobby Wilkins |
Valhalla |
1.08
|
64.2
|
5-5-0
|
22
|
74
|
| 2006 |
Eric Krause |
Granite Hills |
0.95
|
88.1
|
11-1-0
|
9
|
102
|
| 2005 |
Ryan O'Sullivan |
Valhalla |
1.45
|
48.1
|
8-1-0
|
10
|
32
|
| 2004 |
Brandon Abell
Eric Julienne |
Christian
Valhalla |
1.15
1.27
|
85.0
44.0
|
10-3-0
7-0-0
|
32
12
|
95
39
|
| 2003 |
Sean O'Sullivan |
Valhalla |
1.08
|
77.2
|
9-1-3
|
6
|
87
|
| 2002 |
Ryan Philben |
Helix |
1.52
|
32.1
|
4-0-0
|
11
|
38
|
| 2001 |
Daniel Magness
Ben Coon |
Christian
Grossmont |
1.29
1.57
|
70.1
84.2
|
6-2-2
9-4-1
|
20
14
|
66
84
|
|
| Victories |
| 2008 |
Aaron Griffin |
Grossmont |
10
|
| 2007 |
Eric Krause |
Granite Hills |
12
|
| 2006 |
Eric Krause
A.J. Griffin |
Granite Hills
Grossmont |
11
11
|
| 2005 |
Cristian Garcia
Eric Krause
Jeff Woods |
El Capitan
Granite Hills
Santana |
9
9
9
|
| 2004 |
Sean O'Sullivan |
Valhalla |
11
|
| 2003 |
Brian Schroeder
Sean O'Sullivan |
Christian
Valhalla |
11
9
|
| 2002 |
Brian Schroeder
Ben Coon |
Christian
Grossmont |
11
9
|
| 2001 |
Ben Coon
Brian Schroeder
Sean Walker |
Grossmont
Christian
Helix |
9
9
9
|
| Complete
Games |
| 2008 |
Trevor Frank |
Valhalla |
8
|
| 2007 |
Eric Krause |
Granite Hills |
9
|
| 2006 |
A.J. Griffin |
Grossmont |
9
|
| 2005 |
Ryan Brosnan
Louie Russo |
Santana
El Capitan |
3
3
|
| 2004 |
Brandon Abell
Sean O'Sullivan |
Christian
Valhalla |
8
6
|
| 2003 |
Brian Schroeder |
Christian |
9
|
| |
Sean O'Sullivan |
Valhalla |
7
|
| 2002 |
Brian Schroeder
Weston Scott |
Christian
Granite Hills |
8
5
|
| 2001 |
Daniel Bruckart
Ben Coon
Daniel Magness
Sean Walker |
Valhalla
Grossmont
Christian
Helix |
6
6
6
6
|
|
|
| Saves |
| 2008 |
5 with |
|
3
|
| 2007 |
Taylor Wohlwend |
Grossmont |
5
|
| 2006 |
A.J. Griffin
Kyle King
Donnie Snow
Corey Stangyl |
Grossmont
El Capitan
Grossmont
Valhalla |
3
3
3
3
|
| 2005 |
Ryan Brosnan
Louie Russo |
Santana
El Capitan |
3
3
|
| 2004 |
Matt Wenham |
Helix |
3
|
| 2003 |
Robert Stevens |
Helix |
7
|
| 2002 |
Ben Coon |
Grossmont |
3
|
| 2001 |
10 with |
|
2
|
| Innings
Pitched |
| 2008 |
Travis Hopper |
Granite Hills |
84.0
|
| 2007 |
Mahi LaBastida |
Helix |
93.1
|
| 2006 |
A.J. Griffin |
Grossmont |
88.1
|
| 2005 |
Jeff Woods |
Santana |
74.1
|
| 2004 |
Brandon Abell
Max Ostberg |
Christian
Steele Canyon |
85.0
73.2
|
| 2003 |
Brian Schroeder
Sean O'Sullivan |
Christian
Valhalla |
88.1
77.2
|
| 2002 |
Brian Schroeder
Ben Coon |
Christian
Grossmont |
89.2
83.2
|
| 2001 |
Ben Coon |
Grossmont |
84.2
|
| Strikeouts |
| 2008 |
Andrew Bellatti |
Steele Canyon |
97
|
| 2007 |
Eric Krause |
Granite Hills |
123
|
| 2006 |
A.J. Griffin |
Grossmont |
102
|
| 2005 |
Sean O'Sullivan |
Valhalla |
93
|
| 2004 |
Joel Matthews
Brandon Abell |
Christian
El Capitan |
100
93
|
| 2003 |
Brian Schroeder
Michael McLaughlin |
Christian
Mount Miguel |
140
111
|
| 2002 |
Brian Schroeder
|
Christian |
148
|
| |
Hayden Penn |
Santana |
85
|
| 2001 |
Daniel Bruckart |
Valhalla |
99
|
|
2008 BATTING LEADERS
NAME AVG AB R H 2B 3B HR RBI SB
Abel Cervantes-ECV .533 90 27 48 7 2 0 26 16
Ian Murphy-FC .486 74 27 36 7 0 0 18 6
Eddie Young-Chr .481 106 43 51 10 4 9 30 29
Joe Canter-FC .477 86 33 41 14 0 0 32 11
Miles Reagan-EC .473 93 37 44 8 1 8 30 3
Mark Bellatti-SC .433 97 26 42 12 0 12 32 2
Spencer Reed-MV .432 88 13 38 9 1 1 10 7
Zach Cummings-FC .423 71 25 30 5 0 0 19 11
Henry Luschei-FC .421 76 23 32 6 3 0 24 8
Nolan Murray-SC .416 101 21 42 5 1 0 16 15
Travis George-FC .414 58 29 24 9 0 1 9 16
Charlie Piro-G .410 117 37 48 8 0 8 41 10
Tanner Rust-EC .410 105 31 43 12 2 1 21 10
Ryan O’Sullivan-V .407 86 33 35 7 1 13 34 6
Josh Simms-G .402 112 46 45 9 0 6 15 18
Dylan Garcia-GH .400 115 24 46 9 1 1 26 0
Niko Kanakaris-Chr .400 105 22 42 7 0 9 34 1
Cody Morris-MV .400 70 8 28 6 0 1 8 7
Brian Humphries-GH .395 114 37 45 8 3 2 16 19
Brandon Jarosin-FC .395 86 23 34 5 1 1 23 21
Ryne Barkley-WH .395 81 21 32 9 3 1 21 20
Eric Gentry-MV .395 81 26 32 4 1 2 10 13
Marlon Porter-SC .393 61 15 24 6 0 1 14 3
Kyle Secciani-G .385 130 36 50 10 1 3 29 15
Jared Rapoza-GH .372 94 31 35 3 1 1 17 3
Matt Boelter-MV .367 79 6 29 4 0 0 9 0
Korbin Kruger-EC .364 110 25 40 8 0 8 33 3
Shaun Day-Chr .364 66 13 24 5 0 0 12 4
Kevin Morton-EC .358 106 34 38 8 0 0 24 12
Adam Timanus-MV .356 90 16 32 4 0 2 18 3
Cash McClellan-G .354 79 23 28 6 0 5 22 0
Derek Baum-G .353 119 37 42 10 0 6 43 14
Danny Hawksley-V .352 88 16 31 6 1 1 20 1
*
OTHER BATTING CATEGORIES:
MOST RUNS: (Min. 24)
51-Haar (G),
46-Simms (G),
43-Young (Chr),
37-Reagan (EC), Humphries (GH), Piro (G), Baum (G),
*
MOST HITS: (Min. 38)
51-Young (Chr),
50-Secciani (G),
48-Cervantes (ECV), Piro (G),
46-Garcia (GH),
45-Humphries (GH), Simms (G),
*
DOUBLES: (Min. 6)
14-Canter (FC),
12-Rust (EC), MBellatti (SC),
10-Young (Chr), Noble (EC), Secciani (G), Baum (G), Meredith (G),
*
TRIPLES: (Min. 2)
4-Young (Chr),
3-Humphries (GH), Barkley (WH), Luschei (FC), Danny MacIntyre (SC),
*
HOME RUNS: (Min. 4)
13-O’Sullivan (V),
12-MBellatti (SC),
9-Young (Chr), Eichhorst (Chr), Kanakaris (Chr), Haar (G),
8-Piro (G), Reagan (EC), Kruger (EC),
*
RBI: (Min. 21)
43-Baum (G),
41-Piro (G),
39-Belzer (GH),
34-O’Sullivan (V), Kanakaris (Chr),
*
STOLEN BASES: (Min. 12)
29-Young (Chr),
21-Jarosin (FC),
20-Barkley (WH),
19-Humphries (GH),
*
GWRBI: (Min. 4)
5-Eichhorst (Chr), Garcia (GH), O’Sullivan (V), Piro (G),
4-Bristol (WH), Hawksley (V), Meredith (G), Hindi (SC),
Needy (S), Kanakaris (Chr), Baum (G).
*
LONGEST HITTING STREAK:
25-MBellatti (SC).
*************************
2008 PITCHING LEADERS
NAME W-L-S ERA IP H R ER K BB
Kyle Hayes-S 4-1-0 0.74 38.0 27 12 4 40 32
Gabriel Zehner-WH 2-2-0 1.34 52.1 41 17 10 21 12
Ryan Stutz-S 3-2-1 1.50 36.2 22 15 8 25 14
Aaron Griffin-G 10-1-0 1.77 79.0 71 27 20 73 16
Dean Miller-GH 7-5-0 2.00 77.0 63 33 22 69 16
Ryan O’Sullivan-V 8-2-0 2.09 67.0 57 31 20 81 17
Brandyn Bell-S 8-3-2 2.25 77.2 65 32 25 74 22
Trevor Frank-V 7-4-0 2.29 70.1 59 30 23 77 3
Christian Lewis GH 5-1-0 2.37 38.1 36 23 13 26 13
James Needy-S 6-6-0 2.41 61.0 50 34 21 54 31
Travis Hopper-GH 8-2-0 2.42 84.0 81 43 29 49 19
Robby Robles-WH 8-4-2 2.72 77.1 77 41 30 49 28
Marco Mariscal-EC 5-3-0 2.74 58.2 65 38 23 33 16
Francisco Tellez-V 5-2-0 2.75 35.2 35 16 14 32 17
Alex Ceballos-SC 5-3-1 2.82 54.2 47 30 22 35 20
Andrew Bellatti-SC 7-4-0 2.92 74.1 61 35 31 97 28
Brandon Hamilton-WH 5-2-0 3.04 53.0 64 36 23 32 29
Mike Ortiz-H 2-6-3 3.06 50.1 53 34 22 40 28
Levi Stevens-G 8-4-2 3.08 77.1 67 41 34 95 33
*
OTHER PITCHING CATEGORIES:
WINS: (Min. 4)
10-Griffin (G),
8-Robles (WH), O’Sullivan (V), Hopper (GH), Bell (S), Stevens (G),
7-Miller (GH), TFrank (V), ABellatti (SC), Robertson (Chr), John Gee (Chr),
*
SAVES: (Min. 2)
3-Morton (EC), Jake Boekamp (V), Mike Ortiz (H), Adam Timanus (MV),
Robertson (Chr),
*
STRIKEOUTS: (Min. 47)
97-ABellatti (SC),
95-Stevens (G),
94-Acosta (MM),
81-O’Sullivan (V),
*
COMPLETE GAMES: (Min. 4)
8-TFrank (V),
7-Hopper (GH),
6-ABellatti (SC), Acosta (MM),
2007 BATTING LEADERS
NAME AVG AB R H RBI 2B 3B HR SB
Nick Longmire-G .514 109 46 56 36 6 0 15 19
Taylor Eichhorst-Chr .474 97 26 46 45 12 2 7 3
Brian Humphries-GH .456 114 42 52 26 8 1 2 11
Travis Taijeron-GH .451 91 37 41 39 9 1 11 3
Eric McKnight-WH .447 85 21 38 33 15 0 8 0
Eddie Young-Chr .440 84 37 37 23 9 3 4 23
Jordan Hindi-SC .425 73 16 31 17 2 0 1 6
Nick Sica-S .413 92 15 38 23 5 1 2 3
Bryan Haar-G .408 103 42 42 39 17 2 10 14
Dallas Martin-S .407 81 33 33 30 7 1 6 5
Tanner Rust-EC .404 94 34 38 16 8 0 1 11
Miles Reagan-EC .396 101 28 40 32 8 2 6 2
Cory Cooper-MV .395 76 14 30 19 9 0 5 1
Tomas Karagianes-V .388 103 33 40 11 3 2 5 21
Josh Simms-G .383 115 35 44 17 6 0 2 10
John Ferreira-Chr .382 55 20 21 8 4 0 0 14
Adam Nash-Chr .380 71 21 27 17 9 0 3 4
Aaron Dodd-Waddington-H .375 104 26 39 18 5 3 3 9
Bo Aguilar-MV .375 88 15 33 12 5 0 0 1
James Trebus-MM .372 86 13 32 10 3 0 2 8
Bryan Mitchell-Chr .370 81 22 30 21 2 0 0 10
Mark Bellatti-SC .369 84 21 31 22 8 1 1 1
Austin Coleman-GH .367 109 33 40 45 9 4 11 3
Andrew Bruder-SC .364 66 14 24 16 6 0 0 4
Anthony Lopez-MV .354 99 18 35 14 7 1 1 3
Ryne Barkley-WH .353 68 18 24 7 4 3 0 5
Kyle Kerstetter-SC .351 77 15 27 16 6 0 4 1
Taelor Worrell-EC .351 57 13 20 15 5 0 2 6
Raul Ritchie-H .343 99 16 34 14 5 0 1 2
Ryan O’Sullivan-V .341 88 24 30 33 9 0 4 3
Louis Cazares-GH .340 103 28 35 22 7 0 7 3
Eric Krause-GH .340 97 17 33 30 7 0 1 1
Jonathan Tippin-S .340 94 23 32 16 8 0 1 11
Justin Mason-G .337 83 16 28 18 4 0 0 0
Eric Carrillo-SC .333 93 22 31 16 5 0 2 12
Bryson Lukacik-EC .330 100 15 33 26 9 1 1 0
Jeremy Peterson-H .329 76 8 25 17 4 0 4 1
Danny Mitchell-Chr .324 71 22 23 19 2 0 0 6
Andy Hale-EC .323 99 22 32 17 11 0 1 0
Nico Calafato-MM .321 84 17 27 18 9 1 0 12
Levi Stevens-G .319 72 19 23 21 7 0 4 3
Tyler Winters-GH .319 69 16 22 10 4 0 0 7
Chris Rabichaud-S .315 89 20 28 14 1 3 0 4
Lucas Whitmore-EC .313 83 16 26 8 3 1 0 5
Kyle Culver-S .310 84 15 26 13 5 0 2 0
Randy Perez-H .309 110 26 34 17 8 0 3 3
David Bristol-WH .309 68 6 21 22 5 1 2 1
Derek Baum-G .308 104 27 32 25 5 1 5 5
Kyle Romero-S .308 78 12 24 11 5 0 0 3
Greg Garcia-V .307 88 31 27 17 10 0 5 7
Michael Gruber-Chr .306 85 13 26 13 4 0 0 3
Ryan Inverso-EC .306 62 15 19 7 2 0 2 4
James Needy-S .304 56 8 17 6 4 1 0 0
Johnny Omahen-GH .300 80 22 24 9 4 0 0 2
Nathan Kirby-EC .296 81 16 24 15 6 0 3 2
Spencer Reed-MV .295 95 19 28 16 3 0 3 2
*
OTHER BATTING
CATEGORIES: MOST RUNS: 46-Longmire (G), 42-Haar (G), Humphries (GH), 37-Young
(Chr), Taijeron (GH), 35-Simms (G), 34-Rust (EC), 33-Martin (S), Karagianes (V),
Coleman (GH), 31-GGarcia (V), 28-Reagan (EC), Williams (G), Cazares (GH), 27-Baum
(G), 26-Eichhorst (Chr).
*
MOST HITS: 56-Longmire (G), 52-Humphries (GH), 46-Eichhorst
(Chr), 44-Simms (G), 41-Taijeron (GH), 40-Reagan (EC), Karagianes (V), Coleman
(GH), 38-McKnight (WH), Rust (EC), 37-Young (Chr), 35-Lopez (MV).
*
DOUBLES: 17-Haar
(G), 15-McKnight (SC), 12-Eichhorst (Chr), 11-Hale (EC), 10-GGarcia (V), 9-Lukacik
(EC), Nash (Chr), Calafato (MM), Cooper (MV), Coleman (GH), Young (Chr), O’Sullivan
(V), Taijeron (GH), 8-MBellatti (SC), Rust (EC), RPerez (H).
*
TRIPLES: 4-Coleman
(GH), 3-Ryne Barkley (WH), Young (Chr), Rabichaud (S).
*
HOME RUNS: 15-Longmire
(G), 11-Coleman (GH), Taijeron (GH), 10-Haar (G), 8-McKnight (WH), 7-Eichhorst
(Chr), Cazares (GH), 6-Martin (S), Reagan (EC), Williams (G), 5-GGarcia (V), Cooper
(MV), Baum (G), Karagianes (V), 4-O’Sullivan (V), Stevens (G), Kerstetter (SC),
Peterson (H), Schimpf (WH), Young (Chr).
*
RBI: 45-Eichhorst (Chr), Coleman (GH),
39-Taijeron (GH), Haar (G), 36-Longmire (G), 33-McKnight (WH), O’Sullivan (V),
32-Reagan (EC), 30-Krause (GH), Martin (S), 26-Lukacik (EC), Humphries (GH), 27-Williams
(G), 25-Baum (G), 23-Sica (S), Young (Chr).
*
STOLEN BASES: 23-Young (Chr), 21-Karagianes (V), 19-Longmire (G), 14-John Ferreira (Chr),
Secciani (G), Haar (G), 12-Array (MM), Carrillo (SC).
*
GWRBI: 7-Longmire (G), O’Sullivan (V), 6-Eichhorst (Chr),
5-Taijeron (GH), Haar (G), Krause (GH).
*
CURRENT HITTING STREAKS: 17-Eichhorst (Chr), Humphries (GH).
*
PITCHING LEADERS (Minimum 34 innings)
NAME G W-L-S ERA IP H R ER BB K
Bobby Wilkins-V 13 5-5-0 1.08 64.2 41 19 10 22 74
Eric Krause-GH 16 12-1-2 1.33 89.1 52 22 17 17 123
Mahi LaBastida-H 18 7-1-3 1.58 93.1 68 26 21 26 95
Brandyn Bell-S 14 5-1-0 1.92 51.0 38 16 14 21 51
Travis Hopper-GH 13 8-2-0 1.96 57.0 54 20 16 11 19
Bradley Johnston-Chr 14 5-1-1 2.02 41.2 42 22 12 12 18
Taylor Wohlwend-G 19 9-1-5 2.21 82.1 66 34 26 21 82
Levi Stevens-G 16 9-1-1 2.26 65.0 57 25 21 19 59
Darren Gay-GH 10 6-1-0 2.42 46.2 47 22 16 1 39
Dallas Martin-S 14 4-6-1 2.43 61.1 58 29 23 10 56
Kevin Morton-EC 16 8-3-1 2.59 73.0 68 37 27 16 88
Brad Robertson-Chr 13 4-1-1 2.63 42.2 50 30 16 15 26
Kyle Culver-S 9 4-2-0 2.83 34.2 35 20 14 6 39
Marco Mariscal-EC 10 4-2-0 2.95 40.1 51 31 17 13 25
Ryan O’Sullivan-V 12 7-4-0 3.05 62.0 55 34 27 19 77
Jeremy Peterson-H 13 7-4-0 3.34 67.0 63 36 32 22 62
Bret Skinner-WH 9 4-3-0 3.42 45.0 49 30 22 22 34
Trevor Frank-V 15 3-3-3 3.69 43.2 53 30 23 12 40
Lucas Whitmore-EC 12 3-6-1 3.73 50.2 58 33 27 18 46
Brian Ritayik-WH 12 4-5-2 3.84 58.1 60 38 32 28 55
*
OTHER
PITCHING CATEGORIES: WINS: 12-Krause (GH), 9-Stevens (G), Wohlwend (G), Morton
(EC), 8-Hopper (GH), 7-O’Sullivan (V), Peterson (H), LaBastida (H), Gee (Chr),
6-Gay (GH).
*
SAVES: 5-Wohlwend (G), 3-LaBastida (H), TFrank (V).
*
STRIKEOUTS: 123-Krause (GH), 95-LaBastida (H), 91-David Wynn (MM), 88-Morton (EC),
82-Wohlwend (G), 77-O’Sullivan (V), 74-Wilkins (V),
*
INNINGS PITCHED: 93.1-LaBastida (H), 89.1-Krause (GH), 82.1-Wohlwend (G),
3.0-Morton (EC), 67.0- Peterson (H), 66.1-Martin (S), 65.0-Wynn (MM), Stevens (G),
64.2-Wilkins (V), 62.0-O’Sullivan (V), 58.2-Gee (Chr), 58.1-Ritayik (WH).
*
COMPLETE GAMES: 9-Krause (GH), 5-LaBastida (H), Wohlwend (G), 4-Stevens (G).
2006 BATTING LEADERS
NAME AVG AB R H RBI 2B 3B HR SB
Clifton Thomas-ECV .575 80 29 46 14 5 6 6 50
Eddie Young-Chr .471 104 31 49 37 12 3 7 6
Chris Diaz-S .438 105 28 46 38 8 3 5 6
Danny DeAnda-MV .438 82 17 36 22 10 0 4 2
Danny Harris-SC .436 94 34 41 42 4 2 11 8
Travis Taijeron-GH .430 107 34 46 49 9 1 15 4
Austin Coleman-GH .423 111 24 47 34 11 1 3 0
Shane Stanovic-Chr .415 94 26 39 13 4 3 3 11
Brian Humphries-GH .414 116 42 48 20 17 1 2 15
John Basnight-S .402 97 27 39 30 7 2 2 4
Cody Crawford-GH .385 96 28 37 20 7 2 5 10
Richard Martinez-S .384 99 32 38 14 5 2 0 12
Josh Miller-GH .374 99 26 37 24 9 0 4 3
Derek Ancrum-H .372 78 24 29 10 5 1 2 6
Jonathan Tippin-S .370 100 35 37 19 8 1 0 11
Joe Mello-WH .370 81 22 30 7 3 1 0 14
Bryan Haar-G .361 108 27 39 36 12 1 7 10
Garrett Jenner-SC .361 83 16 30 14 6 2 1 0
Cody Minich-SC .360 89 36 32 24 8 1 4 14
Anthony Lopez-MV .360 89 19 32 19 5 1 1 2
Vinny Nazzal-EC .356 59 22 21 2 1 0 0 9
Mark Bellatti-SC .354 79 11 28 17 5 1 1 0
Kyle Secciani-G .354 79 26 28 7 4 0 0 17
Shain Stoner-WH .353 85 17 30 22 9 1 1 12
Adam Perry-Chr .351 97 34 33 13 6 1 4 14
A.J. Griffin-G .349 83 24 29 24 1 2 5 4
Dallas Martin-S .347 75 19 26 20 6 0 1 4
Cory Cooper-MV .341 91 18 31 8 3 2 1 4
Jason Kutzler-V .339 121 34 41 19 4 0 4 16
Chad O'Donnell-Chr .338 80 16 27 18 5 1 0 2
Trevor Berry-G .337 98 27 33 20 3 1 4 7
Ross Epperson-SC .333 99 28 33 11 7 1 2 24
Ryan Inverso-EC .333 96 20 32 25 6 2 1 5
Austin Rauch-EC .329 85 39 28 29 5 1 13 14
Tomas Karagianes-V .325 114 20 37 16 7 1 2 10
Augie Williams-G .324 108 37 35 17 3 1 5 13
Mike Lange-SC .322 90 20 29 24 8 0 5 3
Ryan O'Sullivan-V .322 90 27 29 19 4 1 3 11
Grant Mills-Chr .321 84 8 27 23 5 0 1 1
Eric Ponce-H .321 84 18 27 22 4 0 1 3
Josh Royer-EC .320 75 15 24 15 4 0 1 3
Derek Baum-G .310 84 20 26 17 8 1 1 3
Greg Garcia-V .309 110 25 34 25 10 0 3 11
Eric Carrillo-SC .306 62 8 19 7 1 0 0 3
Josh Simms-G .304 79 18 24 15 3 0 0 6
Bryson Lukacik-EC .304 56 7 17 6 3 0 0 1
James Trebus-MM .303 89 17 27 13 4 2 3 3
Goldie Simmons-MV .303 76 13 23 18 0 1 3 1
Travis Irvin-SC .301 73 12 22 11 8 1 2 2
Garrett Russell-GH .302 63 13 19 7 4 0 0 0
Will Murray-SC .299 87 10 26 12 3 0 1 1
Korey Hooper-WH .293 92 19 27 12 4 1 1 8
Ryan Stutz-S .291 86 21 25 13 4 1 0 4
Nicholas Sica-S .290 69 11 20 11 4 0 1 4
*
OTHER BATTING CATEGORIES:
MOST RUNS (28 min.):
42-Humphries (GH),
39-Rauch (EC), 37-Williams (G), 36-Minich (SC), 35-Tippin (S),
34-DHarris (SC), Taijeron (GH), Kutzler (V), 32-Martinez (S),
31-Perry (Chr), Young (Chr), 29-ClThomas (ECV), 28-Sullenger (EC),
Diaz (S), Epperson (SC).
*
MOST HITS (37 min.):
49-Young (Chr), 48-Humphries (GH), 47-AColeman (GH),
46-Cl.Thomas (ECV), Diaz (S), Taijeron (GH),
41-D.Harris (SC), Kutzler (V),
39-Basnight (S), Stanovic (Chr), Haar G),
37-Tippin (S), Crawford (GH), JMiller (GH), Karagianes (V).
*
DOUBLES (8 min.):
17-Humphries (GH), 12-Young (Chr), Haar (G), 11-Coleman (GH),
10-DeAnda (MV),
9-GGarcia (V), Stoner (WH), DSmith (V), Taijeron (GH), JMiller (GH),
8-Lange (SC), Minich (SC), Diaz (S), Tippin (S), Irvin (SC).
*
TRIPLES (3 min.):
6-ClThomas (ECV), 3-Diaz (S), Young (Chr), Stanovic (Chr).
*
HOME RUNS (5 min.):
15-Taijeron (GH), 13-Rauch (EC), 11-D.Harris (SC),
7-Haar (G), Young (Chr), 6-Nick Longmire (G), ClThomas (ECV),
5-Diaz (S), Lange (SC), Nick Sobel (G), Jeff Sopata (V), Crawford (GH),
Griffin (G), Williams (G).
*
RBI (22 min):
