East County Sports
EAST COUNTY HIGH SCHOOL FOOTBALL — 2011 STATISTICS

2011 EAST COUNTY PREP FOOTBALL — FINAL STATISTICAL LEADERS (Updated 12-19-11)
Compiled by © East County Sports.com

RUSHING  (Min. 350 yds)
                       GAMES  TCB    YDS   AVG   TD   LONG     YPG
Derrick Dunn-MM        10     161   1241   7.7   16    81    124.1
Lonnie Tuff-SC          7      92    803   8.7    8    56    114.7
Rayvon Owens-Chr       13     252   1423   5.6   23    57    109.5
Darrion Hancock-H      14     179   1326   7.4   22    98     94.7
Michael Adkins-H       12      91    919  10.1   12    61     76.6
Lawrence Walker-G      11     142    805   5.7    2    65     73.2
Spencer Love-S         13     131    854   6.5   16    28     65.7
Austin Watson-EC       11     131    686   5.2    9    50     62.4
Tony Dozier-MM         10      61    605   9.9    9    71     60.5
Ryan Williams-WH        9     125    538   4.3    5    78     59.8
James Sykes-MV         10      89    516   5.8    3    60     51.6
Eric Owens-MV           9      81    447   5.5    4    35     49.7
Garrett Hath-S         10      50    494   9.9    3    53     49.4
Jihad Elder-V          11      67    460   6.9    2    72     47.9
Kyle Quarles-V         12      86    542   6.3    7    61     45.2
Ernest Williams-MM     10      76    414   5.4   10    22     41.4
Frank Foster-V         12     109    446   4.1   12    73     37.2
Josh Murphy-EC         12      77    413   5.4    7    98     33.0
Ernie Flint-SC         12      79    396   5.0    4    59     33.0
Others:
Spencer George-FC       4      73    553   7.6    5    38    138.3
Michael Millien-GH      6      99    515   5.2    5    43     85.8
-
PASSING (Min. 1050 yds) 
                       GAMES  ATT  COMP  INT  PCT   YDS  TD    YPG
Shane Dillon-Chr       13     364   210  11  .577  3106  24  238.9
Brandon Lewis-H        14     297   187   7  .630  3004  37  214.6
Frank Foster-V         12     249   159   7  .639  2487  27  207.3
Anthony Lawrence-G     12     350   191  16  .546  2358  19  196.5
Kyle Gasner-S          13     258   139   8  .539  2186  27  168.2
Ernest Williams-MM     10     183    99   9  .541  1395  15  139.5
Rashaan Miller-WH      10     227    90   6  .396  1248   7  124.8
Jake Alvernaz-EC        9     144    85   3  .590  1059   8  117.7
Other:
Brandon Andrade-SC      9     114    59   5  .518   951   8  105.7
– 
TOTAL OFFENSE (Min. 1200 yds)
                       GAMES RUSH R-TD PASS P-TD PLAYS  YDS    YPG
Shane Dillon-Chr       13      73   8  3106   24  417  3179  244.5
Frank Foster-V         12     446  12  2487   27  352  2933  244.4
Brandon Lewis-H        14     102   2  3004   37  331  3106  221.9
Anthony Lawrence-G     12     165   1  2358   19  398  2523  210.3
Ernest Williams-MM     10     414  10  1395   15  259  1809  180.9
Kyle Gasner-S          13      66   1  2186   27  320  2252  173.2
Rashaan Miller-WH      10      81   5  1248    7  270  1329  132.9
Jake Alvernaz-EC       12     270   3  1059    8  218  1329  110.8
–
PASS RECEIVING  (Min. 13 Catches)
                       GAMES  NO.   YDS    AVG    TD    LONG
Ryan Green-G           12     59    856   14.5    10     54
Kyle Harris-Chr        12     58   1011   17.4    10     55
Jason Gaines-Chr       10     55    687   12.5     7     60
Landon Lozoya-S        12     50    859   17.2    12     80
Grant Kirby-EC         12     49    575   11.7     5     61
Cameron Lee-H          14     44    775   17.6     6     56
Robert Ruiz-V          12     44    663   15.1     5     49
Jevon Hasten-V         12     38    678   17.8    12     67
Kendal Keys-H          11     36    631   17.5     8     57
Taylor Fleury-GH       11     35    583   16.7    10     61
Kevin Mills-V           9     33    622   18.8     6     93
Josh Murphy-EC         10     28    491   17.5     5     72
Phillip George-Chr     13     28    346   12.4     2     82
Jeff Bowers-G          12     28    237    8.5     0     70
Jimmy Pruitt-H         14     27    429   15.9     8     63
Josh Feldscher-Chr      6     26    289   11.1     1     41
T.D. Gross-S           13     25    344   13.8     4     58
Lawson Medeiros-G      10     24    290   12.1     3     80
Tyler Weiss-S          13     23    337   14.7     2     48
Javon Gauthier-MM      10     22    300   13.6     2     52
Jacob Griffiths-G       8     22    225   10.2     1     23
Stephan Salaz-WH       10     21    328   15.6     2     49
Darrion Hancock-H      14     21    250   11.9     2     32
Josh Anderson-G         8     21    225   10.7     2     19
Kavika Williams-WH     10     19    313   16.5     2     80
Brandon Howard-SC      12     18    242   13.4     2     56
Warren Preston-V        8     17    330   19.4     4     82
Trent Sauls-Chr        13     16    530   33.1     3     81
Chanceller James-SC     9     16    341   21.3     4     64
A.J. Hoffman-FC         7     15    203   13.5     1     37
Rayvon Owens-Chr       13     15    112    7.5     0     26
Shannon Nickson-MM     10     15    224   14.9     3     46
Gary Thompson-H        14     13    368   28.3     5     73  
Trevor Tinney-FC       10     14     95    6.8     0     11
Michael Jordan-SC      12     13    272   20.9     1     58
Franco Luna-MM          9     13    248   19.1     1     64
James Sykes-MV         10     13    175   13.5     1     27
-
SCORING (Min. 42 Pts)
                       GAMES  TD  1-PAT  2-PAT   FG  TOTAL PTS
Darrion Hancock-H      14     24     -     -      -     144
Rayvon Owens-Chr       13     23     -     2      -     142
Derrick Dunn-MM        10     20     -     -      -     120
Spencer Love-S         13     18     -     -      -     108
Landon Lozoya-S        12     16     -     -      -      96
Brad Cornish-S         13      -   66-69   -     9-10    93
Josh Murphy-EC         11     12    3-5    1     2-3     83
Vann Sabin-H           14      -   76-81   -     2-3     82
Michael Adkins-H       12     13     -     -      -      78
Frank Foster-V         12     11     -     -      -      72
Ryan Green-G           12     12     -     -      -      72
Jevon Hasten-V         12     12     -     -      -      72
Jimmy Pruitt-H         14     11     -     -      -      66
Taylor Fleury-GH       11     10     -     -      -      60
Kyle Harris-Chr        12     10     -     -      -      60
Kendal Keys-H          14     10     -     -      -      60
Ernest Williams-MM     10     10     -     -      -      60
Daniel Uribe-SC        12      -   36-39   -     4-4     60
Austin Watson-EC       12      9     -     1      -      56
*Jason Gaines-Chr      10      9     -     -      -      56
Lonnie Tuff-SC          7      9     -     -      -      54
Tony Dozier-MM         10      9     -     -      -      54
Mason Powell-Chr       13      -   47-54   -     2-3     53
Eduardo Rodriguez-MM   10      -   46-48   -     2-3     52
Kevin Mills-V          12      8     -     -      -      48
Ammon Dunn-V           11      -   35-40   -     3-5     44
Cameron Lee-H          14      7     -     -      -      42
*includes safety
–
KICK SCORING (Min. 40 Pts)
                        PATS       FG        LONG FG  TOTAL PTS
Brad Cornish-S         66-69      9-10          33       93
Vann Sabin-H           76-81      2-3           42       82
Daniel Uribe-SC        36-39      4-4           43       60
Mason Powell-Chr       44-54      2-3           37       53
Eduardo Rodriguez-MM   46-48      2-3           33       52
Ammon Dunn-V           35-40      3-5           38       44
Josh McIntire-WH       23-23      6-10          47       41
Other:
Irving Vorbon-ECV      10-11      3-3           32       19
-
PUNT RETURNS (Min. 6 Att.)
                        NO.     YDS      AVG      TD    LONG
Landon Lozoya-S         15      270     18.0       2      53
Robert Ruiz-V           19      331     17.4       -      53
Britten Wright-SC       17      271     15.9       1      78
A.J. Hoffman-FC         10      147     14.7       -      27
Curtis Hampton-Chr       7       83     11.9       -      26
Shannon Nickson-MM       7       78     11.1       -      25
Romello Carbuccia-H     13      117      9.0       -      24
Jeff Bowers-G            8       70      8.8       -      15
–
KICKOFF RETURNS (Min. 10 Att.)
                        NO.     YDS      AVG      TD    LONG
Kevin Mills-V           11      363     33.0       2      98
Josh Murphy-EC          11      309     28.1       -      55
Kyle Norris-GH          10      276     27.6       -      61
Phillip George-Chr      17      429     25.2       1      99
Lawson Medeiros-G       16      400     25.0       -      62
Virnel Moon-ECV         15      341     22.7       -      40
Joey Gonsalves-MV       14      318     22.7       -      45
Shannon Nickson-MM      15      302     20.1       -      41
Stephan Salaz-WH        12      217     18.1       -      36
James Sykes-MV          16      272     17.0       -      25
Simon Daly-ECV          13      172     13.2       -      26
Others:
Derrick Dunn-MM          7      336     48.0       2      96
Marlon Lampard-G         7      236     33.7       -      69
Brandon Howard-SC        7      231     33.0       1      83
Nehemiah Brown-V         7      194     27.7       -      54
-
PUNTING (Min. 20 Punts/30.0 Avg.)
                        NO.     YDS      AVG      LONG
Ricky Adams-FC          28     1253     44.8       58
Josh Murphy-EC          48     2019     42.1       67
Jake Ruysschaert-SC     47     1851     39.4       61
Vann Sabin-H            28     1026     36.6       53
Irving Vorbon-ECV       38     1373     36.1       44
Brad Cornish-S          32     1134     35.4       47
Brad Moreno-MM          27      932     34.5       49
Rashaan Miller-WH       42     1579     32.6       59
Gabe Kane-GH            24      769     32.0       51
Jesus Valero-V          25      797     31.9       46
-
ALL-PURPOSE RUNNING  (Min. 900 yds)
Must have yardage in at least two categories.
                       RUSH     REC      RET     TOTAL YDS
Derrick Dunn-MM        1241     128      353        1722
Darrion Hancock-H      1326     250       88        1664
Rayvon Owens-Chr       1423     112       40        1575
Landon Loyoza-S         243     859      473        1575
Josh Murphy-EC          413     491      338        1242
Robert Ruiz-V           100     663      335        1098
Kevin Mills-V           108     622      363        1093
Michael Adkins-H        919     105        0        1024
James Sykes-MV          516     175      332        1023
Ryan Green-G            101     856       60        1017
Virnel Moon-ECV         332     239      341         912
Lonnie Tuff-SC          803      21       76         900
–
INTERCEPTIONS 
                         NO.     YDS      AVG     TD    LONG
Britten Wright-SC         5      130     26.0      2      70
Jimmy Pruitt-H            5      123     24.6      2      37
Henry Ingram-MM           5       81     16.2      1      47
Chris Bruner-FC           5       81     16.2      -      30
Jake Larsen-Chr           5       64     12.8      -      14
Kendal Keys-H             5       47      9.4      -      19
Jesus Valero-V            4       79     19.8      -      42
Cody Conner-S             4       38      9.5      -      38
Marcus Phillips-G         4       15      3.8      -      13
Phillip George-Chr        3       69     23.0      1      35
Ryan Green-G              3       60     20.0      0      60
Ricky Adams-FC            3       41     13.7      -      17
Dominic Banaga-GH         3       41     13.7      -      41
Sowell Elder-V            3       30     10.0      -      30
Wesley Green-S            3       14      4.7      -      14
Cody Fincher-EC           3       10      3.3      -      10
Cameron Lee-H             2       69     34.5      1      49
Shaun Patterson-WH        2       44     22.0      -       -
Jalen Davis-H             2       41     20.5      -      41
Aaron Ray-ECV             2       38     19.0      -      38
Anthony Ty-ECV            2       36     18.5      -      36
Romello Carbuccia-H       2       30     15.0      1      30
Trevor Palmer-WH          2       14      7.0      -       7
James Sykes-MV            2        9      4.5      -       9
Matt Mazon-GH             2        3      1.5      -       3
Anthony Spence-H          2        2      1.0      -       2
Zane Coffman-Chr          2        0      0.0      -       -
Simon Daly-ECV            2        0      0.0      -       -
Jarrod Klimczyk-WH        2        0      0.0      -       -
Monay Swafford-MM         2        0      0.0      -       -
-
Interception(s) for Touchdown: 
Jimmy Pruitt (H), Britten Wright (SC), Henry Ingram (MM), Jeff Bowers (G),
Phillip George (Chr), Cameron Lee (H), James Parr (S), Kevin Brady (S),
Romello Carbuccia (H).
-
Note: Statistics are based on information provided by the coaches.
(12-11-11)

FINAL REGULAR SEASON LEADERS (Nov. 15, 2011)
RUSHING (Min. 350 yds)
                       GAMES  TCB    YDS   AVG   TD   LONG     YPG
Derrick Dunn-MM         9     146   1050   7.2   14    66    116.7
Lonnie Tuff-SC          7      92    803   8.7    8    56    114.7
Rayvon Owens-Chr       10     187   1056   5.6   16    54    105.6
Darrion Hancock-H      10      92    952  10.3   16    98     95.2
Michael Millien-GH      6      99    515   5.2    5    43     85.8
Michael Adkins-H        8      64    635   9.9    9    51     79.4
Lawrence Walker-G       9     119    663   5.6    1    65     73.7
Tony Dozier-MM          9      55    541   9.8    7    71     60.1
Ryan Williams-WH        9     125    538   4.3    5    78     59.8
Spencer Love-S         10      91    594   6.5   13    28     57.1
Austin Watson-EC        9      93    482   5.2    5    30     53.6
James Sykes-MV         10      89    516   5.8    3    60     51.6
Garrett Hath-S          9      48    464   9.7    3    53     51.6
Eric Owens-MV           9      81    447   5.5    4    35     49.7
Jihad Elder-V           9      59    431   7.3    3    72     47.9
Kyle Quarles-V         10      67    441   6.6    7    61     44.1
Ernest Williams-MM      9      66    374   5.7   10    22     41.6
Ernie Flint-SC         10      69    366   5.3    4    59     36.6
Others:
pencer George-FC       4      73    553   7.6    5    38    138.3
–
PASSING (Min. 1050 yds) 
                       GAMES  ATT  COMP  INT  PCT   YDS  TD    YPG
Shane Dillon-Chr       10     298   178   9  .597  2429  18  242.9
Brandon Lewis-H        10     216   135   6  .625  2101  27  210.1
Frank Foster-V         10     201   127   3  .632  2009  23  200.9
Anthony Lawrence-G     10     294   156  11  .531  1796  15  179.6
Kyle Gasner-S          10     199   103   4  .500  1661  21  166.1
Ernest Williams-MM      9     157    90   7  .573  1302  15  144.7
Rashaan Miller-WH      10     227    90   6  .396  1248   7  124.8
Jake Alvernaz-EC        9     144    85   3  .590  1059   8  117.7
– 
TOTAL OFFENSE (Min. 1100 yds)
                       GAMES RUSH R-TD PASS P-TD PLAYS  YDS    YPG
Shane Dillon-Chr       10      76   7  2429   18  334  2505  250.5
Frank Foster-V         10     306  11  2009   23  277  2315  231.5
Brandon Lewis-H        10      67   1  2101   27  238  2168  216.8
Anthony Lawrence-G     10     153   1  1796   15  339  1949  194.9
Ernest Williams-MM      9     374  10  1302   15  223  1676  186.2
Kyle Gasner-S          10      25   1  1658   21  244  1683  168.3
Jake Alvernaz-EC        9     176   2  1059    8  204  1401  155.7
Rashaan Miller-WH      10      81   5  1248    7  270  1329  132.9
–
PASS RECEIVING  (Min. 13 Catches)
                       GAMES  NO.   YDS    AVG    TD    LONG
Ryan Green-G           10     49    688   14.0     8     54
Kyle Harris-Chr        10     48    777   16.2     7     55
Grant Kirby-EC         10     43    489   11.4     5     61
Jason Gaines-Chr        4     42    534   12.7     5     60
Landon Lozoya-S        10     39    721   18.5    10     80
Robert Ruiz-V          10     36    551   15.3     5     49
Cameron Lee-H          10     33    586   17.8     5     52
Taylor Fleury-GH       10     33    579   17.5    10     61
Jevon Hasten-V         10     31    541   17.5     8     67
Kendal Keys-H           8     28    544   19.4     7     57
Josh Murphy-EC          9     28    491   17.5     5     72
Josh Feldscher-Chr      6     26    289   11.1     1     41
Phillip George-Chr     10     25    264   10.6     1     40
Kevin Mills-V          10     24    458   19.1     5     93
Jeff Bowers-G          10     23    214    9.3     0     70
Javon Gauthier-MM       9     22    300   13.6     2     52
Stephan Salaz-WH       10     21    328   15.6     2     49
T.D. Gross-S           10     21    282   13.4     3     58
Jacob Griffiths-G       7     21    218   10.4     1     23
Kavika Williams-WH     10     19    313   16.5     2     80
Tyler Weiss-S          10     18    195   10.8     1     27
Josh Anderson-G         7     18    184   10.2     2     19
Lawson Medeiros-G       8     18    128    7.1     2     25
Warren Preston-V        9     17    330   19.4     4     82
Jimmy Pruitt-H         10     17    272   16.0     5     63
Chanceller James-SC     9     16    341   21.3     4     64
A.J. Hoffman-FC         7     15    203   13.5     1     37
Rayvon Owens-Chr       10     15    112    7.5     0     26
Darrion Hancock-H      10     14    165   11.8     2     32
Trevor Tinney-FC       10     14     95    6.8     0     11
Franco Luna-MM          8     13    248   19.1     1     64
James Sykes-MV         10     13    175   13.5     1     27
–
SCORING (Min. 42 Pts)
                       GAMES  TD  1-PAT  2-PAT   FG  TOTAL PTS
Darrion Hancock-H      10     18     -     -      -     108
Derrick Dunn-MM         9     17     -     -      -     102
Rayvon Owens-Chr       10     16     -     1      -      98
Spencer Love-S         10     15     -     -      -      90
Landon Lozoya-S        10     13     -     -      -      78
Brad Cornish-S         10      -   54-57   -     6-6     72
Josh Murphy-EC          9     10    3-5    1     2-3     71
Frank Foster-V         10     11     -     -      -      66
Michael Adkins-H        8     10     -     -      -      60
Ernest Williams-MM      9     10     -     -      -      60
Taylor Fleury-GH       10     10     -     -      -      60
Ryan Green-G           10     10     -     -      -      60
Vann Sabin-H           10      -   60-63   -      -      60
Daniel Uribe-SC        10      -   32-35   -     4-4     56
Lonnie Tuff-SC          7      9     -     -      -      54
Jevon Hasten-V         10      9     -     -      -      54
Jimmy Pruitt-H         10      8     -     -      -      48
Eduardo Rodriguez-MM    9      -   45-46   -     1-2     48
Kyle Harris-Chr        10      7     -     -      -      42
Kendal Keys-H          10      7     -     -      -      42
–
KICK SCORING (Min. 40 Pts)
                        PATS       FG        LONG FG  TOTAL PTS
Brad Cornish-S         54-57      6-6           33       72
Vann Sabin-H           60-63      1-1           42       63
Daniel Uribe-SC        32-35      4-4           43       56
Eduardo Rodriguez-MM   45-46      1-2           33       48
Josh McIntire-WH       23-23      6-10          47       41
Ammon Dunn-V           32-36      3-7           38       41
Other:
Irving Vorbon-ECV      10-11      3-3           32       19
-
PUNT RETURNS (Min. 6 Att.)
                        NO.     YDS      AVG      TD    LONG
Landon Lozoya-S         15      270     18.0       2      53
Robert Ruiz-V           18      316     17.6       -      53
Britten Wright-SC       15      233     15.5       1      78
A.J. Hoffman-FC         10      147     14.7       -      27
Shannon Nickson-MM       7       78     11.1       -      25
Curtis Hampton-Chr       6       74     12.3       -      26
Romello Carbuccia-H     12      112      9.3       -      24
Jeff Bowers-G            8       70      8.8       -      15
–
KICKOFF RETURNS (Min. 9 Att.)
                        NO.     YDS      AVG      TD    LONG
Kevin Mills-V            9      323     35.9       2      98
Josh Murphy-EC          11      309     28.1       -      55
Kyle Norris-GH          10      276     27.6       -      61
Lawson Medeiros-G       15      387     25.8       -      62
Virnel Moon-ECV         15      341     22.7       -      40
Joey Gonsalves-MV       14      318     22.7       -      45
Phillip George-Chr      10      224     22.4       -      56
Shannon Nickson-MM      15      302     20.1       -      41
Stephan Salaz-WH        12      217     18.1       -      36
James Sykes-MV          16      272     17.0       -      25
Simon Daly-ECV          13      172     13.2       -      26
-
PUNTING (Min. 16 Punts/30.0 Avg.)
                        NO.     YDS      AVG      LONG
Ricky Adams-FC          28     1253     44.8       58
Josh Murphy-EC          39     1639     42.0       67
Jake Ruysschaert-SC     39     1573     40.3       61
Vann Sabin-H            18      686     38.1       53
Irving Vorbon-ECV       38     1373     36.1       44
Brad Moreno-MM          25      863     35.5       49
Brad Cornish-S          24      844     35.2       47
Rashaan Miller-WH       42     1579     32.6       59
Gabe Kane-GH            24      769     32.0       51
Jesus Valero-V          24      756     31.5       46
-
ALL-PURPOSE RUNNING  (Min. 900 yds)
Must have yardage in at least two categories.
                       RUSH     REC      RET     TOTAL YDS
Derrick Dunn-MM        1050     128      231        1409
Landon Loyoza-S         136     721      447        1304
Darrion Hancock-H       952     165       69        1186
Rayvon Owens-Chr       1056     112        9        1177
Josh Murphy-EC          278     491      338        1107
James Sykes-MV          516     175      332        1023
Robert Ruiz-V            54     551      316         951
Virnel Moon-ECV         332     239      341         912
Lonnie Tuff-SC          803      21       76         900
-
INTERCEPTIONS 
                         NO.     YDS      AVG     TD    LONG
Britten Wright-SC         5      130     26.0      2      70
Henry Ingram-MM           5       81     16.2      1      47
Chris Bruner-FC           5       81     16.2      -      30
Cody Conner-S             4       38      9.5      -      38
Jimmy Pruitt-H            3       96     32.0      2      37
Jesus Valero-V            3       79     26.3      -      42
Ricky Adams-FC            3       41     13.7      -      17
Dominic Banaga-GH         3       41     13.7      -      41
Kendal Keys-H             3       32     10.7      -      19
Jake Larsen-Chr           3       30     10.0      -      14
Wesley Green-S            3       14      4.7      -      14
Marcus Phillips-G         3       13      4.3      -      13
Cody Fincher-EC           3       10      3.3      -      10
Cameron Lee-H             2       69     34.5      1      49
Phillip George-Chr        2       50     25.0      1      35
Shaun Patterson-WH        2       44     22.0      -       -
Aaron Ray-ECV             2       38     19.0      -      38
Anthony Ty-ECV            2       36     18.5      -      36
Sowell Elder-V            2       30     15.0      -      30
Romello Carbuccia-H       2       30     15.0      1      30
Trevor Palmer-WH          2       14      7.0      -       7
James Sykes-MV            2        9      4.5      -       9
Matt Mazon-GH             2        3      1.5      -       3
Zane Coffman-Chr          2        0      0.0      -       -
Simon Daly-ECV            2        0      0.0      -       -
Jarrod Klimczyk-WH        2        0      0.0      -       -
Monay Swafford-MM         2        0      0.0      -       -

Interception(s) for Touchdown: 
Jimmy Pruitt 2 (H), Britten Wright 2 (SC), Henry Ingram (MM),
Jeff Bowers (G), Phillip George (Chr), Cameron Lee (H), James
Parr (S), Kevin Brady (S).
(11-15-11)
-
Legend:
Chr – Christian
ECV – El Cajon Valley
EC  - El Capitan
FC  - Foothills Christian
GH  - Granite Hills
G   - Grossmont
H   - Helix
MV  - Monte Vista
MM  - Mount Miguel
S   - Santana
SC  - Steele Canyon
V   - Valhalla
WH  - West Hills

© 2014 East County Sports
Email us: ramon@eastcountysports.com
Best view with the desktop resolution set to 1024 x 768

Hit Counter: