PACIFIC COAST ATHLETIC CONFERENCE
WOMEN'S FASTPITCH STATISTICAL LEADERS (thru Mar. 22)
BATTING (2.0 AB per game played by team)  
OVERALL SEASON 
Player                              G  AB  R  H RBI AVG 2B 3B HR BB  K  SB 
Angela Lovelady, Grossmont         17  50 25 26 20 .520  8  0  6 11  4  2-4 
Danielle LeBeau, Palomar           20  51 11 25 16 .490  6  1  1  9  4  0 
Kelsey McGowan, SD Mesa            23  71 25 33 24 .485  8  2  4  6  5  6-6 
Kylee Wilson, Grossmont            17  56 17 24 15 .429  9  2  2  4  7  2-2 
Jacylyn Hamme, San Diego City      26  81 19 31 21 .383  5  0  1  2  3 13-17 
Regina Norris, Palomar             21  68 20 25  6 .368  1  1  0  6  8 10 
Nikki Fonteneaux, Southwestern     26  79 19 29 21 .367  8  2  0 10  2  0 
Zarah Montes, San Diego Mesa       23  66 24 24  1 .364  1  0  0  9  4  6-6 
Britt Wright, Grossmont            17  55 20 20  7 .364  2  4  0  8  6 12-13 
Jennifer Mathis, Palomar           21  65 14 23 11 .354  4  0  2 11  8  0 
Leslie Kuhen, San Diego Mesa       21  48  6 17  5 .354  4  2  0  7  5  0-0 
Heather Brewer, Grossmont          17  43 10 15 12 .349  4  2  1  5  1  1-1 
Theresa Houle, Palomar             21  70 22 24 28 .343  5  0  8  7  8  5 
Tisha Williams, Imperial Valley    13  50 10 17  6 .340  3  2  1  4  4  4 
Alyssa Taylor, Grossmont           17  48 13 16  9 .333  2  1  3 10  7  0 
Caitlin Aimalefoa, Grossmont       17  54  6 18 20 .333  2  1  4  5  6  0 
Amber Beebe, Grossmont             17  45 11 15 10 .333  2  0  3  5  3  2-2 
Ashley Dawson, Palomar             21  55 13 18 12 .327  4  2  2  0  7  2 
Vivianne Atkins, Southwestern      23  68  8 22 14 .324  8  0  1  5  6  0 
Melanie Hall, Southwestern         26  88 24 28 16 .318  4  2  1 11  8  8 
Kelli Starr, Palomar               21  69 19 21 11 .304  1  2  1 10  8  7 
-
CONFERENCE GAMES ONLY 
Player                              G  AB  R  H RBI AVG 2B 3B HR BB  K  SB 
Angela Lovelady, Grossmont          7  25 11 14  8 .560  6  0  2  1  3  2-2 
Kelsey McGowan, SD Mesa             9  33 13 17 11 .515  2  0  3  2  2  4-4 
Ashley Dawson, Palomar              8  23 10 10 10 .435  3  2  2  0  3  2 
Jennifer Mathis, Palomar            8  24  7 10  6 .417  2  0  1  4  3  0 
Leslie Kuhen, San Diego Mesa        9  22  1  9  3 .409  2  1  0  4  1  0-0 
Leona Reyna, San Diego City         8  23  6  9  3 .391  1  0  0  1  2  3-3 
Donna Blackwood, Palomar            7  18  3  7  2 .389  3  0  0  0  1  2 
Zarah Montes, San Diego Mesa        9  34 10 13  1 .382  1  0  0  2  3  4-4 
Alyssa Taylor, Grossmont            7  21  5  8  5 .381  1  0  2  3  3  0 
Britt Wright, Grossmont             7  24  8  9  3 .375  1  1  0  2  3  6-6 
Kelli Starr, Palomar                8  24 10  9  7 .375  0  1  1  4  3  4 
Theresa Houle, Palomar              8  27 10 10  9 .370  2  0  2  2  1  3 
Courtney Gahan, San Diego City      8  19  4  7  2 .368  1  0  0  2  4  1-1 
Kylee Wilson, Grossmont             7  22  7  8  8 .364  3  0  2  1  3  2-2 
Tisha Williams, Imperial Valley     8  28  6 10  1 .357  1  1  1  1  2  0 
Amanda Gerardo, Imperial Valley     8  25  2  8  2 .320  1  0  0  1  0  0 
Vivianne Atkins, Southwestern       9  30  2  9  5 .300  4  0  0  0  3  0 
Carlotta Hiney, Imperial Valley     9  30  2  9  3 .300  1  0  0  0  2  0 
-
PITCHING (1 IP per game played by team)   
OVERALL SEASON  
Player                             G  IP     H   R ER BB  K   W-L-S    ERA GS CG Sh0 
Melanie Goff, Grossmont           14  87    55  20 12 17 54  13-1-0   0.97 13 12  4  
Natalie Smith, San Diego Mesa     17  95.1  85  43 20 11 66   8-6-0   1.72  8  7 --  
Kristen Tenwolde, Palomar         15  46.3  50  27 15 15 30   6-1-0   2.24  8  3  0  
Hanna Shafer, San Diego City      26 130   139 121 47 39 74  12-11-1  2.53 20 15 --  
Danielle LeBeau, Palomar          15  57.2  58  42 26 15 47   4-6-0   3.15  8  2  0  
Kelli Starr, Palomar               8  26.2  23  26 12 14 14   2-2-0   3.15  5  1  1  
Abbie Muller, Imperial Valley      5  27     9  -- 13  1  4   1-1-0   3.37  4  1  0  
Jezelle Iniguez, Imperial Valley   8  49    11  30 25  5  8   2-3-0   3.37  8  5  0  
Nikki  Fonteneaux, Sthwestern     18 103.1 134 107 63 44 44   6-8-0   4.27 14 13 -- 
-
CONFERENCE GAMES ONLY  
Player                             G  IP     H   R ER BB  K   W-L-S    ERA GS CG Sh0 
Melanie Goff, Grossmont            7  42    26   7  4 12 36   7-0-0   0.67  7  6  2  
Natalie Smith, San Diego Mesa      9  57.1  56  29 14  7 29   5-3-0   1.72  8  7 --  
Nikki Fonteneaux, Shwestern        7  43    43  39 15 17 19   2-3-0   2.50  5  5  0  
Hannah Shafer, San Diego City      8  42.2  56  47 20 10 27   4-4-0   3.28  7  5 --  
Kristen Tenwoulde, Palomar         5  18    24  11  9  5 15   3-0-0   3.50  3  2  0  
Danielle LeBeau, Palomar           5  17.1  10  11 11 10 21   1-3-0   4.44  4  1  0  
Jezelle Iniguez, Imperial Valley   5  33    --  24 23 -- --   1-2-0   4.87  5  4  0  

TEAM BATTING (SEASON) — .Grossmont .359, Palomar .313, SD Mesa .309, SD City .274, IVC 241, Southwestern .230 
TEAM PITCHING (SEASON) — Grossmont 1.19, SD Mesa 2.31, Palomar 2.83, SD City 2.85, IVC 3.59, Southwestern 5.79