Overall Statistics
--------------------------------------------------------------------------------

2007 GROSSMONT COLLEGE 'GRIFFINS'
Overall Statistics for Grossmont (as of Apr 25, 2007)
(All games Sorted by Batting avg)

Record: 18-22   : 10-11



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Taylor.............. 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   1   1  .500
Blondin.............  .404  40-39   151  29  61   6   2   3  22   80  .530  23   7  16   2  .503   0   2   2-3     44  85   7  .949
Powell..............  .370  39-38   138  27  51   8   0   1  25   62  .449  18   5  15   5  .457   1   2   1-2    220  29   2  .992
Jusino..............  .361  39-39   158  28  57   6   1   1  33   68  .430   9   2  11   1  .391   5   4   5-8     71  84  10  .939
Lollis..............  .338  39-38   160  24  54  16   0   3  31   79  .494  10   5  26   5  .390   2   1   3-9    275  16   8  .973
Woods...............  .333  39-39   138  36  46  13   1   2  35   67  .486  17  14  26   3  .453   1   3   7-9     51 122  23  .883
Alia................  .317  32-26    82  15  26   6   0   2  12   38  .463  11   3  15   4  .408   2   1   1-4     34   0   1  .971
Thomas..............  .313  33-31   112  23  35   8   3   1  16   52  .464   6   0  19   2  .345   1   1   8-9     83   1   0 1.000
Jenner..............  .295  29-21    78  12  23   7   0   0  15   30  .385   5   2  22   1  .349   1   2   2-2     44   2   2  .958
Monjo...............  .292  23-11    48   7  14   4   0   0   5   18  .375   8   0  12   1  .386   1   0   0-0     14   0   0 1.000
Miller..............  .256  29-22    82  11  21   1   0   1  10   25  .305   3   5  10   2  .319   1   1   3-4     21   3   5  .828
Moore...............  .255  19-16    51  15  13   1   0   0  10   14  .275  12   5  10   2  .435   1   2   0-2     82   6   6  .936
Robertson...........  .250  19-4     24   8   6   0   0   0   4    6  .250   1   3   6   0  .345   1   0   0-0      3   0   2  .600
Alonso..............  .216  25-11    51   5  11   2   0   0   8   13  .255   5   2  10   1  .310   0   2   1-1     16   2   1  .947
Ledesma.............  .167  19-9     36   5   6   1   0   0   2    7  .194   2   0  12   0  .211   0   0   0-0     14   1   2  .882
Ruiz................  .133  11-3     15   2   2   0   0   0   0    2  .133   2   1   5   0  .278   0   0   0-0     32   4   0 1.000
Bud.................  .130  17-3     23   4   3   0   0   0   2    3  .130   2   2   7   0  .259   0   1   2-2     12   1   0 1.000
Sealey..............  .125  21-3     24   7   3   2   0   0   1    5  .208   5   0  12   0  .276   0   0   2-2      6   0   2  .750
Disiere.............  .111   6-1      9   2   1   1   0   0   2    2  .222   2   0   2   0  .273   0   0   0-0      0   5   0 1.000
Castro..............  .091   8-2     11   0   1   0   0   0   2    1  .091   0   0   3   1  .083   1   0   0-0      0   5   5  .500
Longpre.............  .067   7-4     15   0   1   0   0   0   0    1  .067   0   2   4   0  .176   0   0   0-0     10  20   4  .882

Totals..............  .310  40-40  1407 260 436  82   7  14 235  574  .408 141  58 243  30  .391  18  22  37-57  1044 439  85  .946
Opponents...........  .283  40-40  1378 252 390  64   2  20 237  518  .376 119  50 269  25  .358  16  32  22-43  1051 448  65  .958

LOB - Team (330), Opp (299). DPs turned - Team (28), Opp (39). IBB - Team (0), Opp (1). Picked off - Thomas 3, Woods 3,
Lollis 2, Alia 2, Blondin 2, Jusino 1, Jenner 1, Robertson 1, Moore 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Taylor..............  3.38   0-0     6   0   0   0/0    0   8.0  13   7   3   5   6   2   0   0   37  .351    1   1   0    1   0
Disiere.............  3.38   0-0     4   0   0   0/0    0   5.1   5   2   2   4   7   1   0   0   21  .238    2   0   0    0   0
Adams...............  3.46   5-3    16   9   1   1/0    1  80.2  76  39  31  18  63  11   1   5  303  .251    2  15   2    1   9
Selik...............  3.83   3-3    10   8   2   0/0    2  44.2  44  23  19  15  42   5   0   0  168  .262    1   3   0    2   2
McClaughry, Kevin...  4.14   6-3    15   9   0   0/0    0  58.2  58  42  27  22  31  11   1   2  225  .258    5  14   2    3   6
Longpre.............  4.31   0-4    16   1   0   0/0    3  31.1  36  27  15  10  29   3   0   3  126  .286    3   4   0    2   3
Orosco..............  5.25   0-0    10   0   0   0/0    1  12.0  19  13   7  10  10   5   0   0   51  .373    1   3   0    2   0
Richardson, Aaron...  5.40   2-5    13   7   0   0/0    0  43.1  56  41  26  19  32   7   0   5  179  .313    0   2   0    2   8
Flint...............  5.44   1-4    11   6   0   0/0    1  41.1  52  32  25   9  32  12   0   2  177  .294    0   3   1    2   1
Lambert.............  6.75   0-0    10   0   0   0/0    0  16.0  21  19  12   3  14   6   0   2   65  .323    1   3   0    0   2
Christensen.........  7.94   1-0     7   0   0   0/0    0   5.2   8   5   5   4   2   0   0   0   21  .381    0   2   1    1   1
Ybarra..............  9.00   0-0     1   0   0   0/0    0   1.0   1   1   1   0   1   0   0   1    4  .250    0   0   0    0   0
Monjo............... 99.00   0-0     1   0   0   0/0    0   0.0   1   1   1   0   0   1   0   0    1 1.000    0   0   0    0   0

Totals..............  4.50  18-22   40  40   3   1/0    8 348.0 390 252 174 119 269  64   2  20 1378  .283   16  50   6   16  32
Opponents...........  5.88  22-18   40  40   3   2/1    9 350.1 436 260 229 141 243  82   7  14 1407  .310   30  58   7   18  22

PB - Team (7), Moore 5, Powell 2, Opp (10). Pickoffs - Team (8), Selik 2, Adams 2, Ruiz 1, Orosco 1, Longpre 1, Powell 1, Opp
(13). SBA/ATT - Powell (15-30), Adams (3-11), McClaughry (6-10), Moore (5-8), Longpre (1-5), Lambert (4-5), Flint (2-4), Ruiz
(2-4), Orosco (3-3), Selik (2-2), Richardson (0-1), Taylor (1-1), Christensen (0-1).
--------------------------------------------------------------------------------

PACIFIC COAST CONFERENCE
Overall Statistics for Grossmont (as of Apr 25, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Thomas..............    84   83   1   0  1.000    0    0   0    ---    0   0
 Ruiz................    36   32   4   0  1.000    0    2   2   .500    0   0
 Adams...............    19    4  15   0  1.000    0    3   8   .273    0   0
 Monjo...............    14   14   0   0  1.000    1    0   0    ---    0   0
 Bud.................    13   12   1   0  1.000    0    0   0    ---    0   0
 Selik...............    10    3   7   0  1.000    1    2   0  1.000    0   0
 Disiere.............     5    0   5   0  1.000    0    0   0    ---    0   0
 Lambert.............     3    0   3   0  1.000    0    4   1   .800    0   0
 Christensen.........     2    1   1   0  1.000    0    0   1   .000    0   0
 Orosco..............     1    0   1   0  1.000    0    3   0  1.000    0   0
 Powell..............   251  220  29   2   .992    7   15  15   .500    2   0
 Lollis..............   299  275  16   8   .973   19    0   0    ---    0   0
 Alia................    35   34   0   1   .971    0    0   0    ---    0   0
 Jenner..............    48   44   2   2   .958    0    0   0    ---    0   0
 Blondin.............   136   44  85   7   .949    5    0   0    ---    0   0
 Alonso..............    19   16   2   1   .947    1    0   0    ---    0   0
 Jusino..............   165   71  84  10   .939   21    0   0    ---    0   0
 Moore...............    94   82   6   6   .936    0    5   3   .625    5   0
 Flint...............    11    2   8   1   .909    0    2   2   .500    0   0
 Woods...............   196   51 122  23   .883   19    0   0    ---    0   0
 Longpre.............    34   10  20   4   .882    3    1   4   .200    0   0
 Ledesma.............    17   14   1   2   .882    0    0   0    ---    0   0
 Richardson, Aaron...     8    0   7   1   .875    0    0   1   .000    0   0
 McClaughry, Kevin...    14    2  10   2   .857    1    6   4   .600    0   0
 Miller..............    29   21   3   5   .828    0    0   0    ---    0   0
 Sealey..............     8    6   0   2   .750    0    0   0    ---    0   0
 Robertson...........     5    3   0   2   .600    0    0   0    ---    0   0
 Castro..............    10    0   5   5   .500    0    0   0    ---    0   0
 Taylor..............     2    0   1   1   .500    0    1   0  1.000    0   0
 Ybarra..............     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1568 1044 439  85   .946   28   22  21   .512    7   0
 Opponents...........  1564 1051 448  65   .958   39   37  20   .649   10   0