- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
Griffins defy omens to win 13th straight game
- Updated: March 16, 2016
2016 GROSSMONT COLLEGE BASEBALL
By Bill Dickens
© East County Sports.com
EL CAJON (3-16-16) — Grossmont College stretched its winning streak to 13 games with a 1-0 victory over visiting Palomar College on Tuesday (Mar. 15) at Noel Mickelsen Field.
The Griffins scored the only run of the game in the fifth inning when TANNER PERRY slugged a single and NOAH STROHL drew a walk. JUSTEN BURKEY then delivered the game winning RBI single.
The Griffins turned in a powerful pitching performance led by ALAN STRONG who pitched seven shutout innings, recording five strikeouts in seven frames.
ANDREW SCHULTZ picked up the pace with a shutout eighth inning with a strikeout.
AARON CROSS finished the job with one inning to earn the save.
@ Grossmont
Palomar 0 |
Grossmont 1 |
FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Palomar (0-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Grossmont (0-0) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Palomar |
|||||||
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Casey Henderson ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Niko Holm 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Nashea Diggs 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Grant cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Efrain Medina cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Casinelli cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Buck dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Joel Mitchell dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Brooks lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
John Mackay c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Hayes 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Shane Olson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Breault rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell Gallagher 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Carter Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Stotz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 6 | 5 |
BATTING | |||||||
BASERUNNING | |||||||
FIELDING | |||||||
DP: Casey Henderson; Niko Holm; Mitchell Gallagher |
Grossmont |
|||||||
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Robert Bostedt rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Tanner Perry cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Noah Strohl dh | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Justen Burkey 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Travor Beard c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Justin Mitchell 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Andres Rios 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Cabot Van til lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Diffley ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Alan Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Cross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 0 | 6 | 6 | 9 |
BATTING | |||||||
2B: Justin Mitchell 3B: Tanner Perry GIDP: Robert Bostedt |
|||||||
BASERUNNING | |||||||
CS: Andres Rios | |||||||
FIELDING | |||||||
Palomar |
|||||||
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carter Johnson (L, 0-0) | 4.2 | 5 | 1 | 1 | 6 | 3 | 0 |
Connor Stotz | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 |
Totals | 8.0 | 6 | 1 | 1 | 6 | 6 | 0 |
PITCHING | |||||||
Batters Faced: Carter Johnson 23; Connor Stotz 11 | |||||||
Grossmont |
|||||||
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alan Strong (W, 0-0) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
Andrew Schultz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Cross (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 6 | 0 |
PITCHING | |||||||
Batters Faced: Alan Strong 25; Andrew Schultz 3; Aaron Cross 4 HBP: Alan Strong |
|||||||
SCORING SUMMARY |
---|
GROSSMONT – BOTTOM 5TH |
J. Burkey singled, RBI; N. Strohl advanced to second; T. Perry scored. |