East County Sports

Griffins get sweep over visiting Mesa

San Diego Mesa at Grossmont
@ Grossmont
10/9/2015 at 6:00 PM

 

San Diego Mesa 
0
Grossmont 
3
FINAL 1 2 3 SCORE
San Diego Mesa   20  14  18  0
Grossmont   25  25  25  3

San Diego Mesa

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hailey Davidson 2 0 0 1 .000 0 1 0 0 1 0 1 0 0 1.5
2 Olivia Tomlin * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Michelle Mercado 3 1 0 1 1.000 1 1 0 0 8 0 0 0 0 2.0
6 Kylie Cascioppo 3 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
7 Isabel Miller * 3 7 8 30 -.033 1 2 4 0 9 0 0 0 0 9.0
10 Sabrina Calcutt 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Mya Shannon-McGlothen * 3 6 3 12 .250 0 0 0 0 0 1 0 0 0 7.0
12 Paige Goodger 2 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
21 Victoria Dahlberg * 3 1 1 4 .000 0 1 0 0 0 0 1 0 0 2.5
24 Lindsey Gordon * 3 0 3 4 -.750 15 0 1 0 4 0 1 0 0 0.5
55 Kerena Madon * 1 3 1 14 .143 1 0 1 0 5 1 1 0 0 4.5
Totals 19 16 68 .044 19 5 7 0 38 2 4 0 0 28.0

Grossmont

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robyn Arthur 2 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
2 Caitlinn Williams 1 5 0 5 1.000 0 0 0 0 0 1 0 0 0 6.0
8 Katie Rademacher 3 11 2 17 .529 0 0 0 0 1 0 1 0 0 11.5
10 Brooke Callahan 3 8 2 12 .500 0 0 0 0 0 1 1 0 0 9.5
12 Hannah Doonan 3 9 2 21 .333 1 0 0 0 4 0 1 0 0 9.5
13 Rachel Linden 3 1 2 4 -.250 39 0 0 0 6 3 1 0 0 4.5
16 Janelle Ayala 3 5 2 10 .300 1 2 0 0 2 3 2 0 0 11.0
18 Makena Wilson 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 Gionni Brown 3 1 0 1 1.000 0 2 0 0 5 0 0 0 0 3.0
21 Megan Angerstein 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
23 Samantha Griffo 2 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
Totals 42 12 79 .380 42 6 0 0 25 8 6 0 0 59.0

Other result:

 

*  Cuyamaca 0 Palomar 3 Final   
PCAC, 25-9, 25-17, 25-8

 

Imperial Valley at Grossmont
@ Grossmont
10/7/2015 at 6:00 PM

 

Imperial Valley 
0
Grossmont 
3
FINAL 1 2 3 SCORE
Imperial Valley 21 13 14 0
Grossmont 25 25 25 3

Imperial Valley

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Grossmont

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robyn Arthur 2 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
2 Caitlinn Williams 2 4 0 4 1.000 0 0 0 0 0 0 0 0 0 4.0
3 Natalie Barragan 2 0 0 0 .000 18 1 0 0 1 0 0 0 0 1.0
4 Charlai Francis 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
5 Kylie Greenway 2 4 1 12 .250 0 0 0 0 3 0 0 0 0 4.0
7 Alana Wilson-Reid 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Katie Rademacher 3 10 3 19 .368 0 0 0 0 0 0 0 0 0 10.0
11 Sammy Powell 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Hannah Doonan 3 5 0 10 .500 0 0 0 0 2 0 0 0 0 5.0
14 Chaffee Sauni-Taliu 2 7 0 8 .875 0 0 0 0 0 0 1 0 0 7.5
15 Callie Guasti 3 3 1 11 .182 0 0 0 0 0 0 1 0 0 3.5
16 Janelle Ayala 3 7 2 15 .333 0 3 0 0 1 0 0 0 0 10.0
18 Makena Wilson 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
19 Gionni Brown 1 2 0 3 .667 0 1 0 0 3 0 0 0 0 3.0
21 Megan Angerstein 3 0 0 0 .000 2 1 0 0 8 0 0 0 0 1.0
22 Lauren West 3 1 0 1 1.000 24 2 0 0 4 0 0 0 0 3.0
23 Samantha Griffo 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 48 7 94 .436 44 9 0 0 32 0 2 0 0 58.0

Leave a Reply

Your email address will not be published. Required fields are marked *