- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
Griffins suffer sweep at Adelman Invite
- Updated: January 5, 2017
i2016-17 GROSSMONT COLLEGE MEN’S BASKETBALL
By Bill Dickens
© EastCountySports.com
VISTA (01-05-17) — Grossmont College dropped its consolation round contest in the Clete Adelman Invitational at Mira Costa on Wednesday (Jan. 4) to Los Angeles Pierce College 62-50.
The loss lowered the Griffins’ record to below .500 at 8-9, as Grossmont lost its fourth-straight contest.
RONALD BLAIN led the Griffins with 13 points and 17 rebounds.
OSCAR LIMON chipped in 9 points, while CORWIN FEERICK dropped in 8 more points.
BRYCE PARSONS added 6 points and 5 rebounds.
On Tuesday, behind a frenzied home crowd and atmosphere, MiraCosta led nearly the whole way and came out on top during day one of the tournament in a 76-63 win over Grossmont.
MiraCosta finished day one of the tournament with the largest margin of victory among all teams involved at 13, and also held the Griffins to the lowest point total and lowest field goal percentage (31.9%) for any team of the tournament.
Playing with a short-handed roster of only eight players and missing their two leading scorers, the Spartans used a balanced attack as five players finished in double figures and four had seven or more rebounds.
The Spartans led by as many as eight early.
Mira Costa hit a three at the halftime buzzer to make it 35-29.
Blaine had 18 points and 15 rebounds.
@ MiraCosta College – Oceanside, Calif.
1/3/2017 at 6:00 p.m.
Grossmont 63 |
MiraCosta 76 |
FINAL | 1 | 2 | T |
---|---|---|---|
Grossmont (8-8) | 29 | 34 | 63 |
MiraCosta (10-7) | 35 | 41 | 76 |
Grossmont |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | D’Aubre Doucette | 24 | 1-5 | 1-1 | 5-6 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 8 |
04 | Corwin Feerick | 25 | 4-9 | 2-3 | 0-0 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | 3 | 10 |
10 | Josh Moran | 23 | 1-10 | 0-6 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 4 |
11 | Bryce Parsons | 33 | 4-8 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 11 |
23 | David Wheeler | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
01 | Kyle Ruiz | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
05 | Daniel McCown | 21 | 2-9 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
15 | Oscar Limon | 14 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
20 | Ronald Blain | 23 | 8-15 | 0-0 | 2-6 | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 18 |
25 | LeAndre Powell | 20 | 3-8 | 0-1 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 7 |
30 | Taka Hall | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
TOTALS | 23-72 31.9% |
4-23 17.4% |
13-21 61.9% |
22 | 23 | 45 | 10 | 6 | 3 | 14 | 22 | 63 |
MiraCosta |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Daymarcco Green | 33 | 3-10 | 0-2 | 4-5 | 1 | 6 | 7 | 7 | 1 | 1 | 3 | 4 | 10 |
11 | Josh Pilling | 25 | 4-8 | 1-3 | 2-6 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 4 | 11 |
13 | Kenan Brooks | 30 | 5-15 | 3-10 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 3 | 14 |
22 | Billy Brown | 39 | 6-7 | 1-1 | 5-8 | 7 | 2 | 9 | 2 | 2 | 0 | 1 | 1 | 18 |
24 | Brett Hollins | 35 | 6-10 | 1-1 | 3-4 | 2 | 10 | 12 | 1 | 2 | 1 | 2 | 4 | 16 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
01 | Weijie Zhang | 15 | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
41 | Drake Powers | 23 | 1-5 | 1-4 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 5 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 26-61 42.6% |
7-22 31.8% |
17-27 63.0% |
15 | 30 | 45 | 16 | 9 | 2 | 15 | 21 | 76 |
GROSSMONT | TEAM STATISTICS | MIRACOSTA |
---|---|---|
31.9% ( 23-72) | Field Goal % | 42.6% ( 26-61) |
17.4% ( 4-23) | 3pt Field Goal % | 31.8% ( 7-22) |
61.9% ( 13-21) | Free Throw % | 63.0% ( 17-27) |
45 | Rebounds | 45 |
10 | Assists | 16 |
14 | Turnovers | 15 |
17 | Points off Turnovers | 15 |
24 | 2nd Chance Points | 11 |
36 | Points in the Paint | 24 |
8 | Fastbreak Points | 13 |
30 | Bench Points | 7 |
3 | Largest Lead | 15 |
1st-16:45 | Time of Largest Lead | 2nd-04:49 |
Ties: 2; Lead Changes: 3 |
OTHER INFORMATION |
---|
Technical fouls: Grossmont-None ; MiraCosta-None . |
@ MiraCosta College – Oceanside, Calif.
1/4/2017 at 2:00 p.m.
Grossmont 50 |
LA Pierce 62 |
FINAL | 1 | 2 | T |
---|---|---|---|
Grossmont (8-9) | 25 | 25 | 50 |
LA Pierce (8-8) | 24 | 38 | 62 |
Grossmont |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Daniel McCown | 14 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Bryce Parsons | 29 | 3-12 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 6 |
15 | Oscar Limon | 26 | 3-6 | 0-1 | 3-6 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 2 | 9 |
20 | Ronald Blain | 32 | 5-13 | 0-1 | 3-7 | 8 | 9 | 17 | 1 | 0 | 1 | 0 | 1 | 13 |
30 | Taka Hall | 19 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
00 | D’Aubre Doucette | 25 | 1-7 | 0-2 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 3 |
01 | Kyle Ruiz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Corwin Feerick | 18 | 2-6 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 |
10 | Josh Moran | 17 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
23 | David Wheeler | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
25 | LeAndre Powell | 7 | 2-4 | 0-1 | 0-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
TOTALS | 20-64 31.3% |
1-12 8.3% |
9-22 40.9% |
22 | 26 | 48 | 12 | 6 | 5 | 11 | 12 | 50 |
LA Pierce |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Malik Johnson | 25 | 5-9 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 4 | 13 |
03 | Kelton Conway | 29 | 8-15 | 3-6 | 1-2 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 4 | 20 |
04 | Jordan Newt | 32 | 1-9 | 1-5 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 5 |
20 | Anthony Suber | 30 | 4-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 8 |
22 | Brandon White | 33 | 4-5 | 0-0 | 0-0 | 2 | 9 | 11 | 4 | 0 | 0 | 2 | 2 | 8 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
05 | Dakota Abbott | 14 | 2-8 | 1-4 | 1-4 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 6 |
10 | Wayne Currie | 11 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
11 | John Flowers | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
12 | Samuel “OJ” Ojeriakhi | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Skye Isles | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Ely Cohen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
TOTALS | 25-60 41.7% |
8-21 38.1% |
4-8 50.0% |
10 | 29 | 39 | 14 | 7 | 6 | 11 | 20 | 62 |
GROSSMONT | TEAM STATISTICS | LA PIERCE |
---|---|---|
31.3% ( 20-64) | Field Goal % | 41.7% ( 25-60) |
8.3% ( 1-12) | 3pt Field Goal % | 38.1% ( 8-21) |
40.9% ( 9-22) | Free Throw % | 50.0% ( 4-8) |
48 | Rebounds | 39 |
12 | Assists | 14 |
11 | Turnovers | 11 |
12 | Points off Turnovers | 12 |
8 | 2nd Chance Points | 7 |
32 | Points in the Paint | 24 |
10 | Fastbreak Points | 6 |
20 | Bench Points | 8 |
3 | Largest Lead | 12 |
2nd-19:45 | Time of Largest Lead | 2nd-00:00 |
Ties: 2; Lead Changes: 6 |
OTHER INFORMATION |
---|
Technical fouls: Grossmont-None ; LA Pierce-None . |