- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
Mustangs slow Hawks’ roll
- Updated: April 2, 2017
2017 SAN DIEGO CHRISTIAN COLLEGE HAWKS BASEBALL
By Bill Dickens
© East County Sports.com
SANTA CLARITA (4-2-17) — The San Diego Christian Hawks baseball team dropped both ends of a doubleheader Saturday (Apr. 1) at The Masters University falling 3-0 and 8-5.
Their record now stands at 13-16 overall and 8-13 in the Golden State Athletic Conference.
The Hawks came into the twinbill having won 10 of their last 13 games.
The Master’s improved to 20-18 and 10-11 in conference.
Game 1:
TMU drew first blood in the bottom of the third inning when Michael Sexton drove in teammates Matt Janes and Jonah Jarrard with a one-out single to right field.
Three scoreless innings later, Sexton snapped the drought by launching a home run to right field, putting TMU up 3-0. It was the senior’s fourth round-tripper of the season.
Stingy defensive play, coupled with stellar pitching from TMU starter Aaron Alexander, kept the Hawks quiet for the rest of the game en route to the Mustangs’ victory.
Game 2:
In the second inning, the Hawks’ BROOKS FAGES hit a sacrifice fly, scoring STEVEN PICO.
After the Hawks scored an unearned run in the top of the fifth inning, TMU got that one back in the last half of the frame when Jarrard’s sacrifice fly to right field plated Jason Karkenny.
An inning later, the Mustangs scored four more runs, capitalizing on three bases-loaded walks and a wild pitch to extend the advantage to 7-2.
The Hawks posting two more runs in the top of the seventh as JOSHUA SIDLEY grounded out, BOBBY MEAD lined out to second, BOBBY SHUMAN singled to right, and ZACHARY AMBROSE lined a single down the right field line.
JUSTIN HAWKINS of the Hawks finished 1-for-2 with 2 runs scored, VAHN BOZOIAN finished 2-for-4 with one run scored and an RBI, Sidley was 1-for-4 with an RBI, BROCK MOSIER was 2-for-4.
SDCC will next meet Biola University in a three-game series in Los Angeles.
San Diego Christian at The Master’s (Game 1)
04/1/17 at Santa Clarita, CA (Lou Herwalt Stadium)
San Diego Christian 0 (13-15,8-12) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PICO, Steven ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | |
HAWKINS, Justin cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
BOZOIAN, Vahn rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
FAGES, Brooks 1b | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 1 | |
SIDLEY, Joshua 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | |
MEAD, Bobby dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
SHUMAN, Bobby lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AMBROSE, Zach c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | |
YEOMAN, Austin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
RODUSKY, Caleb p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
MOSIER, Brock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 3 | 4 | 24 | 16 | 8 | |
The Master’s 3 (19-18,9-11) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MAITLAND, Max cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
JARRARD, Jonah c | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
SOTTILE, Ricky pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SHACKELFORD, Aaron ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | |
SEXTON, Michael 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | |
DEVRIES, Dalton dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
KARKENNY, Jason lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
SHEAFFER, David 1b | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | |
MENEZ, Caleb rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
JANES, Matt 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
ALEXANDER, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 27 | 3 | 7 | 3 | 2 | 4 | 27 | 16 | 4 |
Score by Innings R H E ------------------------------ |
LOB – SD Christian 8; The Master’s 4. 2B – SEXTON, M.; SHEAFFER, D.. HR – SEXTON, M.. HBP – MEAD, B.; KARKENNY, J.; MENEZ, C.. SH – YEOMAN, A.. |
San Diego Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
RODUSKY, Caleb L,0-1 | 7.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 24 | 28 | 6 | 9 |
MOSIER, Brock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
The Master’s | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
ALEXANDER, Aaron W,6-2 | 9.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 16 |
Win – ALEXANDER, A (6-2). Loss – RODUSKY, C. (0-1). Save – None. WP – RODUSKY, C.. HBP – by RODUSKY, C. (KARKENNY, J.); by RODUSKY, C. (MENEZ, C.); by ALEXANDER, A (MEAD, B.).Umpires – HP: Chris Hickman 1B: Jeff Sill Start: 11:00 Time: 1:55 Attendance: 85 |
San Diego Christian at The Master’s (Game 2)
04/01/17 at Santa Clarita, Ca (Lou Herwalt Stadium)
San Diego Christian 5 (13-16,8-13) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PICO, Steven ss | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
HAWKINS, Justin cf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
BOZOIAN, Vahn rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
FAGES, Brooks 1b | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
SIDLEY, Joshua 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
MOSIER, Brock lf | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | |
MEAD, Bobby c | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | |
SHUMAN, Bobby dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
YEOMAN, Austin 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
PARKER, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRASSIFIELD, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TAYLOR, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WILEY, Jeremiah p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 27 | 5 | 8 | 3 | 2 | 7 | 18 | 10 | 8 | |
The Master’s 8 (19-18,10-11) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MAITLAND, Max cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
JARRARD, Jonah dh | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
SHACKELFORD, Aaron ss | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
SEXTON, Michael 3b | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
SOTTILE, Ricky pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SHEAFFER, David c | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | |
GARCIA, Moises rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
GOOD, Pearson rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
MENEZ, Caleb 1b/pr | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | |
DEVRIES, Dalton ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
BRICKER, Ryan 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
JANES, Matt ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
KARKENNY, Jason lf | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
SAVAGE, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
STOUT, Aiden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 8 | 6 | 7 | 5 | 21 | 11 | 8 |
Score by Innings R H E ------------------------------ |
E – SIDLEY, J.; SHACKELFORD; GARCIA, M.; KARKENNY, J.. LOB – SD Christian 8; The Master’s 8. 2B – HAWKINS, J.; JARRARD, J.; KARKENNY, J.. HR – BOZOIAN, V.. HBP – HAWKINS, J.; MEAD, B.; SHUMAN, B.; YEOMAN, A.; JARRARD, J.; KARKENNY, J.. SH – KARKENNY, J.. SF – FAGES, B.; JARRARD, J.. SB – BRICKER, R.. CS – MEAD, B.. |
San Diego Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
PARKER, Ben L,0-1 | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 5 |
BRASSIFIELD, Tyler | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 |
TAYLOR, Logan | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
WILEY, Jeremiah | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 |
The Master’s | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SAVAGE, Scott W,2-3 | 6.0 | 7 | 5 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 23 | 30 | 5 | 5 |
STOUT, Aiden S,1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
Win – SAVAGE, S. (2-3). Loss – PARKER, B. (0-1). Save – STOUT, A. (1). WP – TAYLOR, L.; SAVAGE, S.. HBP – by SAVAGE, S. (HAWKINS, J.); by SAVAGE, S. (MEAD, B.); by SAVAGE, S. (YEOMAN, A.); by SAVAGE, S. (SHUMAN, B.); by BRASSFIELD,T (KARKENNY, J.); by BRASSFIELD,T (JARRARD, J.).Umpires – HP: Chris Hickman 1B: Jeff Sill Start: 1:45 Time: 2:10 Attendance: 85 Weather: Sunny TAYLOR, L. faced 3 batters in the 4th. SAVAGE, S. faced 2 batters in the 7th. |