- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
Griffins finish off sweep of hapless Imperial Valley
- Updated: March 17, 2017
2017 GROSSMONT COLLEGE BASEBALL
By Ramon Scott
EastCountySports.com
EL CAJON – Grossmont College needed not a wee bit o’luck in its weekday series with Imperial Valley College.
After ripping through the Arabs for 32 runs on Tuesday, Grossmont came back to sweep the final two games 17-0 on Thursday in the desert and 11-1 at home on Friday afternoon.
Grossmont improved its Pacific Coast Athletic Conference record to 9-0 (14-5-1 overall).
CABOT VAN TIL got his turn in the leadoff spot on Friday and responded with a four-hit day, scoring three runs and knocking in a pair.
Meanwhile, SDSU-bound MICHAEL DIFFLEY also had a four-hit performance, driving in three runs.
Sophomore DONAVAN MCCRYSTAL, who is ticketed to UNLV, threw six shoutout innings, striking out nine.
In the rout at Imperial Valley on Thursday, DAVID MALDONADO continued his strong run production from the leadoff spot, driving in three more runs, including a two-run homer in the sixth.
Grossmont led 11-0 after four innings, as starter ANDREW MITCHEL struck out five over five innings for the win.
ERIC DE LA ROSA took over for Maldonado late in the game and hit a solo home run.
Van Til, who usually sets the table from the bottom of the lineup for Maldonado atop the lineup, did it again on Thursday, getting three hits and scoring twice.
Grossmont faces the other conference bottom-dweller Mt. San Jacinto next week in a three-game set.
The Griffins lead Mesa (6-0) and Palomar (7-1) by 1 1/2 games in the PCAC.
The series with Mesa is March 28, 30 and 31, while the series with Palomar is April 18, 20 and 22.
@ IVC
Grossmont 17 |
Imperial Valley 0 |
FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grossmont (0-0) | 3 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 17 | 17 | 0 |
Imperial Valley (0-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Grossmont |
|||||||
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
David Maldonado cf | 5 | 3 | 2 | 3 | 0 | 1 | 3 |
Eric De la Rosa cf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Reece Hernandez 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Sean Crosby 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Strohl 1b | 6 | 0 | 2 | 1 | 1 | 1 | 3 |
Robert Bostedt lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Mitchell Miller lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Chase Titlah dh | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
Jale Sim dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Justen Burkey 3b | 5 | 3 | 2 | 2 | 0 | 1 | 2 |
Cyrus Fullen 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Diffley ss | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
Trevor Beard c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Thomas Fiato c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Dominquez c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cabot Van Til rf | 4 | 2 | 3 | 2 | 1 | 0 | 2 |
Andrew Mitchel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Shenefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Gargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster McNary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 17 | 17 | 10 | 6 | 15 |
BATTING | |||||||
2B: Justen Burkey; Cabot Van Til 3B: Cabot Van Til HR: David Maldonado; Eric De la Rosa RBI: David Maldonado 3; Eric De la Rosa 2; Reece Hernandez; Noah Strohl; Robert Bostedt 2; Justen Burkey 2; Michael Diffley 2; Trevor Beard; Fernando Dominquez; Cabot Van Til 2 |
|||||||
BASERUNNING | |||||||
SB: Robert Bostedt CS: Noah Strohl; Michael Diffley |
|||||||
FIELDING | |||||||
Imperial Valley |
|||||||
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leopoldo Gil Lamadrid ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Saucedo cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Isaac Chavez 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgardo Garcia lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Andrew Limones dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Lambert Soto 1b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Luis Gil Lamadrid c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Roberto Castro c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zack Urias 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Armando Lopez rf | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Jose Pena 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Ernesto Aguilar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Perezchica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernesto Pereda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 3 | 9 | 8 |
BATTING | |||||||
BASERUNNING | |||||||
FIELDING | |||||||
E: Leopoldo Gil Lamadrid; Armando Lopez; Jose Pena 2 |
Grossmont |
|||||||
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Andrew Mitchel (W, 0-0) | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 |
Mathew Taylor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hayden Shenefield | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Gargas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Foster McNary | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 4 | 0 | 0 | 3 | 9 | 0 |
PITCHING | |||||||
Batters Faced: Andrew Mitchel 18; Mathew Taylor 5; Hayden Shenefield 4; Dylan Gargas 4; Foster McNary 4 HBP: Mathew Taylor |
|||||||
Imperial Valley |
|||||||
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ernesto Aguilar (L, 0-0) | 3.2 | 10 | 11 | 6 | 2 | 0 | 0 |
Alejandro Perezchica | 2.1 | 4 | 3 | 3 | 2 | 3 | 1 |
Ernesto Pereda | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
Michael Saucedo | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
Jose Pena | 1.2 | 2 | 1 | 1 | 2 | 1 | 1 |
Totals | 9.0 | 17 | 17 | 12 | 10 | 6 | 2 |
PITCHING | |||||||
Batters Faced: Michael Saucedo 6; Jose Pena 9; Ernesto Aguilar 24; Alejandro Perezchica 17; Ernesto Pereda 4 HBP: Michael Saucedo; Ernesto Aguilar; Alejandro Perezchica 3 |
@ El Cajon, Calif. | Noel Michelsen
Imperial Valley 1 |
Grossmont 11 |
FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Valley (2-22, 0-9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Grossmont (14-5-1, 9-0) | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | X | 11 | 19 | 0 |
Imperial Valley |
|||||||
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leopoldo Gil Lamadrid ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Armando Lopez rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Ernesto Aguilar lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Limones lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Alejandro Perezchica 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambert Soto 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Saucedo cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Luis Gil Lamadrid c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Daniel Urias dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Isaac Chavez 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Jose Pena 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jorge Mora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 16 | 4 |
BATTING | |||||||
RBI: Michael Saucedo GIDP: Ernesto Aguilar |
|||||||
BASERUNNING | |||||||
FIELDING | |||||||
E: Luis Gil Lamadrid; Jose Pena; Jorge Mora DP: Alejandro Perezchica; Isaac Chavez |
Grossmont |
|||||||
HITTERS | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cabot Van Til rf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
Reece Hernandez 2b | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
Justen Burkey 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Robert Bostedt lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Chase Titlah 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Mitchell Miller 3b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
Michael Diffley ss | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
Trevor Beard c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Eric De la Rosa cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Cyrus Fullen dh | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Donavon McCrystal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Row p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier De la Torre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Barr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 19 | 9 | 1 | 4 | 6 |
BATTING | |||||||
2B: Cabot Van Til 2; Robert Bostedt; Mitchell Miller 2; Cyrus Fullen RBI: Cabot Van Til 2; Reece Hernandez 2; Justen Burkey; Michael Diffley 3; Eric De la Rosa |
|||||||
BASERUNNING | |||||||
SB: Cabot Van Til; Robert Bostedt 2 | |||||||
FIELDING | |||||||
DP: Reece Hernandez; Justen Burkey; Michael Diffley |
Imperial Valley |
|||||||
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jorge Mora (L, 0-2) | 7.0 | 17 | 10 | 8 | 1 | 4 | 0 |
Cesar Bermudez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 8.0 | 19 | 11 | 9 | 1 | 4 | 0 |
PITCHING | |||||||
Batters Faced: Jorge Mora 38; Cesar Bermudez 4 | |||||||
Grossmont |
|||||||
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Donavon McCrystal (W, 4-1) | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 |
Trevor Row | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
Javier De la Torre | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jeremiah Barr | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 9.0 | 3 | 1 | 1 | 3 | 16 | 0 |
PITCHING | |||||||
Batters Faced: Donavon McCrystal 19; Trevor Row 5; Javier De la Torre 3; Jeremiah Barr 5 |