Don't Miss
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
6th-ranked City minces mishmash Griffins
- Updated: January 19, 2017
2016-17 GROSSMONT COLLEGE MEN’S BASKETBALL
By Bill Dickens
© EastCountySports.com
SAN DIEGO (1-19-17) — Grossmont College sputtered out of the gate and succumbed to its 5th straight loss and third-in-a-row to ranked San Diego City College by an 82-51 count.
BRYCE PARSONS led the Griffins with 10 points and 10 rebounds.
Grossmont trailed 33-22 at halftime and never recovered.
The Griffins fell to 0-2 in the PCAC and 8-11 overall.
Next up the Griffins will host Imperial Valley College on Friday (Jan. 20) at 6 p.m.
Grossmont at San Diego
@ Harry West Gym – San Diego City College
1/18/2017 at 5:00 p.m.
@ Harry West Gym – San Diego City College
1/18/2017 at 5:00 p.m.
Grossmont 51 |
San Diego 82 |
FINAL | 1 | 2 | T |
---|---|---|---|
Grossmont (8-11, 0-2 PCAC) | 22 | 29 | 51 |
San Diego (18-5, 2-0 PCAC) | 33 | 49 | 82 |
Grossmont |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | D’Aubre Doucette | 24 | 3-6 | 0-0 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 9 |
04 | Corwin Feerick | 17 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 4 |
11 | Bryce Parsons | 33 | 3-6 | 0-0 | 4-6 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 3 | 10 |
15 | Oscar Limon | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | David Wheeler | 17 | 1-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 4 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
01 | Kyle Ruiz | 16 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
05 | Daniel McCown | 16 | 1-6 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
10 | Josh Moran | 17 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 3 |
20 | Ronald Blain | 15 | 3-9 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 6 |
22 | Jonny Schirer | 13 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
24 | Jeremiah Turner | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | LeAndre Powell | 18 | 1-3 | 0-1 | 4-8 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 6 |
30 | Taka Hall | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
TOTALS | 16-50 32.0% |
2-12 16.7% |
17-26 65.4% |
7 | 22 | 29 | 9 | 7 | 7 | 21 | 28 | 51 |
San Diego |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Marcus Brumsey | 24 | 4-8 | 1-2 | 0-4 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 9 |
04 | Robert Taylor | 29 | 4-8 | 1-1 | 2-3 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 1 | 11 |
10 | Wonder Smith | 20 | 2-5 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 5 |
12 | Jahmere Mitchell | 14 | 4-7 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 3 | 8 |
13 | Alex Wilbourn | 20 | 3-7 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 1 | 7 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
00 | Jaire Roberts | 12 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
03 | Robert McCoy | 17 | 2-7 | 0-1 | 6-9 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 10 |
05 | Romario Wilson | 13 | 5-6 | 1-1 | 7-9 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 18 |
11 | Dijon Shepard | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
20 | Darius Lee | 17 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1 |
21 | Steven Dreifuss | 5 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
22 | Nik DeWinne | 7 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Nate Edwards | 13 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
TOTALS | 29-60 48.3% |
4-10 40.0% |
20-32 62.5% |
17 | 29 | 46 | 12 | 13 | 7 | 19 | 25 | 82 |
GROSSMONT | TEAM STATISTICS | SAN DIEGO |
---|---|---|
32.0% ( 16-50) | Field Goal % | 48.3% ( 29-60) |
16.7% ( 2-12) | 3pt Field Goal % | 40.0% ( 4-10) |
65.4% ( 17-26) | Free Throw % | 62.5% ( 20-32) |
29 | Rebounds | 46 |
9 | Assists | 12 |
21 | Turnovers | 19 |
13 | Points off Turnovers | 22 |
8 | 2nd Chance Points | 20 |
18 | Points in the Paint | 46 |
7 | Fastbreak Points | 12 |
24 | Bench Points | 42 |
3 | Largest Lead | 31 |
1st-15:26 | Time of Largest Lead | 2nd-00:12 |
Ties: 4; Lead Changes: 8 |
OTHER INFORMATION |
---|
Technical fouls: Grossmont-None ; San Diego-1 ( TEAM) . |