- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
Griffins fade into holiday in road loss
- Updated: November 24, 2016
2016-17 GROSSMONT COLLEGE MEN’S BASKETBALL
By Bill Dickens
© EastCountySports.com
COMPTON (11-24-16) — Despite being knocked out of their shoes – with four players reaching double figures – the Griffins were no match for Compton Center Wednesday night (Nov. 23) in Los Angeles.
RONALD BLAIN set the pace for Grossmont (3-4) with 14 points and 13 rebounds in the losing effort.
BRYCE PARSONS popped in 11 points as did DAVID WHEELER as the Griffins came up short.
DANIEL McCOWN closed the double figure envelope with 10 points.
Grossmont College will play its first home game in the opening round of the 45th Annual Grossmont College Tournament on Friday (Dec. 2). The Griffins will play Balboa Prep in the first round at 2 p.m.
Other games pit College of the Desert against L.A. Southwest at 4 p.m.; Palomar and Moorpark at 6 p.m. and Santa Monica opposite San Diego City at 8.
@ Compton, Calif.
11/23/2016 at 05:00 PM
Grossmont 68 |
EC-Compton Center 91 |
FINAL | 1 | 2 | T |
---|---|---|---|
Grossmont (3-4) | 34 | 34 | 68 |
EC-Compton Center (4-1) | 49 | 42 | 91 |
Grossmont |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Corwin Feerick – f | 27 | 0-2 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 2 | 2 |
20 | Ronald Blain – f | 29 | 5-14 | 0-1 | 4-5 | 4 | 8 | 12 | 0 | 1 | 1 | 4 | 4 | 14 |
05 | Daniel McCowen – g | 27 | 4-7 | 2-5 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 10 |
11 | Bryce Parsons – g | 28 | 5-10 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 11 |
15 | Oscar Limon – g | 19 | 2-4 | 0-2 | 2-6 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 6 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
01 | Kyle Ruiz | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
02 | Muhammad Ahmad | 8 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
10 | Josh Moran | 18 | 1-7 | 1-4 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
23 | David Wheeler | 20 | 4-7 | 2-4 | 1-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 11 |
30 | Taka Hall | 16 | 3-5 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
TM | Team | 1 | 3 | 4 | 0 | 0 | ||||||||
TOTALS | 25-60 41.7% |
6-22 27.3% |
12-22 54.5% |
11 | 24 | 35 | 13 | 4 | 5 | 19 | 15 | 68 |
EC-Compton Center |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Anthony Fitzpatrick – f | 20 | 5-6 | 0-0 | 4-5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 14 |
24 | Jeremiah Curtis – f | 19 | 3-5 | 0-2 | 1-3 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
02 | Calvin House – g | 28 | 3-7 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 6 |
04 | Jayvon Brown – g | 33 | 10-18 | 1-6 | 1-3 | 0 | 7 | 7 | 9 | 2 | 0 | 2 | 2 | 22 |
10 | Alonzo Taylor – g | 26 | 2-6 | 2-6 | 3-3 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 3 | 9 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
03 | Estevan Johnson | 4 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
05 | Michael Chavers | 10 | 0-5 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
11 | Ralph Kellum | 13 | 4-10 | 3-8 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 |
12 | Kyvonte Davis | 18 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 6 |
13 | Khiree Johns | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
20 | Marcus Malone | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Denzel Edmonds | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dajion Henderson | 17 | 5-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 4 | 3 | 10 |
TM | Team | 2 | 1 | 3 | 0 | 0 | ||||||||
TOTALS | 37-73 50.7% |
7-27 25.9% |
10-15 66.7% |
16 | 30 | 46 | 21 | 9 | 3 | 14 | 21 | 91 |
GROSSMONT | TEAM STATISTICS | EC-COMPTON CENTER |
---|---|---|
41.7% ( 25-60) | Field Goal % | 50.7% ( 37-73) |
27.3% ( 6-22) | 3pt Field Goal % | 25.9% ( 7-27) |
54.5% ( 12-22) | Free Throw % | 66.7% ( 10-15) |
35 | Rebounds | 46 |
13 | Assists | 21 |
19 | Turnovers | 14 |
13 | Points off Turnovers | 25 |
11 | 2nd Chance Points | 17 |
28 | Points in the Paint | 56 |
0 | Fastbreak Points | 20 |
25 | Bench Points | 33 |
0 | Largest Lead | 26 |
– | Time of Largest Lead | 2nd-16:11 |
Ties: 0; Lead Changes: 0 |
OTHER INFORMATION |
---|
Technical fouls: Grossmont-None ; EC-Compton Center-None . Officials: Michael Land, Al Hert, Attendance: 214 Time: 05:00 PM |