- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
Moran hits buzzer-beater for Griffins
- Updated: November 19, 2016
71 - 71 6 seconds left vs Antelope Valley College . @JoshMoran23 with the buzzer beater, for the win! Exactly how we drew it up. #GHouse pic.twitter.com/I35UKfZvw0
— Grossmont College MB (@GCGriffinsMBB) November 19, 2016
2016-17 GROSSMONT COLLEGE MEN’S BASKETBALL
By Bill Dickens
© EastCountySports.com
SAN BERNARDINO (11-19-16) — Flirting with the big-time players, Grossmont College edged Antelope Valley 73-71 in Friday’s (Nov. 18) first round of the San Bernardino Valley Alvin Hunter Classic.
AVC trailed by as many as 16 points midway through the second half, only to tie the score with six seconds remaining in the game, and saw Grossmont’s JOSH MORAN drive the length of the court for a layup as time expired.
High-scorer for Grossmont was DAVID WHEELER, who came off the bench with 23 points.
RONALD BLAIN pitched in with 13 points and 7 rebounds.
CORWIN FEERICK punched in 11 points as did BRYCE PARSONS, who also grabbed 6 rebounds.
DANIEL McCOWN contributed 9 points and 4 assists for the Griffins and finished 4-for-4 at the charity stripe.
Grossmont will face 3-0 East Los Angeles on Saturday (Nov. 19) at 5 p.m. East L.A. bested Barstow 101-85 in the opening round of the tourney, so the Griffs will have their hands full.
@ San Bernardino Valley College
11/18/2016 at 1:00 PM
Antelope Valley 71 |
Grossmont 73 |
FINAL | 1 | 2 | T |
---|---|---|---|
Antelope Valley (1-4) | 29 | 42 | 71 |
Grossmont (3-1) | 35 | 38 | 73 |
Antelope Valley |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | D’Mauria Jones | 30 | 7-10 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 15 |
10 | Cory Dollarhide | 21 | 4-11 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
21 | Osinachi Nwachukwu | 28 | 3-7 | 1-2 | 1-3 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 1 | 8 |
30 | Jailen Gill | 26 | 4-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 10 |
32 | Charles Hall | 23 | 2-6 | 0-2 | 2-4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 6 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
02 | Reggie Byers | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | Darik Pradia | 6 | 1-4 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Myles Wise | 15 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
13 | Christian Solis | 10 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
20 | William Harold | 5 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Nevell Lenard | 8 | 4-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
44 | Antone Warren | 13 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 6 |
45 | Jesse Burns | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TM | Team | 1 | 2 | 3 | 1 | 0 | ||||||||
TOTALS | 30-61 49.2% |
3-23 13.0% |
8-17 47.1% |
11 | 22 | 33 | 9 | 9 | 3 | 13 | 13 | 71 |
Grossmont |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Corwin Feerick | 35 | 5-6 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 11 |
5 | Daniel McCowen | 29 | 2-7 | 1-4 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 3 | 9 |
11 | Bryce Parsons | 30 | 5-9 | 1-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 11 |
15 | Oscar Limon | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 4 |
20 | Ronald Blain | 38 | 6-16 | 1-4 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 13 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
01 | Kyle Ruiz | 8 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
02 | Muhammad Ahmad | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Moran | 22 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 2 |
23 | David Wheeler | 6 | 8-12 | 5-7 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 23 |
30 | Taka Hall | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
32 | Quinn Skillin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 3 | 3 | 6 | 2 | 0 | ||||||||
TOTALS | 29-60 48.3% |
9-22 40.9% |
6-8 75.0% |
10 | 25 | 35 | 17 | 7 | 1 | 18 | 16 | 73 |
ANTELOPE VALLEY | TEAM STATISTICS | GROSSMONT |
---|---|---|
49.2% ( 30-61) | Field Goal % | 48.3% ( 29-60) |
13.0% ( 3-23) | 3pt Field Goal % | 40.9% ( 9-22) |
47.1% ( 8-17) | Free Throw % | 75.0% ( 6-8) |
33 | Rebounds | 35 |
9 | Assists | 17 |
13 | Turnovers | 18 |
21 | Points off Turnovers | 10 |
10 | 2nd Chance Points | 12 |
38 | Points in the Paint | 24 |
8 | Fastbreak Points | 4 |
23 | Bench Points | 25 |
2 | Largest Lead | 16 |
1st-19:29 | Time of Largest Lead | 2nd-12:59 |
Ties: 1; Lead Changes: 3 |
OTHER INFORMATION |
---|
Technical fouls: Antelope Valley-None ; Grossmont-None . Officials: ,, Attendance: 54 Time: 1:00 PM |