Rk | Team | Record | Pts | LW
1 | La Costa Canyon (5) | 22-5 | 59 | 1
2 | Eastlake (1) | 24-3 | 55 | 2
3 | Vista | 22-6 | 46 | 5
4 | Santana | 22-3 | 41 | 7
5 | Cathedral Catholic | 20-9 | 32 | 4
6 | Rancho Bernardo | 20-8 | 31 | 3
7 | Poway | 18-9 | | 24 | 10
8 | Granite Hills | 17-9 | 18 | 6
9 | Torrey Pines | 18-10 | 6 | NR
10 | Grossmont | 17-10 | 5 | 9
Others receiving votes: West Hills (17-8, 4 points), Helix (17-8, 3), Coronado (24-5, 3), San Marcos (17-7, 2), Madison (16-8, 1).
Voters: 6 sportswriters, sportscasters from throughout the county: John Maffei (San Diego Union-Tribune), Terry Monahan and Jim Lindgren (freelance writers), Bill Dickens and Adam Paul EastCountySports.com), Bodie DeSilva (sandiegopreps.com).
May 9
San Diego Union-Tribune
Sportswriters/Sportscasters Poll
(First-place votes in parentheses)
Points awarded on a 10-9-8-7-6-5-4-3-2-1 basis:
Rk | Team | Rec | Pts | LW
1 | La Costa Canyon (5) | 19-4 | 59 | 1
2 | Eastlake (1) | 22-3 | 55 | 2
3 | Rancho Bernardo | 19-6 | 48 | 3
4 | Cathedral Catholic | 18-8 | 36 | 6
5 | Vista | 19-6 | 32 | 7
6 | Granite Hills | 16-8 | 30 | 4
7 | Santana | 19-3 | 25 | 5
8 | Carlsbad | 19-5 | 20 | 10
9 | Grossmont | 16-8 | 12 | NR
10 | Poway | 16-8 | 6 | NR
Others receiving votes: Madison (15-7, 5 points), Torrey Pines (16-9, 1), West Hills (14-7, 1), Coronado (22-5, 1).