- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
After fast start, Griffins lose opener to Jaguars
- Updated: January 7, 2016
2015-16 COMMUNITY COLLEGE MEN’S BASKETBALL
By Adam Paul
© East County Sports.com
EL CAJON (1-7-16) — The Grossmont College Griffins men looked to start the New Year right with a win in their PCAC crossover encounter with the visiting Southwestern Jaguars. Unfortunately the Griffins couldn’t sustain momentum and dropped the contest 74-69, Wednesday (Jan. 6).
The Griffins in the first half started out strong offensively as they were able to jump out to double digit leads on multiple occasions with the high of 14 points with about 9 minutes left in the first half.
Despite being down by double digits for most of the first half the Jaguars were finally able to scrap away at the lead to get within 7 points with about 4:30 left. This would stay the trend the rest of the half as the Jaguars wouldn’t go away and ultimately only trailed 37-22 at the break.
In the first half the Griffins were led by MARCOS MEZA, CORWIN FEERICK and KAELEN MITCHELL who each chipped in 9 points. However, despite the offensive output it would be turnovers that would allow Southwestern to get back into the contest as Grossmont committed 8 in the first half compared to only 4 for the Jaguars.
Grossmont in the second half would again do their thing offensively as they would push their lead back to double digits 45-34 early in the half. Southwestern would then use a 6-0 run to pull within 45-41. Both teams would go back and forth and finally at the 9:00 minute mark, the Jaguars would take the lead 54-53.
Again both teams would go back and forth until about the five minute mark when the Jaguars would take the 63-61 lead, which they would not relinquish.
The Griffins did their darndest to get back into the ballgame and they would actually have a chance to tie it in the final thirty seconds as DANIEL McCOWN would miss the tying three point shot.
Despite the scoring by six players it would be the turnovers that would doom the Griffins as they committed 18 for the game compared to the 10 by the Jaguars. Southwestern also in the second half would shoot better from the field which included 6-13 from behind the arc.
Leading the scoring for the Griffins was Mitchell who rolled up 20 points, Meza would tally 19 points and McCown would chip in with 11 including 3 treys.
@ Grossmont College
1/6/2016 at 7:00 PM
Southwestern 74 |
Grossmont 69 |
FINAL | 1 | 2 | T |
---|---|---|---|
Southwestern (1-0, 9-6) | 32 | 42 | 74 |
Grossmont (0-1, 9-5) | 37 | 32 | 69 |
Southwestern |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Damian Elam | 26 | 6-8 | 3-4 | 3-3 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 18 |
1 | Gamaun Boykin | 27 | 1-5 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 3 | 3 |
3 | DeLano Jones | 37 | 7-14 | 4-9 | 4-4 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 2 | 22 |
14 | Marlon Cort | 34 | 7-19 | 2-7 | 0-4 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 16 |
20 | Marcus Gladden | 17 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | Raz Council | 21 | 4-6 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
5 | Travis Waller | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Khalil Stevenson | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
21 | Jacob Craig | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Myles Thomas | 13 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 28-69 40.6% |
9-25 36.0% |
9-15 60.0% |
9 | 22 | 31 | 10 | 10 | 0 | 10 | 15 | 74 |
Grossmont |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Marcos Meza | 32 | 9-15 | 1-1 | 0-0 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 2 | 19 |
5 | Daniel McCown | 37 | 3-13 | 3-10 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 11 |
15 | Spencer Vering | 25 | 4-11 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 3 | 8 |
23 | Kaelen Mitchell | 35 | 7-13 | 2-6 | 4-5 | 2 | 5 | 7 | 0 | 1 | 0 | 5 | 3 | 20 |
24 | Luke Jackson | 33 | 1-4 | 0-1 | 0-1 | 0 | 5 | 5 | 7 | 0 | 0 | 4 | 0 | 2 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | Corwin Feerick | 24 | 4-7 | 0-2 | 1-1 | 0 | 9 | 9 | 1 | 0 | 2 | 2 | 4 | 9 |
20 | Larry Stokes | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
25 | LeAndre Powell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 28-63 44.4% |
6-22 27.3% |
7-9 77.8% |
7 | 33 | 40 | 12 | 5 | 6 | 18 | 16 | 69 |
SOUTHWESTERN | TEAM STATISTICS | GROSSMONT |
---|---|---|
40.6% ( 28-69) | Field Goal % | 44.4% ( 28-63) |
36.0% ( 9-25) | 3pt Field Goal % | 27.3% ( 6-22) |
60.0% ( 9-15) | Free Throw % | 77.8% ( 7-9) |
31 | Rebounds | 40 |
10 | Assists | 12 |
10 | Turnovers | 18 |
25 | Points off Turnovers | 7 |
7 | 2nd Chance Points | 7 |
30 | Points in the Paint | 36 |
12 | Fastbreak Points | 2 |
11 | Bench Points | 9 |
7 | Largest Lead | 14 |
2nd-00:06 | Time of Largest Lead | 1st-09:18 |
Ties: 2; Lead Changes: 6 |
OTHER INFORMATION |
---|
Technical fouls: Southwestern-None ; Grossmont-None . |