East County Sports

Cougars win CIF Division III championship

 

11/21 @ 11a S1 S2 S3 S4 Wins
Mission Bay 15 16 25 15 1
Steele Canyon 25 25 14 25 3

(November 21, 2015: San Diego, CA 92109) In Saturday’s CIF championship contest, the Steele Canyon Cougars volleyball squad defeated the Mission Bay Buccaneers , by a margin of 3-1.

Tyler Sinkovich, a 5-foot-9 outside hitter, had  15 kills to lead the fifth-seeded Cougars to a 25-15, 25-16, 14-25, 25-14 win over No. 2 Mission Bay to capture the San Diego Section CIF Division III title at Cathedral Catholic High.

Steele Canyon (28-13) won the first two games, then won 15 of the final 19 points in the fourth game.

The Cougars’  Katelynn Caserma-Kloebe, a senior, had nine kills, two blocks and an ace, while teammate Julie May had six kills and six blocks. Steele Canyon’s Stephanie DeLuca  added five kills and five blocks.

Steele Canyon

Attacking

# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 4 42 10.5 32.3 130 13 .223
11 K. Caserma-Kloebe (Sr) 4 10 2.5 27.8 36 6 .111
16 Cierra Heiser (Jr) 1 0 0.0 .0 0 0
17 Stefanie DeLuca (Jr) 4 5 1.3 29.4 17 2 .176
19 Gabi Gandolfo (Jr) 4 0 0.0 .0 1 0 .000
21 Ashley Whipple (Jr) 4 4 1.0 50.0 8 1 .375
5 Chloe Gould (So) 4 0 0.0 .0 6 0 .000
6 Lizzy Bagdasar (Sr) 4 0 0.0 .0 1 0 .000
66 Julie May (So) 4 7 1.8 46.7 15 2 .333
7 K. Stathas (Jr) 2 0 0.0 .0 2 0 .000
99 Tyler Sinkovich (Sr) 4 16 4.0 36.4 44 2 .318

Steele Canyon

Serving

# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 4 4 1.0 4.5 88 10 88.6
11 K. Caserma-Kloebe (Sr) 4 1 0.3 12.5 8 2 75.0
16 Cierra Heiser (Jr) 1 0 0.0 .0 0 0
17 Stefanie DeLuca (Jr) 4 0 0.0 .0 0 0
19 Gabi Gandolfo (Jr) 4 0 0.0 .0 14 1 92.9
21 Ashley Whipple (Jr) 4 0 0.0 .0 0 0
5 Chloe Gould (So) 4 1 0.3 5.9 17 3 82.4
6 Lizzy Bagdasar (Sr) 4 0 0.0 .0 12 0 100.0
66 Julie May (So) 4 0 0.0 .0 16 0 100.0
7 K. Stathas (Jr) 2 0 0.0 .0 3 1 66.7
99 Tyler Sinkovich (Sr) 4 2 0.5 11.1 18 3 83.3

Steele Canyon

Blocking

# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 4 4 20 14 3.5 5
11 K. Caserma-Kloebe (Sr) 4 0 3 3 0.8 0
16 Cierra Heiser (Jr) 1 0 0 0 0.0 0
17 Stefanie DeLuca (Jr) 4 0 4 4 1.0 1
19 Gabi Gandolfo (Jr) 4 0 0 0 0.0 0
21 Ashley Whipple (Jr) 4 2 9 11 2.8 1
5 Chloe Gould (So) 4 0 3 3 0.8 1
6 Lizzy Bagdasar (Sr) 4 0 0 0 0.0 0
66 Julie May (So) 4 2 1 3 0.8 2
7 K. Stathas (Jr) 2 0 0 0 0.0 0
99 Tyler Sinkovich (Sr) 4 0 0 0 0.0 0

Steele Canyon

Digging

# Athlete Name SP D DE D/S
Team Totals 4 104 20 26.0
11 K. Caserma-Kloebe (Sr) 4 15 1 3.8
16 Cierra Heiser (Jr) 1 2 0 2.0
17 Stefanie DeLuca (Jr) 4 1 0 0.3
19 Gabi Gandolfo (Jr) 4 11 6 2.8
21 Ashley Whipple (Jr) 4 2 1 0.5
5 Chloe Gould (So) 4 15 2 3.8
6 Lizzy Bagdasar (Sr) 4 24 4 6.0
66 Julie May (So) 4 6 4 1.5
7 K. Stathas (Jr) 2 3 0 1.5
99 Tyler Sinkovich (Sr) 4 25 2 6.3

Steele Canyon

Ball Handling

# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 4 41 10.3 0
11 K. Caserma-Kloebe (Sr) 4 0 0.0 0
16 Cierra Heiser (Jr) 1 0 0.0 0
17 Stefanie DeLuca (Jr) 4 0 0.0 0
19 Gabi Gandolfo (Jr) 4 0 0.0 0
21 Ashley Whipple (Jr) 4 0 0.0 0
5 Chloe Gould (So) 4 37 9.3 0
6 Lizzy Bagdasar (Sr) 4 4 1.0 0
66 Julie May (So) 4 0 0.0 0
7 K. Stathas (Jr) 2 0 0.0 0
99 Tyler Sinkovich (Sr) 4 0 0.0 0

Steele Canyon

Serve Receiving

# Athlete Name SP R RE R/S
Team Totals 4 55 8 13.8
11 K. Caserma-Kloebe (Sr) 4 11 0 2.8
16 Cierra Heiser (Jr) 1 0 0 0.0
17 Stefanie DeLuca (Jr) 4 1 0 0.3
19 Gabi Gandolfo (Jr) 4 7 1 1.8
21 Ashley Whipple (Jr) 4 0 0 0.0
5 Chloe Gould (So) 4 0 0 0.0
6 Lizzy Bagdasar (Sr) 4 22 4 5.5
66 Julie May (So) 4 0 0 0.0
7 K. Stathas (Jr) 2 0 2 0.0
99 Tyler Sinkovich (Sr) 4 14 1 3.5

DIVISION III

Quarterfinals-Tuesday’s results

Moreno Valley Valley View def. Steele Canyon, 25-11, 25-15, 25-19 – Valley View sweeps Steele Canyon, as the Eagles host Saddleback Valley Christian on Saturday.

The Eagles got up two sets and led Steele Canyon 20-15 in the third set. Steele Canyon was up 7-6 on Valley View in the third set.

Valley View closed with a 5-0 run and won the second set 25-15.


 

Congrats to the Girls Volleyball team on a fantastic season. League Champs and CIF Runner-up is quite an accomplishment.

Posted by Valhalla High School on Saturday, November 21, 2015

DIVISION II Final

Olympian def. Valhalla 25-15, 25-11, 25-21. Kills: Woods (V) 5, Lopez (V) 2, Campos (V) 2, W8ilson (V) 2, Beltz (V) 1. Blocks: Spitz-Johnson (V) 5, Wilson (V) 5, Roberts (V) 3, Torres (V) 1, Lopez (V) 1. Aces: Beltz (V) 2, Douma (V) 1, Lopez (V) 1.

Leave a Reply

Your email address will not be published. Required fields are marked *