- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
Patriots, Vaqueros, Cougars, Norse into section semifinals
- Updated: November 14, 2015
Valhalla wins the Quarterfinals game vs Granite Hills in 5 games. Great match with the rival Eagles. Next match is Tues at home at 7pm.
Posted by Valhalla High School on Friday, November 13, 2015
Valhalla wins the Quarterfinals game vs Granite Hills in 5 games. Great match with the rival Eagles. Next match is Tues at home at 7pm. Posted by Valhalla High School on Friday, November 13, 2015
DIVISION III
Quarterfinals—Saturday’s results
Christian def. Sage Creek 25-14, 22-25, 25-17, 25-22 – The Patriots advance to face Mission Bay in the D3 semifinals. Kills: A. Dunham (C) 19. Digs: A. Dunham (C) 16, Henige (C) 15. Assists: Larsen (C) 18.
Steele Canyon def. Helix 21-25, 21-25, 25-16, 25-13, 15-11 – The Cougars outlasted the Highlanders at home in a dramatic five-game playoff match. The Cougars advance to the semifinals on Nov. 8.
DIVISION II
Quarterfinals—Friday’s Results
Valhalla def. Granite Hills 25-17, 17-25, 19-25, 25-16, 15-9 – Maiya Lopez and Hailey Wilson both had 11 kills for Valhalla, while teammate Brittney Beltz had 45 assists.
Rachel Kuhn added 22 digs for the Norse, while teammate Mady Woods added 20 digs. Valhalla faces Escondido next.
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
Team Totals | 5 | 48 | 9.6 | 33.1 | 145 | 21 | .186 | |
12 | Mady Woods (So) | 5 | 9 | 1.8 | 34.6 | 26 | 6 | .115 |
13 | Maiya Lopez (Jr) | 5 | 11 | 2.2 | 26.8 | 41 | 6 | .122 |
2 | Brittney Beltz (Sr) | 5 | 1 | 0.2 | 100.0 | 1 | 0 | 1.000 |
21 | T. Spitz-Johnson (Sr) | 5 | 8 | 1.6 | 50.0 | 16 | 1 | .438 |
23 | Julia Magana (Sr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
24 | Nicole Campos (Sr) | 5 | 8 | 1.6 | 25.8 | 31 | 7 | .032 |
29 | Hailey Wilson (So) | 5 | 11 | 2.2 | 37.9 | 29 | 1 | .345 |
4 | Rachel Kuhn (Sr) | 5 | 0 | 0.0 | .0 | 1 | 0 | .000 |
Serving
# | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv% |
---|---|---|---|---|---|---|---|---|
Team Totals | 5 | 10 | 2.0 | 9.9 | 101 | 9 | 91.1 | |
12 | Mady Woods (So) | 5 | 1 | 0.2 | 6.3 | 16 | 0 | 100.0 |
13 | Maiya Lopez (Jr) | 5 | 2 | 0.4 | 12.5 | 16 | 4 | 75.0 |
2 | Brittney Beltz (Sr) | 5 | 1 | 0.2 | 5.3 | 19 | 2 | 89.5 |
21 | T. Spitz-Johnson (Sr) | 5 | 0 | 0.0 | .0 | 0 | 0 | |
23 | Julia Magana (Sr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
24 | Nicole Campos (Sr) | 5 | 1 | 0.2 | 6.3 | 16 | 2 | 87.5 |
29 | Hailey Wilson (So) | 5 | 4 | 0.8 | 30.8 | 13 | 1 | 92.3 |
4 | Rachel Kuhn (Sr) | 5 | 1 | 0.2 | 4.8 | 21 | 0 | 100.0 |
Blocking
# | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
---|---|---|---|---|---|---|---|
Team Totals | 5 | 5 | 4 | 7 | 1.4 | 6 | |
12 | Mady Woods (So) | 5 | 1 | 0 | 1 | 0.2 | 0 |
13 | Maiya Lopez (Jr) | 5 | 0 | 0 | 0 | 0.0 | 0 |
2 | Brittney Beltz (Sr) | 5 | 0 | 1 | 1 | 0.2 | 2 |
21 | T. Spitz-Johnson (Sr) | 5 | 1 | 1 | 2 | 0.4 | 2 |
23 | Julia Magana (Sr) | 1 | 0 | 0 | 0 | 0.0 | 0 |
24 | Nicole Campos (Sr) | 5 | 1 | 1 | 2 | 0.4 | 0 |
29 | Hailey Wilson (So) | 5 | 2 | 1 | 3 | 0.6 | 2 |
4 | Rachel Kuhn (Sr) | 5 | 0 | 0 | 0 | 0.0 | 0 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
Team Totals | 5 | 88 | 39 | 17.6 | |
12 | Mady Woods (So) | 5 | 20 | 7 | 4.0 |
13 | Maiya Lopez (Jr) | 5 | 18 | 5 | 3.6 |
2 | Brittney Beltz (Sr) | 5 | 8 | 12 | 1.6 |
21 | T. Spitz-Johnson (Sr) | 5 | 1 | 1 | 0.2 |
23 | Julia Magana (Sr) | 1 | 0 | 0 | 0.0 |
24 | Nicole Campos (Sr) | 5 | 14 | 3 | 2.8 |
29 | Hailey Wilson (So) | 5 | 5 | 0 | 1.0 |
4 | Rachel Kuhn (Sr) | 5 | 22 | 11 | 4.4 |
Ball Handling
# | Athlete Name | SP | Asst | Asst/S | BHA | BHE |
---|---|---|---|---|---|---|
Team Totals | 5 | 45 | 9.0 | 2 | ||
12 | Mady Woods (So) | 5 | 0 | 0.0 | 0 | |
13 | Maiya Lopez (Jr) | 5 | 0 | 0.0 | 0 | |
2 | Brittney Beltz (Sr) | 5 | 45 | 9.0 | 2 | |
21 | T. Spitz-Johnson (Sr) | 5 | 0 | 0.0 | 0 | |
23 | Julia Magana (Sr) | 1 | 0 | 0.0 | 0 | |
24 | Nicole Campos (Sr) | 5 | 0 | 0.0 | 0 | |
29 | Hailey Wilson (So) | 5 | 0 | 0.0 | 0 | |
4 | Rachel Kuhn (Sr) | 5 | 0 | 0.0 | 0 |
Serve Receiving
# | Name | SP | R | RE | R/S |
---|---|---|---|---|---|
Valhalla Team Totals | 5 | 67 | 0 | 13.4 |
DIVISION IV
Quarterfinals—Friday’s Results
-
(22-5, 6-2 neutral)
-
0
(17-12, 5-6 neutral)
11/13 @ 5p | S1 | S2 | S3 | Wins |
---|---|---|---|---|
El Capitan | 25 | 25 | 25 | 3 |
Central | 18 | 18 | 15 | 0 |
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
Team Totals | 3 | 45 | 15.0 | 47.9 | 94 | 15 | .319 | |
1 | Kate Swanson (Jr) | 3 | 1 | 0.3 | 50.0 | 2 | 1 | .000 |
11 | Sadie Jarolimek (Sr) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
17 | Kaci Hoxsie (Sr) | 3 | 9 | 3.0 | 39.1 | 23 | 2 | .304 |
19 | Grace Burkett (Jr) | 3 | 13 | 4.3 | 81.3 | 16 | 2 | .688 |
2 | S. Minshew (Jr) | 3 | 6 | 2.0 | 42.9 | 14 | 2 | .286 |
3 | Desiree Jenkins (Sr) | 3 | 0 | 0.0 | .0 | 4 | 0 | .000 |
4 | Megan Gillette (Jr) | 3 | 12 | 4.0 | 54.5 | 22 | 5 | .318 |
5 | Jordan Ingramm (Sr) | 3 | 4 | 1.3 | 30.8 | 13 | 3 | .077 |
Serving
# | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv% |
---|---|---|---|---|---|---|---|---|
Team Totals | 3 | 6 | 2.0 | 8.0 | 75 | 7 | 90.7 | |
1 | Kate Swanson (Jr) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
11 | Sadie Jarolimek (Sr) | 3 | 1 | 0.3 | 9.1 | 11 | 1 | 90.9 |
17 | Kaci Hoxsie (Sr) | 3 | 0 | 0.0 | .0 | 12 | 0 | 100.0 |
19 | Grace Burkett (Jr) | 3 | 1 | 0.3 | 10.0 | 10 | 0 | 100.0 |
2 | S. Minshew (Jr) | 3 | 1 | 0.3 | 6.7 | 15 | 2 | 86.7 |
3 | Desiree Jenkins (Sr) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
4 | Megan Gillette (Jr) | 3 | 1 | 0.3 | 8.3 | 12 | 1 | 91.7 |
5 | Jordan Ingramm (Sr) | 3 | 2 | 0.7 | 13.3 | 15 | 3 | 80.0 |
El Capitan
Blocking
# | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
---|---|---|---|---|---|---|---|
Team Totals | 3 | 2 | 2 | 3 | 1.0 | 2 | |
1 | Kate Swanson (Jr) | 3 | 0 | 0 | 0 | 0.0 | 0 |
11 | Sadie Jarolimek (Sr) | 3 | 0 | 0 | 0 | 0.0 | 0 |
17 | Kaci Hoxsie (Sr) | 3 | 1 | 1 | 2 | 0.7 | 0 |
19 | Grace Burkett (Jr) | 3 | 1 | 1 | 2 | 0.7 | 2 |
2 | S. Minshew (Jr) | 3 | 0 | 0 | 0 | 0.0 | 0 |
3 | Desiree Jenkins (Sr) | 3 | 0 | 0 | 0 | 0.0 | 0 |
4 | Megan Gillette (Jr) | 3 | 0 | 0 | 0 | 0.0 | 0 |
5 | Jordan Ingramm (Sr) | 3 | 0 | 0 | 0 | 0.0 | 0 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
Team Totals | 3 | 48 | 6 | 16.0 | |
1 | Kate Swanson (Jr) | 3 | 8 | 0 | 2.7 |
11 | Sadie Jarolimek (Sr) | 3 | 8 | 0 | 2.7 |
17 | Kaci Hoxsie (Sr) | 3 | 9 | 0 | 3.0 |
19 | Grace Burkett (Jr) | 3 | 6 | 1 | 2.0 |
2 | S. Minshew (Jr) | 3 | 10 | 3 | 3.3 |
3 | Desiree Jenkins (Sr) | 3 | 0 | 0 | 0.0 |
4 | Megan Gillette (Jr) | 3 | 1 | 2 | 0.3 |
5 | Jordan Ingramm (Sr) | 3 | 6 | 0 | 2.0 |
Ball Handling
# | Athlete Name | SP | Asst | Asst/S | BHA | BHE |
---|---|---|---|---|---|---|
Team Totals | 3 | 37 | 12.3 | 2 | ||
1 | Kate Swanson (Jr) | 3 | 0 | 0.0 | 0 | |
11 | Sadie Jarolimek (Sr) | 3 | 0 | 0.0 | 0 | |
17 | Kaci Hoxsie (Sr) | 3 | 3 | 1.0 | 0 | |
19 | Grace Burkett (Jr) | 3 | 0 | 0.0 | 0 | |
2 | S. Minshew (Jr) | 3 | 34 | 11.3 | 2 | |
3 | Desiree Jenkins (Sr) | 3 | 0 | 0.0 | 0 | |
4 | Megan Gillette (Jr) | 3 | 0 | 0.0 | 0 | |
5 | Jordan Ingramm (Sr) | 3 | 0 | 0.0 | 0 |
Serve Receiving
# | Athlete Name | SP | R | RE | R/S |
---|---|---|---|---|---|
Team Totals | 3 | 40 | 7 | 13.3 | |
1 | Kate Swanson (Jr) | 3 | 22 | 1 | 7.3 |
11 | Sadie Jarolimek (Sr) | 3 | 4 | 2 | 1.3 |
17 | Kaci Hoxsie (Sr) | 3 | 7 | 1 | 2.3 |
19 | Grace Burkett (Jr) | 3 | 3 | 1 | 1.0 |
2 | S. Minshew (Jr) | 3 | 0 | 0 | 0.0 |
3 | Desiree Jenkins (Sr) | 3 | 0 | 0 | 0.0 |
4 | Megan Gillette (Jr) | 3 | 4 | 1 | 1.3 |
5 | Jordan Ingramm (Sr) | 3 | 0 | 1 | 0.0 |