East County Sports

Callahan is PCAC Athlete of Week after pair of sweeps

EastCountySports.com

EL CAJON – Brooke Callahan was named PCAC Female Athlete of the Week for the week ending Oct. 18, it was announced by the conference on Monday.

Screen Shot 2015-10-19 at 8.01.52 PMCallahan, the Griffins’ sophomore middle hitter from Bishop High School, leads the state with a .423 hitting percentage, comfortably ahead of KiAnna Cunningham of College of the Sequoias, who is second in the state at .406. Callahan is a major reason state No. 7-ranked Grossmont has swept the first half of conference at 8-0 while dropping only one set along the way.
Callahan had 12 kills with 0 errors on 15 attempts, hitting .800, in a 25-14, 25-11, 25-15 sweep of Cuyamaca last Wednesday. On Friday, she had 10 kills with two errors on 18 attempts, hitting .444 as the G-House swept Southwestern 25-20, 25-21, 25-13. For the week, Callahan compiled a kill percentage of .667.

 

Grossmont at Southwestern
@ Southwestern
10/16/2015 at 5:00 PM

 

Grossmont 
3
Southwestern 
0
FINAL 1 2 3 SCORE
Grossmont   25  25  25  3
Southwestern   20  21  13  0

Grossmont

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robyn Arthur 3 1 1 6 .000 0 2 0 0 4 0 2 0 0 4.0
3 Natalie Barragan 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Alana Wilson-Reid 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
8 Katie Rademacher 3 5 6 20 -.050 0 0 0 0 4 0 1 0 0 5.5
10 Brooke Callahan 3 10 2 18 .444 0 0 0 0 0 1 3 0 0 12.5
12 Hannah Doonan 3 9 1 16 .500 0 2 0 0 3 0 0 0 0 11.0
13 Rachel Linden 3 1 0 5 .200 34 6 0 0 3 0 3 0 0 8.5
14 Chaffee Sauni-Taliu 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
15 Callie Guasti 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Janelle Ayala 3 8 1 12 .583 0 0 0 0 3 1 2 0 0 10.0
18 Makena Wilson 3 1 1 6 .000 0 2 0 0 6 0 0 0 0 3.0
19 Gionni Brown 3 0 0 0 .000 0 0 0 0 7 0 1 0 0 0.5
21 Megan Angerstein 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
23 Samantha Griffo 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
Totals 38 13 89 .281 36 13 0 0 54 2 12 0 0 59.0

Southwestern

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miliah Haslerig 3 0 0 0 .000 0 0 3 12 7 0 0 0 0 0.0
2 Valerie Castanon 3 0 0 0 .000 0 1 1 7 15 0 0 0 0 1.0
4 Ivanna Mendez * 3 0 0 0 .000 0 0 0 0 2 0 3 0 0 1.5
5 Alma Flores * 3 7 6 35 .029 0 1 0 3 7 1 0 0 0 9.0
6 Kassandra Wright * 3 5 5 23 .000 0 0 0 5 8 0 0 0 0 5.0
7 Brianda Diaz 3 0 0 3 .000 0 0 1 2 1 0 0 0 0 0.0
8 Katie Fontana * 3 5 6 18 -.056 1 0 0 0 1 0 0 0 0 5.0
9 Claudia Gagliano * 3 0 0 3 .000 20 1 0 0 2 0 0 0 0 1.0
10 Aries Vergara 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Evelyn Cruz * 3 4 2 9 .222 0 0 0 0 0 0 3 0 0 5.5
Totals 21 19 91 .022 21 3 5 29 43 1 6 0 0 28.0

Other score:

  Mt. San Jacinto 3 Cuyamaca 0 Final Box Score
PCAC, 25-17, 25-14, 25-18
Grossmont at Cuyamaca
@ cuyamaca
10/14/2015 at 5:00 PM

 

Grossmont 
3
Cuyamaca 
0
FINAL 1 2 3 SCORE
Grossmont   25  25  25  3
Cuyamaca   14  11  15  0

Grossmont

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robyn Arthur 3 5 1 10 .400 0 3 0 0 7 0 2 0 0 9.0
5 Kylie Greenway 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Katie Rademacher 3 7 1 11 .545 0 0 0 0 3 0 0 0 0 7.0
10 Brooke Callahan 3 12 0 15 .800 0 0 0 0 1 1 2 0 0 14.0
12 Hannah Doonan 3 5 2 9 .333 0 3 0 0 6 0 0 0 0 8.0
13 Rachel Linden 3 2 0 2 1.000 29 5 0 0 2 0 1 0 0 7.5
14 Chaffee Sauni-Taliu 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Callie Guasti 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Janelle Ayala 3 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
18 Makena Wilson 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 Gionni Brown 1 0 1 3 -.333 0 2 0 0 4 0 0 0 0 2.0
21 Megan Angerstein 3 0 0 0 .000 0 3 0 0 4 0 0 0 0 3.0
23 Samantha Griffo 2 0 1 1 -1.000 0 1 0 0 5 0 0 0 0 1.0
Totals 37 7 61 .492 29 17 0 0 34 1 6 0 0 58.0

Cuyamaca

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Melina Jones * 3 1 3 8 -.250 0 0 0 0 6 1 0 0 0 2.0
3 Yara Pineda 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Lisa Hannibal * 3 2 2 19 .000 0 0 3 0 2 0 0 0 0 2.0
5 Kiana Bernable 3 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
7 Vanessa Estrada * 3 0 2 5 -.400 0 2 1 0 2 0 0 0 0 2.0
10 Alyssa Ward * 3 4 4 24 .000 0 0 2 0 5 0 0 0 0 4.0
18 Lakida Collins * 3 0 2 4 -.500 0 0 0 0 0 1 0 0 0 1.0
25 Kelly Luu * 3 2 1 5 .200 5 1 1 0 2 0 0 0 0 3.0
Totals 9 14 65 -.077 5 5 8 0 27 2 0 0 0 16.0

IVC sweeps Coyotes

IMPERIAL — The Imperial Valley College women’s volleyball team recorded a Pacific Coast Athletic Conference victory over the visiting Cuyamaca College Coyotes here Thursday afternoon.

The Arabs won the match in three sets sweeping Cuyamaca 25-21, 25-22 and 25-14 for their third conference win of the 2015 season.

In the first set IVC worked to earn a close victory over Cuyamaca, who has yet to win a game this season.

Motivated by their first-set performance the Coyotes came out swinging in the second set and led IVC by as many as four points early on until the Arabs found their footing and were able to regain the lead.

With solid offensive and defensive performances from Charlene Charles and Suzet Gomez Flores the Arabs quickly turned the table on the Coyotes to win the set and send it into the third and final set.

This time it was IVC who came out of the gate swinging and won long rallies to hold off a spunky Cuyamaca squad for the win.

For the Arabs, Gomez Flores had a team-high 14 kills and 16 digs, while Charles added 12 kills and 10 digs.

Marisol Garcia finished the match with nine kills and 13 digs and Paola Wong recorded 17 digs.

Setter Tierra Mills finished with 43 assists in the victory.

Leave a Reply

Your email address will not be published. Required fields are marked *