Earlier, the GC women dropped the season opener in five sets to the El Camino College Warriors, 15-25, 25-23, 12-25, 26-24, 15-10.
Don't Miss
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
Griffins double up in Bakersfield
- Updated: September 5, 2015
Gettin rowdy and ready at Bakersfield this past weekend!
Posted by G-House Women's Volleyball on Tuesday, September 8, 2015
EastCountySports.com staff report
BAKERSFIELD – The Grossmont College women’s volleyball team picks up its second win of the day, as the Griffins defeated Bakersfield (3-1) 25-23, 17-25, 25-23, 25-15, on Saturday.
Grossmont at Bakersfield
@ Bakersfield
9/5/2015 at 2:30 PM
@ Bakersfield
9/5/2015 at 2:30 PM
Grossmont 3 |
Bakersfield 1 |
FINAL | 1 | 2 | 3 | 4 | SCORE |
---|---|---|---|---|---|
Grossmont | 25 | 17 | 25 | 25 | 3 |
Bakersfield | 23 | 25 | 23 | 15 | 1 |
Grossmont |
||||
SET | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 7 | 44 | .250 |
2 | 10 | 7 | 32 | .094 |
3 | 18 | 5 | 44 | .295 |
4 | 11 | 4 | 25 | .280 |
Grossmont |
||||||||||||||||
— ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robyn Arthur | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
2 | Caitlinn Williams | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
3 | Natalie Barragan | 4 | 2 | 0 | 3 | .667 | 27 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kylie Greenway | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
7 | Alana Wilson-Reid | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Katie Rademacher | 4 | 15 | 4 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
10 | Brooke Callahan * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
12 | Hannah Doonan * | 4 | 11 | 3 | 35 | .229 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
15 | Callie Guasti | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Janelle Ayala | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
17 | Madeline Schaeffer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Makena Wilson * | 4 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
19 | Gionni Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Megan Angerstein | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
22 | Lauren West * | 4 | 0 | 0 | 1 | .000 | 20 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
23 | Samantha Griffo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 23 | 145 | .234 | 57 | 10 | 0 | 0 | 48 | 5 | 12 | 0 | 0 | 78.0 |
Bakersfield |
||||||||||||||||
— ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kayla Romero * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
3 | Loreana Ramirez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
5 | Hannah Pope | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
6 | Stephanie Lugo * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Brea Lidgett * | 4 | 1 | 3 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Genesis Enriquez * | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Daryan Heathcott * | 4 | 18 | 6 | 47 | .255 | 0 | 1 | 2 | 4 | 5 | 0 | 3 | 0 | 0 | 20.5 |
14 | Mackenzie Hernandez * | 4 | 6 | 3 | 19 | .158 | 19 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
17 | Jade Delgadillo | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 18 | 121 | .140 | 33 | 3 | 4 | 8 | 56 | 0 | 8 | 0 | 0 | 42.0 |
* = Starter
Grossmont vs. Antelope Valley
@ Bakersfield
9/5/2015 at 10:00 AM
@ Bakersfield
9/5/2015 at 10:00 AM
Grossmont 3 |
Antelope Valley 0 |
FINAL | 1 | 2 | 3 | SCORE |
---|---|---|---|---|
Grossmont | 25 | 25 | 25 | 3 |
Antelope Valley | 16 | 21 | 21 | 0 |
Grossmont |
||||
SET | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 28 | .393 |
2 | 9 | 5 | 28 | .143 |
3 | 16 | 5 | 36 | .306 |
Antelope Valley |
||||
SET | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 1 | 19 | .316 |
2 | 11 | 5 | 32 | .188 |
3 | 8 | 8 | 26 | .000 |
Grossmont |
||||||||||||||||
— ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robyn Arthur * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
2 | Caitlinn Williams * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
3 | Natalie Barragan | 3 | 0 | 0 | 0 | .000 | 20 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
8 | Katie Rademacher | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
10 | Brooke Callahan * | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
12 | Hannah Doonan * | 2 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
14 | Chaffee Sauni-Taliu | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Callie Guasti | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
18 | Makena Wilson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
21 | Megan Angerstein | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
22 | Lauren West * | 3 | 2 | 0 | 3 | .667 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
23 | Samantha Griffo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 15 | 92 | .283 | 41 | 12 | 0 | 0 | 29 | 4 | 0 | 0 | 0 | 57.0 |
Antelope Valley |
||||||||||||||||
— ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Douglas | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
2 | Samantha Tago * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
3 | Bailey Green * | 3 | 5 | 4 | 17 | .059 | 1 | 2 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 8.0 |
7 | Maryah Tatum * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 1 | 0 | 10.0 |
11 | Lauren Devine * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
12 | Emily Kacik * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1.0 |
21 | Tiffany Matchett * | 3 | 9 | 7 | 36 | .056 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 12.0 |
22 | LaKyra Broadus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
24 | Ashley Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 14 | 79 | .165 | 26 | 5 | 7 | 10 | 37 | 5 | 0 | 8 | 1 |
37.0
|
* = Starter
El Camino at Grossmont
@ El Cajon
8/29/2015 at 11:00 AM
@ El Cajon
8/29/2015 at 11:00 AM
El Camino 3 |
Grossmont 2 |
FINAL | 1 | 2 | 3 | 4 | 5 | SCORE |
---|---|---|---|---|---|---|
El Camino (1-0) | 15 | 25 | 12 | 26 | 15 | 3 |
Grossmont | 25 | 23 | 25 | 24 | 10 | 2 |
Grossmont |
||||
SET | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 27 | .333 |
2 | 10 | 6 | 25 | .160 |
3 | 13 | 0 | 21 | .619 |
4 | 15 | 6 | 43 | .209 |
5 | 6 | 5 | 20 | .050 |
El Camino |
||||||||||||||||
— ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brooke Russell | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
4 | Taylor Brydon | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
6 | Kezia Boyer | 5 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
9 | Jewel Yandall | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
11 | Skyler Ceballos | 5 | 3 | 1 | 12 | .167 | 1 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
12 | Nina Wyer | 5 | 0 | 0 | 4 | .000 | 36 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 1.5 |
13 | Nickeisha Williams | 5 | 18 | 8 | 42 | .238 | 1 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 20.5 |
20 | Brooklyn Rubio | 5 | 1 | 0 | 2 | .500 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
28 | Victoria Curtice | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
Totals | 45 | 24 | 153 | .137 | 41 | 9 | 8 | 0 | 73 | 0 | 12 | 0 | 3 | 60.0 |
Grossmont |
||||||||||||||||
— ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robyn Arthur * | 5 | 16 | 4 | 27 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
2 | Caitlinn Williams * | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
3 | Natalie Barragan | 5 | 0 | 0 | 0 | .000 | 27 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
8 | Katie Rademacher * | 5 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
10 | Brooke Callahan * | 5 | 13 | 2 | 23 | .478 | 0 | 3 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 19.0 |
12 | Hannah Doonan * | 5 | 7 | 3 | 27 | .148 | 0 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
15 | Callie Guasti | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Janelle Ayala | 5 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
18 | Makena Wilson * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
19 | Gionni Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Megan Angerstein | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
22 | Lauren West | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
23 | Samantha Griffo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 19 | 136 | .272 | 47 | 13 | 12 | 0 | 58 | 3 | 12 | 0 | 0 | 78.0 |
* = Starter
Canyons at Grossmont
@ El Cajon
8/29/2015 at 3:00 PM
@ El Cajon
8/29/2015 at 3:00 PM
Canyons 3 |
Grossmont 1 |
FINAL | 1 | 2 | 3 | 4 | SCORE |
---|---|---|---|---|---|
Canyons | 25 | 25 | 16 | 25 | 3 |
Grossmont | 19 | 21 | 25 | 18 | 1 |
Canyons |
||||||||||||||||
— ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alize Bricot * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
3 | Haylee Fricke | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
4 | Brooke Garelick * | 4 | 16 | 2 | 33 | .424 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
6 | Katie Rutecki * | 4 | 2 | 2 | 4 | .000 | 42 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
17 | Emily Bible * | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 14.0 |
19 | Alexa Hesseldenz * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
20 | Emma Levanen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
23 | Erica Magee * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
24 | Chelsea Corn | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
30 | Alexis Serafin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 51 | 18 | 116 | .284 | 49 | 6 | 9 | 0 | 82 | 1 | 0 | 0 | 0 | 58.0 |
Grossmont |
||||||||||||||||
— ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robyn Arthur * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
2 | Caitlinn Williams * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
3 | Natalie Barragan | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kylie Greenway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alana Wilson-Reid | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Katie Rademacher * | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
10 | Brooke Callahan * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 15.0 |
12 | Hannah Doonan | 4 | 1 | 2 | 11 | -.091 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
14 | Chaffee Sauni-Taliu | 2 | 2 | 1 | 11 | .091 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
15 | Callie Guasti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Janelle Ayala | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
17 | Madeline Schaeffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Makena Wilson * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
19 | Gionni Brown | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Megan Angerstein | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
22 | Lauren West * | 4 | 2 | 0 | 4 | .500 | 23 | 0 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
23 | Samantha Griffo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 18 | 129 | .202 | 34 | 6 | 16 | 0 | 44 | 6 | 11 | 0 | 0 | 61.5 |
* = Starter